COMPETENT
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-105888 | 15/01/2009 | FINANCIAL BRAD | COMPETENT | REX TURNER | View details | ||
-73653 | 24/02/2008 | FINANCIAL BRAD | COMPETENT | 2 | 2 | REX TURNER | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-105888 | 15/01/2009 | FINANCIAL BRAD | COMPETENT | REX TURNER | View details | ||
-73653 | 24/02/2008 | FINANCIAL BRAD | COMPETENT | 2 | 2 | REX TURNER | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.