Grades

Based on dog form, this dog has receieved an upgrade to its grade at all provincial tracks.
Track/Distance Specific Grade
Track Distance Grade Unplaced Runs This Grade
Ballarat 390 Grade 4 0
Ballarat 450 Grade 3 0
Ballarat 545 Grade 4 0
Ballarat 660 Grade 4 0
Bendigo 425 Grade 4 0
Bendigo 500 Grade 4 0
Bendigo 660 Grade 4 0
Cranbourne 311 Grade 4 0
Cranbourne 520 Grade 4 0
Cranbourne 699 Grade 4 0
Geelong 400 Grade 4 0
Geelong 460 Grade 4 0
Geelong 520 Grade 4 0
Geelong 596 Grade 4 0
Geelong 680 Grade 4 0
Healesville 300 Grade 4 0
Healesville 350 Grade 4 0
Horsham 410 Grade 4 1
Horsham 485 Grade 3 0
Meadows (MEP) 525 Grade 4 0
Meadows (MEP) 600 Grade 4 0
Meadows (MEP) 730 Grade 4 0
Sandown (SAP) 515 Grade 4 0
Sandown (SAP) 595 Grade 4 0
Sandown (SAP) 715 Grade 4 0
Sandown Park 515 Grade 4 0
Shepparton 390 Grade 4 0
Shepparton 450 Grade 3 0
Shepparton 650 Grade 4 0
The Meadows 525 Grade 3 0
Warragul 400 Grade 4 0
Warragul 460 Grade 4 1
Warragul 680 Grade 4 0
Warrnambool 390 Grade 4 0
Warrnambool 450 Grade 4 0
Warrnambool 650 Grade 4 0
All other tracks (Vic) All other distances Grade 5 N/A

Recent Results

Today (30/12/2024)

Yesterday (29/12/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners