Dog Form

COSMIC BOSS
-
51 Starts. 12-6-5
$45,048
$0
171
No
Red Brindle
Dog
21/10/2012

Pl
Bx
Wght
Dist
Trk
Race
Date
Time
BON
M'gin
1st/2nd Time
Split1
PIR
Comment
S/P
Grade
Hcap
Video
R - - 457 PNN R12 29/08/2016 - 26.12 BOSTON LIGHTNING (26.12) - - - $0.00 X12 -
8 1 32.5 527 AUK R6 21/08/2016 31.44 30.51 11.80 ZIPPING LINK (30.70) - 65668 - $11.10 3 -
5 3 32.3 520 WAN R5 19/08/2016 30.95 30.16 3.90 LADY ZEENA (30.70) - 35555 - $4.60 X34 -
F 6 32.3 527 AUK R11 07/08/2016 - 30.61 ZIPPING LINK (30.61) - 6FFFF - $6.60 X34 -
2 3 32.0 520 WAN R9 05/08/2016 30.69 30.16 0.30 THRILLING CASSIE (30.67) - 43222 - $3.50 3 -
2 4 32.4 527 AUK R11 31/07/2016 30.76 30.53 1.30 PERCENTAGE GIRL (30.68) - 53442 - $9.00 3 -
3 8 32.3 520 WAN R5 29/07/2016 30.66 30.21 7.20 CAWBOURNE ESKI (30.21) - 44443 - $3.30F X34 -
1 5 32.2 520 WAN R2 22/07/2016 30.27 30.18 6.40 CAWBOURNE LOCH (30.67) - 31111 - $6.60 4 -
1 6 32.0 520 WAN R7 22/06/2016 30.59 30.41 0.70 CAWBOURNE FOXY (30.63) - 76331 - $4.70 5 -
5 7 32.2 457 PNN R9 20/06/2016 26.66 25.77 3.50 PHANTOM WAY (26.44) - 665 - $2.80F 5 -
4 3 31.9 520 WAN R10 15/06/2016 30.99 30.64 5.00 HOMEBUSH BUCK (30.67) - 46464 - $2.20F RWH -
6 6 32.0 527 AUK R5 05/06/2016 31.94 30.65 14.10 LOCHINVAR BELLE (31.05) - 65776 - $3.30F X45 -
R - - 457 PNN R10 30/05/2016 - 26.02 CAWBOURNE LOCH (26.58) - - - $0.00 4 -
R - - 520 WAN R6 27/05/2016 - 29.91 MEG'S ME MUM (30.59) - - - $0.00 4 -
R - - 375 PNN R6 23/05/2016 - 21.79 FALL FROM GRACE (21.86) - - - $0.00 RWH -
8 3 33.1 520 BGC R6 07/03/2016 31.27 30.09 16.75 SPRING DREAM (30.09) 5.74 68 68 $11.60 X34 -
6 7 32.8 520 IPS R7 20/02/2016 31.06 30.42 8.25 SPRING MILLIE (30.47) 5.53 45 45 $6.10 X34 -
7 8 32.2 600 BGC R4 28/01/2016 36.09 34.73 17.55 NORM THE STORM (34.73) 10.22 67 67 $14.50 SH -
8 5 32.3 520 BGC R2 21/01/2016 32.00 29.95 25.87 MADE THAT WAY (29.99) 5.68 78 78 $9.50 5 -
7 5 31.8 520 BGC R6 07/01/2016 30.84 29.95 9.50 ABBY'S MAGIC (30.17) 5.72 57 57 $5.70 X34 -
8 3 32.3 520 BGC R6 29/10/2015 41.62 29.85 165.50 YOUI (30.03) 5.77 78 78 $4.10 X34 -
1 2 32.4 600 BGC R9 22/10/2015 34.72 34.72 4.75 GOLFING AMY (35.05) 9.78 11 11 $2.10F X45 -
1 3 32.3 600 BGC R7 15/10/2015 34.98 34.98 3.00 CHEEKY CHANCE (35.19) 10.03 44 44 $3.40F 5 -
2 3 32.5 600 BGC R4 08/10/2015 35.45 35.09 5.25 CHEEKY CHANCE (35.09) 10.26 32 32 $3.30F X45 -
3 8 32.4 600 BGC R4 01/10/2015 35.27 35.13 2.00 PICTURES PEARCE (35.13) 9.96 34 34 $3.10F 5 -
3 1 32.5 600 BGC R6 24/09/2015 35.34 34.92 6.00 APATITE (34.92) 10.04 44 44 $2.20F 5 -
3 7 32.5 484 CAS R6 18/09/2015 28.43 27.73 8.25 HOPE'S MAGIC (27.86) 2.85 743 743 $5.30 SH -
7 6 32.5 630 IPS R6 05/09/2015 38.04 36.90 16.25 HOUGENIE (36.90) 11.48 45 45 $4.50 O -
1 1 32.7 600 BGC R6 27/08/2015 34.87 34.87 2.25 GOLFING AMY (35.03) 9.99 21 21 $2.10F X45 -
1 3 32.8 600 BGC R9 17/08/2015 34.99 34.99 3.50 SARAJEVO GIRL (35.23) 9.97 21 21 $1.50F X45 -
1 6 32.8 600 BGC R7 10/08/2015 35.13 34.78 9.75 SARAJEVO GIRL (35.82) 10.25 31 31 $3.40F X45 -
6 4 32.8 520 BGC R8 30/07/2015 30.84 29.81 14.50 KEYBOW (29.81) 5.78 77 77 $11.50 O -
1 8 32.6 520 BGC R4 23/07/2015 30.46 29.98 1.75 YADA YADA YADA (30.59) 5.78 86 86 $6.50 5 -
2 4 32.7 520 BGC R4 16/07/2015 30.53 29.92 2.25 DASHING CANUTE (30.36) 5.88 76 76 $5.60 5 -
1 5 32.8 520 BGC R3 09/07/2015 30.60 29.81 1.75 CERVELO (30.73) 5.76 76 76 $9.20 5 -
R - - 520 BGC R2 02/07/2015 - 29.83 BUTCHULLA BOY (30.38) - - - $15.00 5 -
S - - 520 IPS R6 17/03/2015 - 30.47 SECRET STASH (30.72) - - - $10.00 X45H -
8 8 32.8 520 BGC R4 26/02/2015 31.23 29.93 12.75 FARMOR EYE AM (30.44) 5.90 88 88 $18.90 5 -
6 3 33.0 520 BGC R9 19/02/2015 31.87 30.21 22.50 BULL TITAN (30.47) 5.96 6 6 $8.10 5 -
S - - 520 IPS R5 27/10/2014 - 30.48 HARLEY ARE (30.91) - - - $10.00 5 -
8 1 32.0 520 IPS R4 23/10/2014 32.00 30.33 18.00 BUCK CITY (30.87) 5.56 - - $1.80F 5 -
5 7 32.1 520 IPS R6 20/10/2014 31.78 30.59 12.75 HIGH RADAR (30.98) 5.48 - - $3.00 5 -
R - - 520 IPS R5 16/10/2014 - 30.39 RUBY'S IN YELLOW (30.39) - - - $16.00 5 -
4 7 32.3 520 BGC R9 09/10/2014 30.55 29.91 4.25 DASHING JILLIE (30.28) 5.74 34 34 $7.20 5 -
8 5 32.2 520 BGC R8 02/10/2014 30.85 29.74 17.75 HAPPY HASWELL (29.74) 5.70 58 58 $28.30 O -
6 4 32.2 520 BGC R2 25/09/2014 30.90 29.70 16.50 VISUALIZE IT (29.87) 5.76 86 86 $3.30 5 -
1 6 32.2 520 BGC R7 22/09/2014 29.91 29.91 0.50 FAWN CORSAIR (29.94) 5.62 21 21 $20.60 5F -
8 6 32.3 520 BGC R1 18/09/2014 30.77 29.64 18.00 HAPPY HASWELL (29.64) 5.85 77 77 $41.40 O -
2 8 32.1 520 BGC R6 15/09/2014 30.36 29.86 8.00 GRIM CREEPER (29.86) 5.70 42 42 $13.80 5H -
R - - 520 BGC R2 11/09/2014 - 29.87 GUNSPEED (30.06) - - - $21.00 5 -
7 6 32.0 520 BGC R2 04/09/2014 30.84 29.86 9.00 MISTER TO US (30.28) 5.79 78 78 $40.90 5 -
5 4 32.2 520 IPS R6 30/08/2014 31.01 30.57 6.50 GUNSPEED (30.61) 5.57 - - $4.20 O -
8 8 31.9 520 BGC R3 21/08/2014 31.44 30.16 20.25 FAST NOODLE (30.17) 5.71 37 37 $4.70 5 -
2 7 31.6 520 BGC R10 14/08/2014 30.28 29.99 1.00 INTENSIVE STORM (30.22) 5.76 54 54 $9.20 5 -
5 6 31.6 520 BGC R6 07/08/2014 30.65 29.82 8.50 IVA VISION (30.12) 5.74 44 44 $11.80 5 -
8 7 31.5 520 BGC R9 31/07/2014 30.91 29.88 11.00 SNIPPY'S DAME (30.22) 5.75 0 - $7.70 5 -
1 7 31.9 520 BGC R2 24/07/2014 30.52 29.84 0.25 BLUE SCORPION (30.54) - - - $3.70 NNP -
3 6 31.7 520 BGC R2 14/07/2014 30.62 29.85 9.50 VELOCITY SPICE (30.02) 5.77 - - $4.90 X -
1 7 31.8 520 BGC R2 07/07/2014 30.24 30.00 2.75 VELOCITY SPICE (30.41) 5.75 - - $3.50 MH -
6 5 32.0 520 BGC R2 30/06/2014 30.69 30.13 6.06 I'M SO SPEEDY (30.31) 5.88 - - $2.40F M -

Recent Results

Today (28/2/2025)

(No results available)

Yesterday (27/2/2025)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners