Shepparton 26/05/2022
Shepparton - Thursday, 26 May 2022
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MY GOLDEN EAGLE | JOHN PIZANIS (MILDURA) | 2 | 2 | 32.6 | 6.87 | 411 | 25.704 | 5.07 | $5.10 |
2 | HOLIDAY IN PARIS | JULIE HALL (DINGEE) | 6 | 6 | 27.6 | 6.85 | 322 | 26.059 | 5.07 | $9.00 |
3 | FASHION ICON | MARIEN SULLIVAN (SHEPPARTON EAST) | 3 | 3 | 27.8 | 7.25 | 875 | 26.312 | 8.69 | $5.00 |
4 | STRAIGHT SHOOTER | GREG JOHNSON (POINT COOK) | 5 | 5 | 32.0 | 6.97 | 754 | 26.439 | 10.50 | $19.50 |
5 | ULTIMATE MAYHEM | ADAM RADEMAKER (GISBORNE) | 8 | 8 | 33.6 | 6.92 | 633 | 26.495 | 11.30 | $4.20 |
6 | SILKY ROSE | ANTHONY COSTA (SHEPPARTON) | 7 | 7 | 29.5 | 6.90 | 566 | 26.565 | 12.30 | $12.10 |
7 | PANDORA'S HOPE | NEIL MASON (EUROA) | 4 | 4 | 26.9 | 6.75 | 247 | 27.085 | 19.73 | $51.80 |
P | DESTINI BONFIRE | JOSH DUNCAN (MOUNT CAMEL) | 1 | 1 | 30.4 | 6.71 | 1 | $3.60 |
Race Dividends
Result | Win | Place |
---|---|---|
2-MY GOLDEN EAGLE | 5.10 | 1.50 |
6-HOLIDAY IN PARIS | 3.20 | |
3-FASHION ICON | 1.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-6 | 32.40 |
Exacta 2-6 | 51.60 |
Trifecta 2-6-3 | 177.00 |
First 4 2-6-3-5 | 2876.30 |
Running Double 3-2 | 47.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.71 | 11.70 | ||
Rug Number | 1 | 2 | 0 | 0 |
Steward's Report
Mr Steven VanTaarling failed to appear at the kennels by the appointed time to retrieve and prepare Silky Rose for racing. A fine of $100 was issued pursuant to GAR 97(2).
Silky Rose was quick to begin.
Destini Bonfire faltered on the first turn and pulled up, underwent a post–race veterinary examination and was found to have a femur fracture. A 90 day stand down period was imposed.
A post-race sample was taken from Silky Rose - unplaced in the event.
A post-race sample was taken from My Golden Eagle - the winner of the event.