Geelong 02/01/2024
Finish On Lure
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SUPER NUGGET | MATTHEW LANIGAN (ROWSLEY) | 4 | 4 | 25.0 | 6.65 | 111 | 25.873 | 3.13 | $1.30 |
2 | ASSUME FLOPPY | DALE DAWSON (PRESTON) | 8 | 8 | 32.0 | 6.84 | 222 | 26.092 | 3.13 | $4.10 |
3 | DUNDEE LEXI | GEOFFREY SCOTT-SMITH (PAKENHAM) | 1 | 1 | 28.0 | 6.93 | 333 | 26.157 | 4.06 | $11.00 |
4 | SILVER STREAK | NOEL WALSH (GLADSTONE PARK) | 7 | 7 | 24.4 | 6.95 | 444 | 26.652 | 11.13 | $15.50 |
5 | DEAL BREAKER | KENNETH HOWAT (PLUMPTON) | 5 | 5 | 31.3 | 6.98 | 555 | 27.150 | 18.24 | $60.20 |
S | ANGELANI | MICHAEL KUSZNIR (TAYLORS LAKES) | 2 |
Race Dividends
Result | Win | Place |
---|---|---|
4-SUPER NUGGET | 1.30 | 1.20 |
8-ASSUME FLOPPY | 1.10 | |
1-DUNDEE LEXI | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-8 | 1.50 |
Exacta 4-8 | 2.20 |
Trifecta 4-8-1 | 3.70 |
First 4 4-8-1-7 | 4.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.65 | 11.42 | ||
Rug Number | 4 | 4 | 0 | 0 |
Steward's Report
Racing was indefinitely delayed at 4.49pm due to thunderstorm activity in the area. Stewards inspected the track and declared the track, and the weather conditions, satisfactory for racing at 6:14pm.
All races were amended to the following times:
Race 1: 6:21pm
Race 2: 6:34pm
Race 3: 6:53pm
Race 4: 7:07pm
Race 5: 7:23pm
Race 6: 7:38pm
Race 7: 7:54pm
Race 8: 8:05pm
Race 9: 8:23pm
Race 10: 8:36pm
Race 11: 8:51pm
Due to a technical error, the semaphore board was unable to display times for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | GOLDEN SCOTCH | MARCUS LLOYD (BALLIANG) | 6 | 6 | 34.9 | 8.70 | 22 | 22.915 | 4.06 | $1.90 |
2 | MOUNT EVEREST | CRAIG HUGHES (LARA) | 1 | 1 | 29.8 | 8.52 | 11 | 23.199 | 4.06 | $5.60 |
3 | LAIA BALE | JENNIFER TORR (WOODVALE) | 7 | 7 | 28.0 | 8.91 | 54 | 23.269 | 5.06 | $7.10 |
4 | BART'S CHOICE | MARCUS LLOYD (BALLIANG) | 3 | 3 | 33.4 | 8.70 | 33 | 23.415 | 7.14 | $13.20 |
5 | JEFF THE MAN | JOHN FREWIN (BALLIANG) | 2 | 2 | 30.2 | 9.01 | 67 | 23.573 | 9.40 | $9.20 |
6 | MOON STROLLER | NOEL WALSH (GLADSTONE PARK) | 8 | 8 | 30.0 | 9.12 | 76 | 23.693 | 11.11 | $20.00 |
7 | ROCKET SUSIE | NOEL WALSH (GLADSTONE PARK) | 4 | 4 | 26.1 | 8.80 | 45 | 23.699 | 11.20 | $9.00 |
Race Dividends
Result | Win | Place |
---|---|---|
6-GOLDEN SCOTCH | 1.90 | 1.40 |
1-MOUNT EVEREST | 2.80 | |
7-LAIA BALE | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-1 | 5.70 |
Exacta 6-1 | 11.20 |
Trifecta 6-1-7 | 31.00 |
First 4 6-1-7-3 | 113.90 |
Running Double 4-6 | 4.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.52 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
Moon Stroller was slow to begin.
Due to a technical error, the semaphore board was unable to display times for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DUNDEE TIARA | GEOFFREY SCOTT-SMITH (PAKENHAM) | 3 | 3 | 28.2 | 8.55 | 22 | 22.731 | 3.00 | $2.30 |
2 | GINNIVAN | WENDY HUGHES (LARA) | 1 | 1 | 31.2 | 8.41 | 11 | 22.941 | 3.00 | $1.80 |
3 | ASTON CONGO | GLENN CAMPBELL (ANAKIE) | 2 | 2 | 32.9 | 8.67 | 44 | 23.484 | 10.76 | $12.40 |
4 | DARYL DOWLING | MARCUS LLOYD (BALLIANG) | 7 | 7 | 30.9 | 8.73 | 63 | 23.509 | 11.11 | $119.00 |
5 | RIVERDALE TURBO | CATHRINE ABELA (LITTLE RIVER) | 6 | 6 | 32.5 | 8.68 | 55 | 23.530 | 11.41 | $15.10 |
6 | GIVE ME LOVE | NOEL WALSH (GLADSTONE PARK) | 4 | 4 | 25.4 | 8.84 | 76 | 23.721 | 14.14 | $26.00 |
F | BACK RUBY | AROHA HEMINGWAY (ROCHESTER) | 8 | 8 | 26.5 | 8.59 | 37 | $42.10 |
Race Dividends
Result | Win | Place |
---|---|---|
3-DUNDEE TIARA | 2.30 | 1.50 |
1-GINNIVAN | 1.10 | |
2-ASTON CONGO | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-1 | 2.40 |
Exacta 3-1 | 3.70 |
Trifecta 3-1-2 | 9.90 |
First 4 3-1-2-7 | 164.10 |
Running Double 6-3 | 5.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.41 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
Ginnivan, Aston Congo and Dundee Tiara were quick to begin.
Back Ruby was severely checked and fell on the first turn, underwent a post-race veterinary examination and was found to have a left shoulder injury. A 28 day stand-down period was imposed.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAGIC DARK STAR | GREG JOHNSON (POINT COOK) | 7 | 7 | 27.1 | 8.42 | 12 | 23.001 | 0.23 | $3.10 |
2 | NIKITA BALE | DANIEL GIBBONS (AVALON) | 1 | 1 | 26.9 | 8.49 | 23 | 23.017 | 0.23 | $2.00 |
3 | SON OF CECIL | ALFRED SPITERI (ST ALBANS) | 2 | 2 | 32.9 | 8.70 | 54 | 23.059 | 0.83 | $28.70 |
4 | SHANLYN ROVER | COLIN BAKER (LARA) | 8 | 8 | 33.2 | 8.56 | 31 | 23.093 | 1.31 | $13.50 |
5 | SWEET CHEVELLE | AROHA HEMINGWAY (ROCHESTER) | 5 | 5 | 26.6 | 8.60 | 45 | 23.138 | 1.96 | $12.40 |
6 | DUNDEE COCO | GEOFFREY SCOTT-SMITH (PAKENHAM) | 3 | 3 | 26.8 | 8.89 | 88 | 23.289 | 4.11 | $19.70 |
7 | BIG HEART | DONNA PACE (SCARSDALE) | 6 | 6 | 32.4 | 8.88 | 67 | 23.322 | 4.59 | $61.70 |
8 | JACOBY BALE | Rebecca Gibbons (AVALON) | 4 | 4 | 34.5 | 8.88 | 76 | 23.437 | 6.23 | $8.90 |
Race Dividends
Result | Win | Place |
---|---|---|
7-MAGIC DARK STAR | 3.10 | 1.50 |
1-NIKITA BALE | 1.20 | |
2-SON OF CECIL | 2.80 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-1 | 3.30 |
Exacta 7-1 | 3.30 |
Trifecta 7-1-2 | 60.30 |
First 4 7-1-2-8 | 328.70 |
Running Double 3-7 | 10.30 |
Early Quaddie 4-6-3-7 | 25.80 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.42 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
A pre-race sample was taken from Big Heart.
Sweet Chevelle was quick to begin. Son Of Cecil was slow to begin.
Magic Dark Star underwent a post-race veterinary examination - no apparent injury was reported. Stewards spoke to Mr. Greg Johnson regarding the racing manners of Magic Dark Star on the home turn and in the home straight. After hearing submissions from Mr. Johnson, viewing the available race footage, and having their own observations, the Stewards issued a warning to connections.
Stewards spoke to Mr. Greg Johnson, the trainer of Magic Dark Star, after he left the course today without the permission of Stewards. Mr. Johnson returned to course and was issued with a warning.
Shanlyn Rover (turned head outwards in the home straight) underwent a post-race veterinary examination and was found to have discomfort in the right shoulder and an abrasion above the front left wrist. A 10 day stand-down period was imposed. Stewards spoke to Trainer Colin Baker regarding Shanlyn Rover’s racing manners in the home straight. Acting under the provisions of GAR 124, Shanlyn Rover was charged with failing to pursue the lure with due commitment. Mr Baker pleaded guilty to the charge. Shanlyn Rover was suspended for 28 days at Geelong only and must perform a Satisfactory Trial in accordance with GAR 127, and pursuant to GAR 132, before any future nomination will be accepted.
Due to a technical error, the semaphore board was unable to display times for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | VALKYRIE | DAVID TORR (WOODVALE) | 1 | 1 | 34.3 | 8.29 | 11 | 22.557 | 1.41 | $6.20 |
2 | SAILPLANE | GEOFF SMITH (MILL PARK) | 8 | 8 | 31.4 | 8.51 | 55 | 22.656 | 1.41 | $2.00 |
3 | SNAP SECOND | NATHAN MCKAY (TOOLLEEN) | 5 | 5 | 34.0 | 8.31 | 23 | 22.691 | 1.91 | $3.70 |
4 | PERFECT WILLOW | GEORGE CINI (MINERS REST) | 2 | 2 | 26.1 | 8.39 | 32 | 22.763 | 2.94 | $5.80 |
5 | TOO MUCH TRIFLE | CHRISTOPHER CASSAR (BROOKFIELD) | 4 | 4 | 35.9 | 8.54 | 64 | 22.897 | 4.86 | $70.20 |
6 | WHAT DESIRE | MARK GIDDINGS (HEATHCOTE) | 6 | 6 | 25.1 | 8.50 | 46 | 22.979 | 6.03 | $14.90 |
S | HAIL ZEUS | THOMAS SAMANTZIS (MOUNT COTTRELL) | 3 | |||||||
S | PHELAN SEEDY | MARK GIDDINGS (HEATHCOTE) | 7 |
Race Dividends
Result | Win | Place |
---|---|---|
1-VALKYRIE | 6.20 | 1.70 |
8-SAILPLANE | 2.20 | |
5-SNAP SECOND | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-8 | 7.40 |
Exacta 1-8 | 11.00 |
Trifecta 1-8-5 | 42.20 |
First 4 1-8-5-2 | 80.00 |
Running Double 7-1 | 31.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.29 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
Too Much Trifle and Sailplane were slow to begin.
Snap Second, What Desire and Sailplane raced wide in the home straight.
Post-race blood and urine samples were taken from Valkyrie - the winner of the event.
Due to a technical error, the semaphore board was unable to display times for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | DUNDEE FIDGET | GEOFFREY SCOTT-SMITH (PAKENHAM) | 7 | 7 | 28.5 | 6.61 | 111 | 25.944 | 0.97 | $15.90 |
2 | BLAZING ARNIE | MARK GIDDINGS (HEATHCOTE) | 8 | 8 | 33.7 | 6.75 | 422 | 26.012 | 0.97 | $3.70 |
3 | TAME THE BEAST | SAMUEL WEBB (EAGLEHAWK) | 5 | 5 | 32.1 | 6.80 | 644 | 26.265 | 4.59 | $5.50 |
4 | SASSY SKYE | MARK GIDDINGS (HEATHCOTE) | 2 | 2 | 27.5 | 6.68 | 235 | 26.269 | 4.64 | $6.90 |
5 | ROGAN BALE | DAVID TORR (WOODVALE) | 3 | 3 | 33.0 | 6.79 | 553 | 26.284 | 4.86 | $10.20 |
6 | BIG BOY ANDRE | JASON FORMOSA (HEATHCOTE) | 6 | 6 | 39.5 | 6.98 | 776 | 26.416 | 6.74 | $47.20 |
7 | RIVERDALE GOLDIE | IAN GREEN (LITTLE RIVER) | 1 | 1 | 31.0 | 6.73 | 367 | 27.031 | 15.53 | $2.40 |
S | TOBIKUMA | SAMUEL WEBB (EAGLEHAWK) | 4 |
Race Dividends
Result | Win | Place |
---|---|---|
7-DUNDEE FIDGET | 15.90 | 7.60 |
8-BLAZING ARNIE | 2.50 | |
5-TAME THE BEAST | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-8 | 20.90 |
Exacta 7-8 | 119.60 |
Trifecta 7-8-5 | 284.30 |
First 4 7-8-5-2 | 1385.90 |
Running Double 1-7 | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.61 | 11.39 | ||
Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
Dundee Fidget was quick to begin. Tame The Beast and Big Boy Andre were slow to begin.
A post-race sample was taken from Dundee Fidget - the winner of the event.
Riverdale Goldie (lost ground over the concluding stages) underwent a post-race veterinary examination and was found to have a left back muscle injury. A 7 day stand down period was imposed.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BOMB ROBERTA | ADRIAN KENYON (LARA) | 7 | 7 | 26.8 | 6.63 | 111 | 25.758 | 7.21 | $2.80 |
2 | EDGAR CLOGGS | IAN COCKERELL (BUCKLEY) | 4 | 4 | 35.2 | 6.95 | 773 | 26.263 | 7.21 | $7.00 |
3 | LYRICAL CRIPPS | KENNETH HOWAT (PLUMPTON) | 3 | 3 | 30.7 | 6.84 | 332 | 26.273 | 7.36 | $9.00 |
4 | DUNDEE COOPER | GEOFFREY SCOTT-SMITH (PAKENHAM) | 8 | 8 | 33.8 | 6.88 | 445 | 26.575 | 11.67 | $10.70 |
5 | WINDY BISCUIT | CHRISTOPHER CASSAR (BROOKFIELD) | 2 | 2 | 29.9 | 6.82 | 224 | 26.587 | 11.84 | $29.60 |
6 | GO SEEK REECE | JEFFREY BRITTON (ANAKIE) | 6 | 6 | 31.9 | 6.91 | 666 | 26.606 | 12.11 | $2.40 |
7 | AVISWOOD | PAUL PACE (SCARSDALE) | 1 | 1 | 31.6 | 6.91 | 557 | 26.787 | 14.70 | $32.60 |
Race Dividends
Result | Win | Place |
---|---|---|
7-BOMB ROBERTA | 2.80 | 1.50 |
4-EDGAR CLOGGS | 2.80 | |
3-LYRICAL CRIPPS | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-4 | 7.10 |
Exacta 7-4 | 11.70 |
Trifecta 7-4-3 | 52.60 |
First 4 7-4-3-8 | 153.90 |
Running Double 7-7 | 78.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.63 | 11.39 | ||
Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
Bomb Roberta was quick to begin. Aviswood was slow to begin.
Due to a technical error, the semaphore board was unable to display times for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MEPUNGA LUNA | JEFFREY BRITTON (ANAKIE) | 6 | 6 | 27.6 | 6.65 | 222 | 25.773 | 0.97 | $3.60 |
2 | URITH BALE | DANIEL GIBBONS (AVALON) | 2 | 2 | 28.3 | 6.56 | 111 | 25.841 | 0.97 | $2.90 |
3 | BIG YETI | MATTHEW LANIGAN (ROWSLEY) | 3 | 3 | 29.3 | 6.86 | 673 | 26.192 | 5.99 | $10.10 |
4 | SIDE OF ICE | JOSHUA FORMOSA (ANAKIE) | 1 | 1 | 29.6 | 6.70 | 344 | 26.230 | 6.53 | $5.80 |
5 | CELESTE BALE | DANIEL GIBBONS (AVALON) | 4 | 4 | 28.4 | 6.86 | 755 | 26.241 | 6.69 | $28.90 |
6 | ZIPPING ARLO | MATTHEW MARSHALL (DARLEY) | 8 | 8 | 34.2 | 6.75 | 536 | 26.278 | 7.21 | $5.50 |
7 | LILY LUNA POTTER | LISA COCKERELL (BUCKLEY) | 7 | 7 | 28.7 | 6.74 | 467 | 26.496 | 10.33 | $13.40 |
Race Dividends
Result | Win | Place |
---|---|---|
6-MEPUNGA LUNA | 3.60 | 2.30 |
2-URITH BALE | 1.80 | |
3-BIG YETI | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-2 | 3.50 |
Exacta 6-2 | 11.00 |
Trifecta 6-2-3 | 58.10 |
First 4 6-2-3-1 | 133.90 |
Running Double 7-6 | 12.60 |
Daily Double 7-6 | 40.50 |
Quaddie 1-7-7-6 | 1082.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.56 | 11.27 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Urith Bale was quick to Begin.
Side Of Ice, Celeste Bale and Zipping Arlo were raced wide in the home straight.
Celeste Bale (marred Side Of Ice in the home straight) underwent a post-race veterinary examination - no apparent injury reported. Stewards spoke to kennel representative Ms. Samantha Bradley regarding Celeste Bale's racing manners. Acting under the provisions of GAR 123, Celeste Bale was charged with marring. Ms. Bradley pleaded guilty to the charge. Celeste Bale was found guilty. Celeste Bale is suspended for 28 days at Geelong and must perform a Satisfactory Trial in accordance with GAR 127, and pursuant to GAR 132, before any future nomination will be accepted.
Due to a technical error, the semaphore board was unable to display times for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | PALTROW BALE | DANIEL GIBBONS (AVALON) | 3 | 3 | 26.4 | 8.23 | 11 | 22.483 | 3.09 | $3.20 |
2 | NO MORE SUGAR | WENDY HUGHES (LARA) | 5 | 5 | 30.1 | 8.40 | 22 | 22.699 | 3.09 | $5.70 |
3 | ASTON RANDAL | DAVID TORR (WOODVALE) | 2 | 2 | 32.7 | 8.62 | 53 | 22.798 | 4.50 | $4.20 |
4 | MADAM MAGNUS | JULIA CREED (Graytown) | 6 | 6 | 28.4 | 8.62 | 45 | 22.901 | 5.97 | $5.10 |
5 | DANTE BALE | MATTHEW MARSHALL (DARLEY) | 7 | 7 | 35.3 | 8.88 | 88 | 23.118 | 9.07 | $5.00 |
6 | MIRACLE MIKEY | CRAIG HUGHES (LARA) | 4 | 4 | 28.4 | 8.46 | 34 | 23.240 | 10.81 | $39.80 |
7 | CHERRY RED | RONALD DUNNE (ST ALBANS) | 8 | 8 | 31.0 | 8.78 | 76 | 23.251 | 10.97 | $67.40 |
8 | ASTON PAYROLL | GLENN CAMPBELL (ANAKIE) | 1 | 1 | 32.2 | 8.65 | 67 | 23.349 | 12.37 | $49.00 |
Race Dividends
Result | Win | Place |
---|---|---|
3-PALTROW BALE | 3.20 | 1.10 |
5-NO MORE SUGAR | 2.10 | |
2-ASTON RANDAL | 1.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-5 | 3.80 |
Exacta 3-5 | 13.20 |
Trifecta 3-5-2 | 39.00 |
First 4 3-5-2-6 | 100.80 |
Running Double 6-3 | 16.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.23 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
Aston Payroll and Paltrow Bale were quick to begin. Dante Bale and Cherry Red were slow to begin.
Dante Bale raced wide in the home straight.
Miracle Mikey (lost ground over the concluding stages) underwent a post-race veterinary examination and was found to have an abrasion on the right achilles. No stand down period was imposed.
Due to a technical error, the semaphore board was unable to display times for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLACKPOOL BLADE | ADRIAN KENYON (LARA) | 7 | 7 | 35.6 | 8.39 | 11 | 22.559 | 2.67 | $2.20 |
2 | ASTON KHAN | GLENN CAMPBELL (ANAKIE) | 2 | 2 | 36.1 | 8.43 | 22 | 22.746 | 2.67 | $4.20 |
3 | ASTON DELIGHT | MARK GIDDINGS (HEATHCOTE) | 3 | 3 | 30.6 | 8.53 | 43 | 23.010 | 6.44 | $66.10 |
4 | SHE'S UNREAL | CRAIG HUGHES (LARA) | 6 | 6 | 27.2 | 8.51 | 34 | 23.011 | 6.46 | $8.30 |
5 | ORSON BEAUTY | MARK GIDDINGS (HEATHCOTE) | 1 | 1 | 27.8 | 8.76 | 65 | 23.098 | 7.70 | $5.30 |
6 | JUICE | JASON FORMOSA (HEATHCOTE) | 8 | 8 | 30.3 | 8.62 | 56 | 23.110 | 7.87 | $14.30 |
7 | ORSON KING | JASON FORMOSA (HEATHCOTE) | 5 | 5 | 32.7 | 8.78 | 77 | 23.130 | 8.16 | $16.40 |
8 | ASTON SUNDANCE | JENNIFER TORR (WOODVALE) | 4 | 4 | 30.6 | 8.79 | 88 | 23.244 | 9.79 | $26.50 |
Race Dividends
Result | Win | Place |
---|---|---|
7-BLACKPOOL BLADE | 2.20 | 1.10 |
2-ASTON KHAN | 1.60 | |
3-ASTON DELIGHT | 9.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-2 | 5.90 |
Exacta 7-2 | 10.30 |
Trifecta 7-2-3 | 161.50 |
First 4 7-2-3-6 | 935.50 |
Running Double 3-7 | 12.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.39 | |||
Rug Number | 7 | 0 | 0 | 0 |
Steward's Report
Aston Khan was quick to begin. Orson King was slow to begin.
Due to a technical error, the semaphore board was unable to display times for this event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | PRUE EXCESS | MARK GIDDINGS (HEATHCOTE) | 1 | 1 | 29.6 | 8.35 | 11 | 22.737 | 1.24 | $4.70 |
2 | TINKER DAN | MARK GIDDINGS (HEATHCOTE) | 5 | 5 | 33.0 | 8.53 | 24 | 22.824 | 1.24 | $2.20 |
3 | LIMBURG ARGON | DEBBIE GOUDGE (TERANG) | 3 | 3 | 31.7 | 8.58 | 32 | 22.865 | 1.83 | $5.00 |
4 | ASTON PLUS | GLENN CAMPBELL (ANAKIE) | 6 | 6 | 35.1 | 8.72 | 63 | 23.060 | 4.61 | $10.40 |
5 | ARGUS RIVETT | DENIS CRAVEN (GROVEDALE) | 8 | 8 | 34.4 | 8.73 | 77 | 23.092 | 5.07 | $12.10 |
6 | DEFIANCE | ELIZABETH LLOYD (BALLIANG) | 4 | 4 | 32.3 | 8.68 | 46 | 23.201 | 6.63 | $38.10 |
7 | BUILDIN' ROLLS | DARREN PETERSEN (ROCHESTER) | 7 | 7 | 31.4 | 8.70 | 55 | 23.255 | 7.40 | $16.80 |
8 | MR. FITTY | KEITH LLOYD (BALLIANG) | 2 | 2 | 32.0 | 8.77 | 88 | 23.645 | 12.97 | $20.80 |
Race Dividends
Result | Win | Place |
---|---|---|
1-PRUE EXCESS | 4.70 | 1.40 |
5-TINKER DAN | 1.60 | |
3-LIMBURG ARGON | 1.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-5 | 5.40 |
Exacta 1-5 | 13.70 |
Trifecta 1-5-3 | 41.00 |
First 4 1-5-3-6 | 114.30 |
Running Double 7-1 | 26.20 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.35 | |||
Rug Number | 1 | 0 | 0 | 0 |
Steward's Report
Mr. Fitty - New declared weight of 32kg, last raced at 30.4kg.
A pre-race sample was taken from Defiance.
Mr. Fitty and Argus Rivett were slow to begin.
Tinker Dan and Argus Rivett raced wide in the home straight.
Due to a technical error, the semaphore board was unable to display times for this event.
Satisfactory Trial:
Weblec Aviator – Fail To Chase (injury) – Field of 4, Distance: 460m, Weight: 34.1kg, Box 8, Placed 3rd, Time Run 25.84 – Comment: Cleared All Tracks.
Cosmic Overseer – Fail To Chase – Field of 4, Distance: 460m, Weight: 36kg, Box 1, Placed 1st, Time Run 25.71 – Comment: Cleared All Tracks.
Runnin' Dynasty – Marring – Field of 4, Distance: 460m, Weight: 27.6kg, Box 3, Placed 2nd, Time Run 25.79 – Comment: Cleared All Tracks, except the Meadows.
To watch this Satisfactory Trial, copy GEL TUE 2 JAN 24 ST1 into the search engine of YouTube.