Bendigo 20/09/2023
Bendigo - Wednesday, 20 September 2023
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MY COMPASS | BRIAN BROWN (AXEDALE) | 2 | 2 | 33.9 | 6.71 | 211 | 24.658 | 1.16 | $3.90 |
2 | SWANNY RIVER | GLENN MAXWELL (HEATHCOTE) | 3 | 3 | 26.0 | 6.80 | 533 | 24.739 | 1.16 | $6.40 |
3 | JINGLES | JARROD ROCKE (KYABRAM SOUTH) | 7 | 7 | 29.8 | 6.79 | 344 | 24.862 | 2.91 | $7.60 |
4 | MORAINE TOM | GAYLE LEMIN (TOOLLEEN) | 1 | 1 | 28.3 | 6.68 | 122 | 24.953 | 4.21 | $6.00 |
5 | MISS BAZAAR | LORRAINE COOKSON (JUNORTOUN) | 4 | 4 | 26.4 | 6.87 | 855 | 24.989 | 4.73 | $8.30 |
6 | RED WOMBAT | MALCOLM DAVIS (HEATHCOTE) | 6 | 6 | 28.1 | 6.82 | 688 | 25.181 | 7.47 | $9.20 |
7 | JIMMY MONKEY | SARGON KANDO (MICKLEHAM) | 5 | 5 | 31.9 | 6.79 | 466 | 25.226 | 8.11 | $23.60 |
8 | MOON'S ARE LIGHT | GREG BERRY (TOOLLEEN) | 8 | 8 | 28.6 | 6.86 | 777 | 25.315 | 9.39 | $5.00 |
R | SERIOUSLY FLY | CAMERON TAYLOR (NEILBOROUGH) | 9 | |||||||
R | SUNSHINE GOLD | DOUGLAS SHERIDAN (TALBOT) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
2-MY COMPASS | 3.90 | 1.80 |
3-SWANNY RIVER | 2.20 | |
7-JINGLES | 2.30 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-3 | 11.90 |
Exacta 2-3 | 18.40 |
Trifecta 2-3-7 | 163.70 |
First 4 2-3-7-1 | 464.80 |
Running Double 6-2 | 133.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.68 | 11.70 | ||
Rug Number | 1 | 2 | 0 | 0 |
Steward's Report
Moraine Tom was quick to begin. Miss Bazaar was slow to begin.