Bendigo 11/09/2015
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | AERIAL PURSUIT | JOE BORG (MARYBOROUGH) | 3 | 3 | 30.2 | 6.77 | 433 | 24.077 | 0.03 | $2.90 |
2 | LIMITED VISION | JOE BORG (MARYBOROUGH) | 8 | 8 | 27.4 | 6.71 | 222 | 24.079 | 0.03 | $2.00 |
3 | STILL JUST UNDER | NOEL CARTHEW (MOUNT MORIAC) | 7 | 7 | 31.6 | 6.62 | 111 | 24.215 | 2.19 | $21.50 |
4 | CANIS REGIS | JUDITH WORSFOLD (GIRGARRE) | 1 | 1 | 35.3 | 6.80 | 544 | 24.514 | 6.94 | $25.00 |
5 | FIND AND DESTROY | DARREN FISHER (LARA) | 4 | 4 | 29.5 | 6.88 | 755 | 24.872 | 12.62 | $22.20 |
6 | BRANDEEN ROMA | TREVOR ALLEN (DROUIN) | 5 | 5 | 28.8 | 6.85 | 676 | 24.885 | 12.83 | $9.60 |
7 | MISS CAPONE | JOHN CAULFIELD (PYRAMID HILL) | 2 | 2 | 27.3 | 6.76 | 367 | 25.007 | 14.76 | $12.80 |
8 | CHARLTON CHARGER | BRIAN BROWN (AXEDALE) | 6 | 6 | 28.1 | 6.93 | 888 | 25.237 | 18.41 | $32.60 |
R | HENDO BLUE | YVONNE ANDREWS (KILMANY) | 9 | |||||||
R | FURIOUS JACK | CHRIS STANTON (CLUNES) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
3-AERIAL PURSUIT | 2.90 | 1.04 |
8-LIMITED VISION | 1.10 | |
7-STILL JUST UNDER | 3.50 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-8 | 2.10 |
Exacta 3-8 | 4.60 |
Trifecta 3-8-7 | 37.00 |
First 4 3-8-7-1 | 225.50 |
Running Double | 0.00 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.62 | 11.49 | ||
Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
Officials for Meeting
Steward In Charge: K. Meredith
Assistant Stewards: H. Montgomery, I. Taylor &C. Boseley
Judges: T. Morrison & R. Fazulla
Lure Drivers: M. Pell & B. Pell
Starter: A. Blake
Kennel Supervisor: M. Cole
Kennel Attendants: D. Pell & J. Hooke
Veterinarian: Dr. S. Collins
Miss Capone and Still Just Under were quick to begin. Find And Destroy and Charlton Charger were slow to begin and collided soon after the start checking Charlton Charger. Miss Capone, Aerial Pursuit, Brandeen Roma and Limited Vision collided approaching the first turn checking Miss Capone, Aerial Pursuit and Brandeen Roma. Find And Destroy and Brandeen Roma collided on the first turn. Canis Regis, Miss Capone and Find And Destroy collided on the first turn checking Miss Capone, Find And Destroy and Brandeen Roma and severely checking Charlton Charger. Miss Capone checked off Find And Destroy approaching the home turn. Find And Destroy checked off Canis Regis approaching the home turn. Aerial Pursuit and Still Just Under collided entering the home straight. Miss Capone and Brandeen Roma collided entering the home straight. Brandeen Roma checked off Find And Destroy in the home straight. Find And Destroy and Brandeen Roma collided approaching the winning post.
A sample was taken from Aerial Pursuit, winner of the event.
Stewards issued a warning to Mr. J. Caulfield, the trainer of Miss Capone regarding his failure to appear at the kennels by the appointed time to retrieve the greyhound for racing.
Stewards issued a warning to Mr. B. Brown, the trainer of Charlton Charger regarding his failure to appear at the kennels by the appointed time to retrieve the greyhound for racing.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | COOL SPRINGS | BRIAN BROWN (AXEDALE) | 2 | 2 | 29.6 | 6.60 | 111 | 24.243 | 1.49 | $16.10 |
2 | BEAUTY SLEEP | JOE BORG (MARYBOROUGH) | 8 | 8 | 25.8 | 6.98 | 653 | 24.337 | 1.49 | $2.80 |
3 | HOUDINI'S GOLD | ROBERT REDENBACH (CRANBOURNE NORTH) | 7 | 7 | 26.8 | 6.66 | 222 | 24.345 | 1.62 | $4.90 |
4 | DARK TANTRA | SHERYL THOMAS (EMERALD) | 1 | 1 | 33.0 | 6.74 | 434 | 24.427 | 2.92 | $23.50 |
5 | FOOTY FEVER | VIVIANNE GILES (BAMAWM) | 6 | 6 | 34.8 | 7.03 | 886 | 24.470 | 3.60 | $9.60 |
6 | BATTY ALLEN | MARK DELBRIDGE (BALLIANG) | 3 | 3 | 25.0 | 6.71 | 345 | 24.563 | 5.08 | $4.90 |
7 | ALLEN LOTTERY | MARK DELBRIDGE (BALLIANG) | 4 | 4 | 30.8 | 6.98 | 777 | 24.619 | 5.97 | $6.40 |
8 | SUPER VELOCE | SHERYL THOMAS (EMERALD) | 5 | 5 | 28.2 | 6.85 | 568 | 24.983 | 11.75 | $18.70 |
S | CHIEF TOMMY | JAMES PSAILA (LITTLE RIVER) | 9 | |||||||
R | OUR NICO | JAMES PSAILA (LITTLE RIVER) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
2-COOL SPRINGS | 16.10 | 4.00 |
8-BEAUTY SLEEP | 1.50 | |
7-HOUDINI'S GOLD | 2.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-8 | 27.70 |
Exacta 2-8 | 86.70 |
Trifecta 2-8-7 | 261.90 |
First 4 2-8-7-1 | 1222.30 |
Running Double 3-2 | 141.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.60 | 11.41 | ||
Rug Number | 2 | 2 | 0 | 0 |
Steward's Report
Footy Fever was slow to begin. Beauty Sleep checked off Houdini's Gold soon after the start. Allen Lottery, Super Veloce and Houdini's Gold collided approaching the first turn checking Allen Lottery. Dark Tantra and Batty Allen collided on the first turn. Dark Tantra, Batty Allen and Houdini's Gold collided approaching the home turn checking Dark Tantra and Batty Allen. Batty Allen and Super Veloce collided approaching the home turn checking Super Veloce. Beauty Sleep galloped on the heels of Houdini's Gold in the home straight.
Super Veloce was vetted following the event. It was reported that there was no apparent injury found.
A sample was taken from Cool Springs, winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRAVE | CLINT ARTHUR (KYABRAM) | 4 | 4 | 33.9 | 6.67 | 111 | 28.443 | 0.10 | $7.90 |
2 | DYNAMITE DIXIE | GARY WEBB (WHITE HILLS) | 3 | 3 | 27.8 | 6.67 | 344 | 28.449 | 0.10 | $9.60 |
3 | UNAFFORDABLE | GREGORY MINNE (MOE SOUTH) | 2 | 2 | 32.1 | 6.72 | 432 | 28.468 | 0.40 | $12.70 |
4 | WALLY WALTER | DARREN FISHER (LARA) | 1 | 1 | 34.1 | 6.67 | 223 | 28.544 | 1.60 | $3.40 |
5 | FIREBOMB (late FOURFIVE SECONDS) | LISA DELBRIDGE (BALLIANG) | 5 | 5 | 31.1 | 6.82 | 655 | 28.674 | 3.67 | $4.50 |
6 | CASANOVA | MICHAEL SAID (DIGGERS REST) | 7 | 7 | 31.8 | 6.88 | 866 | 28.821 | 6.00 | $7.10 |
7 | KRAKEN NITRO | KEVIN EYLES (MURCHISON) | 6 | 6 | 31.6 | 6.78 | 577 | 28.829 | 6.13 | $5.60 |
8 | HOLLY JANE | JOHN CAULFIELD (PYRAMID HILL) | 8 | 8 | 27.3 | 6.83 | 788 | 29.217 | 12.29 | $31.10 |
R | ISLA ROSE | JOHN HIGGINS (NAPOLEONS) | 9 | |||||||
R | LET RIP JOHNO | AARON DEBATTISTA (TOOLLEEN) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
4-CRAVE | 7.90 | 2.40 |
3-DYNAMITE DIXIE | 3.00 | |
2-UNAFFORDABLE | 3.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-3 | 33.60 |
Exacta 4-3 | 96.30 |
Trifecta 4-3-2 | 368.80 |
First 4 4-3-2-1 | 1025.20 |
Running Double 2-4 | 72.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.67 | 15.46 | ||
Rug Number | 4 | 4 | 0 | 0 |
Steward's Report
Holly Jane was slow to begin. Wally Walter, Unaffordable and Dynamite Dixie collided soon after the start checking Dynamite Dixie. Casanova and Holly Jane collided soon after the start and on the first turn checking Casanova. Crave and Firebomb collided on the first turn checking Firebomb. Wally Walter and Dynamite Dixie collided in the back straight. Wally Walter and Crave collided on the second turn and approaching the home turn checking Wally Walter. Kraken Nitro and Casanova raced wide in the home straight.
A sample was taken from Crave, winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEVER ACTION | ANDREW STEWART (MELTON) | 4 | 4 | 35.5 | 15.43 | 321 | 38.412 | 0.02 | $3.00 |
2 | OUR SHIRAZ | JOHN HIGGINS (NAPOLEONS) | 2 | 2 | 32.6 | 15.23 | 234 | 38.413 | 0.02 | $5.00 |
3 | SMOKEY WHISPERS | AMANDA SCOTT (KNOWSLEY) | 6 | 6 | 29.3 | 15.49 | 442 | 38.488 | 1.21 | $13.40 |
4 | IKARI SPARK | PETER DAPIRAN (NORTHWOOD) | 8 | 8 | 30.0 | 15.58 | 665 | 38.608 | 3.11 | $4.70 |
5 | SPREADING RUMORS | PAULINE PATTERSON (BET BET) | 7 | 7 | 33.5 | 15.50 | 556 | 38.704 | 4.63 | $16.40 |
6 | MISS MONTEYA | DAVID GEALL (LARA) | 1 | 1 | 28.8 | 15.10 | 113 | 38.719 | 4.87 | $3.30 |
S | KILCOLEGAN CROSS | KEVIN MILLER (SKIPTON) | 3 |
Race Dividends
Result | Win | Place |
---|---|---|
4-LEVER ACTION | 3.00 | 1.40 |
2-OUR SHIRAZ | 2.60 | |
6-SMOKEY WHISPERS | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 4-2 | 8.60 |
Exacta 4-2 | 13.60 |
Trifecta 4-2-6 | 70.90 |
First 4 4-2-6-8 | 204.80 |
Running Double 4-4 | 15.50 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 15.10 | 24.56 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Ikari Spark was very slow to begin (3 lengths). Our Shiraz and Lever Action collided on the first turn checking Lever Action. Lever Action checked off Spreading Rumors approaching the second turn. Miss Monteya and Our Shiraz collided approaching the home turn checking both greyhounds. Spreading Rumors and Ikari Spark collided on the home turn checking both greyhounds. Miss Monteya and Lever Action collided on the home turn, checking Miss Monteya which collided with Smokey Whispers, checking Smokey Whispers. Miss Monteya checked off Smokey Whispers in the home straight.
A sample was taken from Lever Action, winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ZOLTINA'S PRIZE | ANDREA CHAPPLE (EXFORD) | 7 | 7 | 35.4 | 6.57 | 111 | 24.029 | 6.38 | $2.00 |
2 | COSMIC LILY | DARREN FISHER (LARA) | 6 | 6 | 28.4 | 6.83 | 442 | 24.431 | 6.38 | $7.10 |
3 | PYRENEES GRAND | IAN ROBINSON (AVOCA) | 4 | 4 | 33.3 | 6.87 | 775 | 24.559 | 8.41 | $35.50 |
4 | DERBY MAGIC | MORRIS TERESI (MAIDEN GULLY) | 8 | 8 | 32.0 | 6.83 | 323 | 24.770 | 11.76 | $14.00 |
5 | IMA SCREW LOOSE | BRENDON JONES (PYALONG) | 1 | 1 | 31.3 | 6.82 | 234 | 24.869 | 13.33 | $13.10 |
6 | AIRBOUND | MARK DELBRIDGE (BALLIANG) | 2 | 2 | 32.6 | 6.84 | 556 | 24.923 | 14.19 | $4.90 |
7 | MR. FOX | MARK GIDDINGS (HEATHCOTE) | 3 | 3 | 34.7 | 6.87 | 667 | 25.257 | 19.49 | $6.50 |
S | BLUE MCCOOL | NICOLE LUND (LONGWARRY) | 5 | |||||||
S | GOING COSMIC | CHRIS STANTON (CLUNES) | 10 | |||||||
R | PROUD FANTASY | JOHN CAULFIELD (PYRAMID HILL) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
7-ZOLTINA'S PRIZE | 2.00 | 1.90 |
6-COSMIC LILY | 2.20 | |
4-PYRENEES GRAND | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-6 | 4.40 |
Exacta 7-6 | 7.00 |
Trifecta 7-6-4 | 104.70 |
First 4 7-6-4-8 | 224.50 |
Running Double 4-7 | 9.60 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.57 | 11.33 | ||
Rug Number | 7 | 7 | 0 | 0 |
Steward's Report
Mr. Fox and Pyrenees Grand collided soon after the start checking Mr. Fox. Airbound and Pyrenees Grand collided approaching the first turn checking Pyrenees Grand. Ima Screw Loose, Airbound and Cosmic Lily collided on the first turn checking Airbound. Ima Screw Loose, Cosmic Lily and Derby Magic collided approaching the home turn checking Cosmic Lily. Ima Screw Loose checked off Derby Magic in the home straight.
Mr. Fox was vetted following the event. It was reported that the greyhound sustained bruising to the right triangle and swelling in the right wrist. A stand down period of 7 days was imposed.
A sample was taken from Zoltina's Prize, winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAHOGANY SAPHIRE | ALFRED KING (SULKY) | 1 | 1 | 31.6 | 6.55 | 111 | 28.020 | 1.89 | $11.50 |
2 | KING SIZE SHAMBI | GARY HANSEN (DAISY HILL) | 6 | 6 | 36.4 | 6.59 | 332 | 28.139 | 1.89 | $6.20 |
3 | LADY TORAH | NORMA GOST (LITTLE RIVER) | 3 | 3 | 30.0 | 6.77 | 854 | 28.457 | 6.94 | $3.50 |
4 | FEARSOME MINT | MARCUS LLOYD (BALLIANG) | 4 | 4 | 34.1 | 6.56 | 223 | 28.509 | 7.76 | $26.00 |
5 | CHARLIE PEARCE | KEVIN EYLES (MURCHISON) | 5 | 5 | 32.8 | 6.76 | 746 | 28.674 | 10.38 | $6.60 |
6 | QUICK KISSES | MELISSA DOCKING (RED CLIFFS) | 8 | 8 | 27.3 | 6.71 | 675 | 28.706 | 10.89 | $8.80 |
7 | IONA MUFFIN TOP | MARK DELBRIDGE (BALLIANG) | 2 | 2 | 30.4 | 6.68 | 567 | 28.970 | 15.08 | $3.30 |
8 | GIRTHY | BRENDON JONES (PYALONG) | 7 | 7 | 26.5 | 6.65 | 488 | 29.176 | 18.35 | $22.00 |
S | GOING COSMIC | CHRIS STANTON (CLUNES) | 10 | |||||||
R | STARVIN' SEAGULL | MARCUS LLOYD (BALLIANG) | 9 |
Race Dividends
Result | Win | Place |
---|---|---|
1-MAHOGANY SAPHIRE | 11.50 | 2.20 |
6-KING SIZE SHAMBI | 3.30 | |
3-LADY TORAH | 1.10 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 1-6 | 34.70 |
Exacta 1-6 | 86.80 |
Trifecta 1-6-3 | 260.40 |
First 4 1-6-3-4 | 2172.80 |
Running Double 7-1 | 7.70 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.55 | 15.25 | ||
Rug Number | 1 | 1 | 0 | 0 |
Steward's Report
Quick Kisses was slow to begin. Iona Muffin Top, Lady Torah and Charlie Pearce collided on the first turn. Iona Muffin Top, Lady Torah and Charlie Pearce collided approaching the home turn checking Lady Torah and Charlie Pearce and severely checking Iona Muffin Top and Girthy.
A sample was taken from Mahogany Saphire, winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | WHO DEY | KERRY MINNE (MOE SOUTH) | 2 | 2 | 32.3 | 15.26 | 321 | 37.756 | 6.25 | $1.60 |
2 | ABLE CHIEF | MICHAEL CHILCOTT (HEATHCOTE) | 7 | 7 | 32.2 | 15.41 | 542 | 38.150 | 6.25 | $5.30 |
3 | HE'S NO JET | MARK GIDDINGS (HEATHCOTE) | 4 | 4 | 32.5 | 15.44 | 665 | 38.470 | 11.33 | $8.50 |
4 | SOUL AFFAIR | MARTIN HANKE (LOCKSLEY) | 6 | 6 | 29.5 | 15.05 | 113 | 38.650 | 14.19 | $27.80 |
5 | KURZKE | JOHN CAULFIELD (PYRAMID HILL) | 3 | 3 | 25.6 | 15.45 | 776 | 38.747 | 15.73 | $8.90 |
6 | MISS PETROVA | WENDY HANSEN (DAISY HILL) | 1 | 1 | 27.5 | 15.24 | 234 | 38.800 | 16.57 | $14.30 |
7 | SWEET CHILLY | Shane Whitney (Brighton) | 8 | 8 | 25.0 | 15.37 | 457 | 39.312 | 24.70 | $32.70 |
Race Dividends
Result | Win | Place |
---|---|---|
2-WHO DEY | 1.60 | 1.10 |
7-ABLE CHIEF | 2.10 | |
4-HE'S NO JET | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 2-7 | 4.30 |
Exacta 2-7 | 3.90 |
Trifecta 2-7-4 | 16.40 |
First 4 2-7-4-6 | 104.30 |
Running Double 1-2 | 25.90 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 15.05 | 24.44 | ||
Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Able Chief was slow to begin. Kurzke and He's No Jet collided soon after the start checking He's No Jet. Who Dey checked off Miss Petrova soon after the start. Kurzke and Sweet Chilly collided on the first turn checking both greyhounds. Kurzke checked off Sweet Chilly approaching the second turn. Able Chief and He's No Jet collided on the second turn. Who Dey and Soul Affair collided approaching the home turn.
A sample was taken from Who Dey, winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPARKEEN | LYNETTE ANSTEE (HUNTLY) | 3 | 3 | 27.1 | 6.56 | 111 | 23.961 | 1.98 | $13.30 |
2 | HIGHBURY | PETER DAPIRAN (NORTHWOOD) | 2 | 2 | 30.5 | 6.62 | 222 | 24.086 | 1.98 | $16.90 |
3 | LACHLAN BEAR | ANDREA CHAPPLE (EXFORD) | 1 | 1 | 33.9 | 6.66 | 443 | 24.162 | 3.19 | $2.20 |
4 | SHAZZLE'S BOY | DARYL WEIGHTMAN (DEAN) | 6 | 6 | 32.0 | 6.71 | 775 | 24.424 | 7.35 | $7.00 |
5 | PROUD FANTASY | JOHN CAULFIELD (PYRAMID HILL) | 5 | 9 | 27.3 | 6.63 | 334 | 24.543 | 9.24 | $29.80 |
6 | WHO'S THAT CHAP | JOHN HIGGINS (NAPOLEONS) | 8 | 10 | 32.3 | 6.76 | 887 | 24.624 | 10.52 | $32.80 |
7 | PREMIER HAWK | BRUNO PANETTA (MELTON WEST) | 7 | 7 | 32.0 | 6.68 | 656 | 24.698 | 11.70 | $3.30 |
8 | RED LIGHT RUNNER | DARYL WEIGHTMAN (DEAN) | 4 | 4 | 31.8 | 6.67 | 568 | 24.890 | 14.75 | $10.80 |
S | SHE'S VIVACIOUS | STEVE DANILIUK (SUNBURY) | 5 | |||||||
S | STOMPIN' | JOE BORG (MARYBOROUGH) | 8 |
Race Dividends
Result | Win | Place |
---|---|---|
3-SPARKEEN | 13.30 | 2.50 |
2-HIGHBURY | 2.70 | |
1-LACHLAN BEAR | 1.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-2 | 58.60 |
Exacta 3-2 | 97.70 |
Trifecta 3-2-1 | 252.30 |
First 4 3-2-1-6 | 2747.90 |
Running Double 2-3 | 17.30 |
Daily Double 1-3 | 173.80 |
Quaddie 7-1-2-3 | 1517.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.56 | 11.43 | ||
Rug Number | 3 | 3 | 0 | 0 |
Steward's Report
Who's That Chap was slow to begin. Shazzle's Boy and Premier Hawk collided soon after the start and approaching the first turn. Red Light Runner, Shazzle's Boy and Premier Hawk collided on the first turn. Red Light Runner, Premier Hawk and Who's That Chap collided approaching the home turn checking Who's That Chap. Shazzle's Boy, Red Light Runner and Premier Hawk collided approaching the home turn checking Premier Hawk and severely checking Red Light Runner. Lachlan Bear checked off Highbury in the home straight.
A sample was taken from Sparkeen, winner of the event.
Stewards spoke to Mrs. L. Anstee the trainer of Sparkeen and placed a warning on the greyhounds box manners.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | RIVER CROSSING | JASON NIBBS (CATANI) | 7 | 7 | 32.2 | 6.67 | 222 | 24.078 | 2.29 | $6.80 |
2 | KRAZY KANGA | NICOLE LUND (LONGWARRY) | 4 | 4 | 29.0 | 6.64 | 111 | 24.222 | 2.29 | $8.70 |
3 | HE'S A DUDE | DARREN MURRAY (sebastopol) | 3 | 3 | 35.4 | 6.79 | 754 | 24.239 | 2.56 | $11.10 |
4 | LORD REGNAR | MARK DELBRIDGE (BALLIANG) | 1 | 1 | 28.8 | 6.73 | 633 | 24.290 | 3.37 | $3.80 |
5 | EMPIRE LIGHTNING | GRAEME JOSE (CATANI) | 6 | 6 | 31.5 | 6.86 | 887 | 24.317 | 3.79 | $5.90 |
6 | RED HOT BELLA | MELISSA DOCKING (RED CLIFFS) | 2 | 2 | 25.2 | 6.72 | 566 | 24.500 | 6.70 | $6.30 |
7 | SILVERMERE | GERARD RIGG (GIRGARRE) | 5 | 5 | 33.4 | 6.69 | 445 | 24.506 | 6.79 | $37.90 |
8 | RED HOT MILLIE | BARRY FULLERTON (RED CLIFFS) | 8 | 8 | 23.7 | 6.69 | 378 | 24.849 | 12.24 | $4.80 |
R | BILLY BIO | JAMES PSAILA (LITTLE RIVER) | 9 | |||||||
R | TEDDY NITRO | YVONNE ANDREWS (KILMANY) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
7-RIVER CROSSING | 6.80 | 2.20 |
4-KRAZY KANGA | 2.40 | |
3-HE'S A DUDE | 3.40 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 7-4 | 21.50 |
Exacta 7-4 | 70.50 |
Trifecta 7-4-3 | 461.80 |
First 4 7-4-3-1 | 1411.00 |
Running Double 3-7 | 66.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.64 | 11.43 | ||
Rug Number | 4 | 4 | 0 | 0 |
Steward's Report
River Crossing, Empire Lightning and Silvermere collided soon after the start checking Empire Lightning. He's A Dude and Krazy Kanga collided approaching the first turn checking He's A Dude. Silvermere and Red Hot Millie collided approaching the home turn checking Red Hot Millie. Red Hot Bella and Red Hot Millie collided approaching the home turn. Red Hot Millie raced wide on the home turn. He's A Dude and Lord Regnar collided entering the home straight checking He's A Dude. Red Hot Bella and Red Hot Millie raced wide in the home straight.
Red Hot Millie was vetted following the event. It was reported that there was no apparent injury found.
A sample was taken from River Crossing, winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | COOTA'S CAZALY | BRENDA KINDER (GIRGARRE) | 6 | 6 | 31.9 | 6.70 | 421 | 28.328 | 2.17 | $17.00 |
2 | JODIE'S KNEE | DAVID WARBURTON (TATURA) | 4 | 4 | 26.7 | 6.74 | 644 | 28.465 | 2.17 | $4.20 |
3 | SMASHING BLUE | GLENN DAINTON (COSGROVE SOUTH) | 5 | 5 | 33.9 | 6.56 | 112 | 28.491 | 2.59 | $4.50 |
4 | MR. STEALER | SHANE DRUMMOND (HEATHCOTE) | 3 | 3 | 31.1 | 6.65 | 333 | 28.525 | 3.13 | $10.40 |
5 | VILLAINOUS | GARRY GEORGE (BEULAH) | 2 | 2 | 28.5 | 6.73 | 565 | 28.618 | 4.60 | $6.50 |
6 | MEPUNGA BRODIE | GARY WEBB (WHITE HILLS) | 8 | 8 | 33.5 | 6.80 | 856 | 28.741 | 6.56 | $7.50 |
7 | TANTANOOLA | MARK CAMPBELL (HUNTLY) | 7 | 7 | 34.4 | 6.79 | 788 | 28.963 | 10.08 | $17.00 |
8 | KOBYETTA | CHARLIE AZZOPARDI (Rockbank) | 1 | 1 | 27.6 | 6.62 | 277 | 29.226 | 14.25 | $4.70 |
R | STARVIN' SEAGULL | MARCUS LLOYD (BALLIANG) | 9 | |||||||
R | TIGRESS EIGHT | IAN ROBINSON (AVOCA) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
6-COOTA'S CAZALY | 17.00 | 3.30 |
4-JODIE'S KNEE | 1.30 | |
5-SMASHING BLUE | 2.00 |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-4 | 36.60 |
Exacta 6-4 | 89.10 |
Trifecta 6-4-5 | 443.50 |
First 4 6-4-5-3 | 3215.80 |
Running Double 7-6 | 115.10 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.56 | 15.27 | ||
Rug Number | 5 | 5 | 0 | 0 |
Steward's Report
Stewards spoke to Mr C. Azzopardi, the trainer of Kobyetta as the greyhound had not raced since 9 March 2015. Mr Azzopardi stated that the greyhound had been sent to Western Australia to race but had suffered an injury to the right hind leg and had since returned to his kennel.
Jodie's Knee, Coota's Cazaly, Tantanoola and Mepunga Brodie were slow to begin. Coota's Cazaly and Tantanoola collided on the first turn checking Tantanoola. Mr. Stealer and Smashing Blue collided entering the back straight checking Mr. Stealer. Kobyetta and Villainous collided on the second turn. Kobyetta, Villainous and Jodie's Knee collided approaching the home turn checking Kobyetta and Tantanoola. Kobyetta and Tantanoola raced wide on the home turn and in the home straight.
Kobyetta was vetted following the event. It was reported that the greyhound sustained a right triangle injury. A stand down period of 10 days was imposed.
A sample was taken from Coota's Cazaly, winner of the event.
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | COSMIC JEWEL | GRAEME JOSE (CATANI) | 4 | 4 | 25.8 | 6.70 | 322 | 24.196 | 4.24 | $7.80 |
2 | ZELEMAR ZEST | JEFF GALEA (BROOKFIELD) | 1 | 1 | 30.2 | 6.63 | 111 | 24.463 | 4.24 | $2.90 |
3 | TIGRESS EIGHT | IAN ROBINSON (AVOCA) | 8 | 10 | 28.0 | 6.78 | 664 | 24.505 | 4.90 | $37.70 |
4 | MOTANGI | PETER DAPIRAN (NORTHWOOD) | 3 | 3 | 29.2 | 6.80 | 776 | 24.590 | 6.25 | $4.60 |
5 | ULLA ALLEN | IAN ROBINSON (AVOCA) | 5 | 5 | 27.7 | 6.91 | 885 | 24.654 | 7.27 | $20.90 |
6 | CRYSTAL CAMEO | GARY HANSEN (DAISY HILL) | 6 | 6 | 27.6 | 6.69 | 233 | 24.730 | 8.48 | $16.50 |
7 | COSMIC KETUT | DOUGLAS EDDY (SHEPPARTON) | 2 | 2 | 31.3 | 6.78 | 558 | 25.048 | 13.52 | $4.30 |
8 | MINT BURST | MARK GIDDINGS (HEATHCOTE) | 7 | 7 | 26.7 | 6.75 | 447 | 25.253 | 16.78 | $8.10 |
S | SCUNITZA SPEED | TESS GALEA (BROOKFIELD) | 8 | |||||||
