Warragul 10/09/2024
Warragul - Tuesday, 10 September 2024
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ASTON CORLEONE | GRAEME JOSE (Catani) | 3 | 3 | 33.2 | 8.26 | 11 | 22.526 | 0.91 | $3.40 |
2 | DAINTREE DAMAGE | RONALD WINTER (DENISON) | 6 | 6 | 33.3 | 8.28 | 22 | 22.590 | 0.91 | $2.30 |
3 | JEBEDIAH | BRETT MACKIE (TOORADIN) | 7 | 7 | 33.2 | 8.40 | 33 | 22.805 | 3.99 | $4.30 |
4 | FREE FALLING | COREY MACKIE (Tooradin ) | 2 | 2 | 31.6 | 8.40 | 45 | 22.934 | 5.83 | $44.60 |
5 | DESTINI PALADIN | PAUL ELLUL (NOBLE PARK NORTH) | 1 | 1 | 34.1 | 8.51 | 54 | 23.081 | 7.93 | $4.90 |
S | GALLOPING JIMMY | ROBERT CONWAY (BUNYIP) | 4 | |||||||
S | PANAMA PARADE | BRETT MACKIE (TOORADIN) | 8 |
Race Dividends
Result | Win | Place |
---|---|---|
3-ASTON CORLEONE | 3.40 | 1.50 |
6-DAINTREE DAMAGE | 1.50 | |
7-JEBEDIAH | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 3-6 | 3.50 |
Exacta 3-6 | 6.40 |
Trifecta 3-6-7 | 20.10 |
First 4 3-6-7-2 | 67.80 |
Running Double 9-3 | 110.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.26 | |||
Rug Number | 3 | 0 | 0 | 0 |
Steward's Report
Destini Paladin and Aston Corleone were quick to begin. Free Falling was slow to begin.
A post-race urine sample was taken from Aston Corleone - the winner of the event.