Shepparton 15/07/2024
Shepparton - Monday, 15 July 2024
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | CANDYMAN CAN | JULIE CHILCOTT (HEATHCOTE) | 6 | 6 | 35.5 | 6.60 | 11 | 25.594 | 0.91 | $25.00 |
2 | HARA'S POH | WILLIAM RUDD (HEATHCOTE) | 5 | 5 | 30.6 | 6.78 | 42 | 25.658 | 0.91 | $2.60 |
3 | JAIMANDY FRANK | PAUL DONOHUE (UPPER LURG) | 4 | 4 | 31.2 | 6.62 | 23 | 25.665 | 1.01 | $6.00 |
4 | LEAVE ME IN | DONALD JARVIS (SYDENHAM) | 2 | 2 | 28.7 | 6.83 | 76 | 26.046 | 6.46 | $6.60 |
5 | INTERCEPT QUEEN | COLIN GOODMAN (MAIDEN GULLY) | 1 | 1 | 26.8 | 6.79 | 55 | 26.058 | 6.63 | $19.20 |
6 | BOUNDING CHIEF | MARTIN HANKE (Locksley ) | 7 | 7 | 34.2 | 6.83 | 64 | 26.108 | 7.34 | $15.30 |
7 | LEROY'S GIRL | SEAN VAN TAARLING (TALLYGAROOPNA) | 8 | 8 | 25.2 | 6.76 | 37 | 26.169 | 8.21 | $3.10 |
S | SPARKY BLUE | ROBERT DOUGLAS (HEATHCOTE) | 3 |
Race Dividends
Result | Win | Place |
---|---|---|
6-CANDYMAN CAN | 25.00 | 22.30 |
5-HARA'S POH | 2.10 | |
4-JAIMANDY FRANK | NTD |
Exotic Combs | Exotic Odds |
---|---|
Quinella 6-5 | 48.30 |
Exacta 6-5 | 182.30 |
Trifecta 6-5-4 | 887.30 |
First 4 6-5-4-2 | 1125.30 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 6.60 | 11.41 | ||
Rug Number | 6 | 6 | 0 | 0 |
Steward's Report
Jaimandy Frank and Candyman Can were quick to begin. Leave Me In and Bounding Chief were slow to begin.
Bounding Chief underwent a post–race veterinary examination at the trainer’s request and was found to have a split webbing on the left foreleg. A 28 day stand-down period was imposed.
A post-race sample was taken from Candyman Can - winner of the event.