Sale 13/11/1993
Sale - Saturday, 13 November 1993
4
6:23 pm
Race video not available
Race Photo
Race photo not available.Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | ANOTHER MILLIE | PAUL GALEA (ROSEDALE) | 6 | 6 | 29.4 | 36.920 | 0.10 | $4.00 | ||
2 | FLOODGATE | PETER GILES (TANJIL SOUTH) | 1 | 1 | 26.6 | 36.926 | 0.10 | $0.00 | ||
3 | ROLLER BLADER | PETER GILES (TANJIL SOUTH) | 7 | 7 | 27.6 | 37.115 | 3.10 | $5.00 | ||
4 | BOUNTY TRAIL | ALAN TOUGHER (WARRAGUL SOUTH) | 3 | 3 | 35.4 | 37.226 | 4.85 | $14.00 | ||
5 | KEL'S BLESSING | RONALD LYFIELD (CHURCHILL) | 2 | 2 | 30.4 | 37.232 | 4.95 | $10.00 | ||
6 | CITY SNOOP | DAWN JOHNSTON (TOONGABBIE) | 8 | 8 | 25.8 | 37.295 | 5.95 | $50.00 | ||
7 | SAVAGE BLISS | Ian Murray (Halls Head) | 4 | 4 | 24.0 | 37.500 | 9.20 | $7.00 | ||
8 | JAMES TOPS | STANLEY BEECROFT (YARRAGON) | 5 | 5 | 23.6 | 38.193 | 20.20 | $100.00 | ||
S | BON ACCORD | GARRY ALLEN (DARNUM) | ||||||||
ROCKABOUT GIRL | FRANCIS KIRKHAM (GARFIELD) | $0.00 |
Race Dividends
There are no Dividends recorded for this race.Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | ||||
Rug Number | 0 | 0 | 0 | 0 |