Sale - Saturday, 23 May 1998
1
4:54 pm
COCA COLA
Maiden
424m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 PENINSULA ROBERT FERRIS (TYABB) 7 7 29.0 24.660 1.75 $0.00
2 FINAL BURST EDDIE LIESHOUT (DROUIN WEST) 6 6 29.8 24.770 1.75 $0.00
3 GIULIETTA SPRINT WAYNE BATH (TOONGABBIE) 8 8 27.4 24.849 3.00 $0.00
4 LINDEN FOX DOUGLAS DALTON (SALE) 1 1 29.6 24.991 5.25 $0.00
5 CAPTAIN KELSO KENNETH WADSWORTH (TRARALGON) 5 5 32.6 25.636 15.50 $0.00
6 BON CITY LASS GRAEME GIESCHEN (MAFFRA) 4 4 29.6 25.888 19.50 $0.00
P LIKE IKE MICHAEL HUME (LONGWARRY) 3 3 32.4 $0.00
F MAGIC NALA DAVID CURTAIN (WARRAGUL) 2 2 29.4 $0.00
S HILLBILLY RIZZO DAWN JOHNSTON (TOONGABBIE)
PAINTWISE DAVID COLLINS (PAYNESVILLE) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
2
5:14 pm
BOISDALE / BRIAGOLONG F.C. HT1
Grade 5
424m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 JOIN THE STARS EDDIE LIESHOUT (DROUIN WEST) 3 3 32.0 24.590 6.50 $2.00
2 ITZA RIPPER JOHN GEOGHEGAN (CRANBOURNE) 8 8 32.8 25.000 6.50 $0.00
3 NEW TALENT WILLIAM KENNEY (SALE) 6 6 32.8 25.062 7.50 $50.00
4 FIERY BEAR KAYLENE FEAVER (LONGWARRY) 5 5 30.2 25.094 8.00 $8.00
5 REGENT ROCK ROBERT COLPOYS (BASS) 7 7 32.8 25.126 8.50 $14.00
6 CUNNING COOTER LINDSAY RILEY (LOCH SPORT) 4 4 30.4 25.157 9.00 $16.00
7 LUCKY ABILITY DOUGLAS DALTON (SALE) 1 1 32.4 25.163 9.10 $14.00
8 CHOSEN DANNY GORDON JOHNSON (TOONGABBIE) 2 2 31.6 25.226 10.10 $20.00
LICORICE BULLET ANTHONY BOOKER (MAFFRA) $0.00
BLACKWOOD FLYER VICTORIA EASTWOOD (DEVON MEADOWS) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
3
5:34 pm
DAVID'S MENSWEAR
Maiden
424m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 OUR GIRL SANDY KEITH BREW (ROSEDALE) 3 3 25.0 24.690 0.50 $0.00
2 BEL MAXI WAYNE BATH (TOONGABBIE) 6 6 34.4 24.722 0.50 $5.00
3 LIGHT SWITCH WILLIAM MAJOOR (TANJIL SOUTH) 4 4 32.4 24.753 01.00 $0.00
4 BLUE OCHRE DENNY GILLARD (PARKDALE) 1 1 34.4 24.832 2.25 $0.00
5 LOVELY LOLA MAUREEN BROWN (LOCH) 8 8 25.4 24.926 3.75 $15.00
6 FLASH ROYALE ANTHONY KEATING (FRANKSTON NORTH) 7 7 27.4 25.021 5.25 $20.00
7 BRINDLE BRUMBY ROBERT HANSEN (DANDENONG) 5 5 31.4 25.115 6.75 $33.00
8 AIREY'S INLET NICOL WILKIE (HAWTHORN) 2 2 28.6 25.367 10.75 $33.00
S OURS AT LAST JOHN HEALEY (SALE)
JAMIE'S ANGEL PETER ELSTON (SALE) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
4
5:52 pm
BOISDALE / BRIAGOLONG F.C. HT2
Grade 5
424m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 BRAVO BEN IAN FLANNERY (BERWICK) 1 1 33.4 24.430 1.25 $0.00
2 REGENCY RISE PETER BROWN (LARA) 2 2 35.6 24.509 1.25 $0.00
3 JAMEC PHILLIP ROWLEY (DENISON) 7 7 30.8 24.650 3.50 $9.00
4 TALLON FLIP PAUL GALEA (ROSEDALE) 4 4 33.0 24.776 5.50 $66.00
5 ZIGITAS DAVID COLLINS (PAYNESVILLE) 6 6 34.4 24.783 5.60 $14.00
6 STORM WIZARD PAUL WESTERVELD (BERWICK) 5 5 30.2 24.789 5.70 $4.00
7 SALEEM BRIAN WALLACE (MORWELL) 3 3 34.6 24.795 5.80 $14.00
8 LARGE AND LARGER LEIGH SMITH (NYORA) 8 8 31.4 24.984 8.80 $25.00
S PIAHEA GARY MCMILLAN (NAMBROK)
BEN THE RED TONY SUTHERS (WARRAGUL) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
5
6:09 pm
PARUMBA STUD (GOBIS)
Grade 4
424m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 OUR ELLAN JOHN HEALEY (SALE) 4 4 27.0 24.210 3.00 $14.00
2 REBECCA MICHELLE DAVID COLLINS (PAYNESVILLE) 3 3 28.4 24.399 3.00 $7.00
3 PRAIRIE PEDLAR CHRISTINA VANKRIEKEN (YALLOURN NTH) 7 7 31.0 24.604 6.25 $5.00
4 CAPTAIN ZERO BARRY HARPER (LONGFORD) 5 5 32.8 24.635 6.75 $66.00
5 PROSPECT WALK PETER BROWN (LARA) 6 6 33.6 24.682 7.50 $0.00
6 BLACK HEARTED STUART MILLS (TOORADIN) 8 8 32.6 24.777 9.00 $15.00
7 QUANTIFY PHILLIP ROWLEY (DENISON) 1 1 31.8 24.783 9.10 $7.00
8 PROMISE US EDDIE LIESHOUT (DROUIN WEST) 2 2 25.8 25.004 12.60 $0.00
S WITCHITA PAUL WESTERVELD (BERWICK)
S MIA JOE LEIGH SMITH (NYORA)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
6
6:27 pm
SWAN CITY LIQUOR BARN
Mixed
511m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 BOSS TALENT PHILLIP ROWLEY (DENISON) 2 2 32.6 29.730 13.50 $0.00
2 HUNTING MEMOIRS BRONWYN DALTON (THE HEART) 1 1 33.8 30.580 13.50 $33.00
3 INCENTIVE LAUREN GORMAN (Tanjil South) 5 5 33.4 30.587 13.60 $14.00
4 LAGANORE JENNY JOHN DOWNER (DEVON MEADOWS) 4 4 28.0 30.713 15.60 $15.00
5 SIX OF HEARTS DAVID CURTAIN (WARRAGUL) 8 8 32.8 30.719 15.70 $6.00
6 BILLY'S TUNE PAUL CANTRILL (MORWELL) 7 7 32.4 30.829 17.45 $20.00
7 TANGLED LOVER DAVID CURTAIN (WARRAGUL) 3 3 30.2 30.836 17.55 $0.00
8 MISS TRELOAR ROBERT SPENCER (SALE) 6 6 25.8 30.914 18.80 $100.00
S SHE SPARKLES KENNETH WADSWORTH (TRARALGON)
S RED CAPPER JOHN TELLING (MAFFRA)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
7
6:44 pm
BOISDALE / BRIAGOLONG F.C. HT3
Grade 5
424m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 MR. SPLASH MAUREEN BROWN (LOCH) 5 5 34.8 24.370 1.25 $33.00
2 CENTRAL BOB DAVID CURTAIN (WARRAGUL) 7 7 34.8 24.449 1.25 $10.00
3 EASYAZZ NEVILLE KING (LANGWARRIN) 3 3 31.6 24.528 2.50 $0.00
4 IN HARMONY(OLD) ANDREW PAPP (ST ARNAUD) 4 4 35.0 24.732 5.75 $14.00
5 MASTER NICHOLAS PETER BROWN (LARA) 1 1 33.4 24.795 6.75 $7.00
6 BOBBY MCBEN DOUGLAS MORGAN (PAKENHAM) 6 6 32.8 24.984 9.75 $2.00
7 MERRIMAC WARRIOR ROBERT BAKER (ROSEBUD) 2 2 36.8 25.032 10.50 $20.00
8 MY CHERIE RICK MEULMAN (DEVON MEADOWS) 8 8 25.4 25.094 11.50 $5.00
SUNBURN KAREEM JOHN TREVILLIAN (NOBLE PARK) $0.00
JAY BARNES MICHAEL HUME (LONGWARRY) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
8
7:04 pm
PRIME TELEVISION
Mixed
630m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 ETCHED IN OAK DAVID CURTAIN (WARRAGUL) 2 2 34.2 36.800 0.75 $0.00
2 SYDNEY FIRE Mark Moroney (Mountain View) 4 4 35.2 36.847 0.75 $5.00
3 UNDER SCRUTINY(OLD) BRETT KENNEY (ROSEDALE) 5 5 34.2 36.989 3.00 $0.00
4 COLE STRYKER LAUREN GORMAN (Tanjil South) 3 3 36.0 37.146 5.50 $4.00
5 OAKMONT VIXEN (late POSTHOUSE) JOHN DOWNER (DEVON MEADOWS) 8 8 28.0 37.153 5.60 $6.00
6 SWIFT TITLE CHARLIE GALEA (HAZELWOOD NORTH) 1 1 29.8 37.421 9.85 $0.00
7 JO'S JAY GARY MCMILLAN (NAMBROK) 6 6 23.2 37.468 10.60 $40.00
S JURICA KEVIN PROUT (STRATFORD) 7

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
9
7:24 pm
BOISDALE / BRIAGOLONG F.C. HT4
Grade 5
424m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 BANCHEE RULER BRETT KENNEY (ROSEDALE) 2 2 34.0 24.500 01.00 $2.00
2 UMERTILLA LAD MAUREEN BROWN (LOCH) 8 8 31.6 24.563 01.00 $8.00
3 DOLLY BIRD STUART MILLS (TOORADIN) 6 6 26.4 24.594 1.50 $16.00
4 EXECUTIVE MAGGIE DOUGLAS MORGAN (PAKENHAM) 5 5 26.4 25.004 8.00 $7.00
5 ATOMIC PILOT MARY SCHUBACK (SALE) 7 7 32.2 25.146 10.25 $6.00
6 TRAVELLING SOUL PAUL CANTRILL (MORWELL) 4 4 30.6 25.335 13.25 $4.00
7 WICKED WIND EDWIN CAVANAGH (EUMEMMERRING) 3 3 27.2 26.185 26.75 $8.00
F PYROTECHNIC JOHN GEOGHEGAN (CRANBOURNE) 1 1 31.8 $9.00
S DEEP SEA DIVER JOHN TELLING (MAFFRA)
HARRY DALTON DOUGLAS DALTON (SALE) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
10
7:44 pm
CIRCLE C OSTRICH FARMS
Maiden
424m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 DARCY'S MATE GAVIN KEARNS (CHURCHILL) 8 8 35.6 24.570 1.25 $3.00
2 SUFFOLK COUNTY FRANK NIGHTINGALE (SAFETY BEACH) 4 4 35.4 24.649 1.25 $3.00
3 YERAMBA GEM EDDIE LIESHOUT (DROUIN WEST) 5 5 27.0 25.042 7.50 $6.00
4 MIGHT BE NICOL WILKIE (HAWTHORN) 6 6 27.0 25.074 8.00 $25.00
5 LUBA'S SON KEITH BREW (ROSEDALE) 7 7 35.8 25.578 16.00 $25.00
6 DONKEY SERENADE LINDSAY RILEY (LOCH SPORT) 1 1 26.2 25.672 17.50 $10.00
7 SAIKO FIRE LEIGH SMITH (NYORA) 3 3 25.0 25.679 17.60 $2.00
8 MYSTIQUE DEMON VICTORIA EASTWOOD (DEVON MEADOWS) 2 2 23.2 25.821 19.85 $50.00
S SILVER SHILOH KENNETH WADSWORTH (TRARALGON)
S JO JO FLYER DAVID COLLINS (PAYNESVILLE) 9

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.

Recent Results

(No results available)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners