Traralgon 05/12/1997

Racing greyhounds
Traralgon - Friday, 5 December 1997
1
4:30 pm
TOP CAT VIDEO
Maiden
513m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 HIPPONOISY PHILLIP MORRIS (CRANBOURNE) 3 3 25.4 30.840 1.50 $0.00
2 STUMPY GIRL TONY CORTESE (DEVON MEADOWS) 4 4 25.0 30.934 1.50 $14.00
3 MOSEY ALONG PATRICIA JONES (ROSEDALE) 5 5 33.0 31.060 3.50 $0.00
4 MEERAK BLUE CHARLIE SPITERI (MORWELL) 1 1 31.0 31.108 4.25 $0.00
5 RELAX DAVID PATEN (CARRUM DOWNS) 2 2 24.8 31.139 4.75 $0.00
6 SHELLY LASS CLIFFORD DENEREAZ (KEYSBOROUGH) 7 7 27.8 31.675 13.25 $10.00
7 MISS TRELOAR ROBERT SPENCER (SALE) 8 8 24.8 31.681 13.35 $5.00
8 SAINTLY SURPRISE ROSS STALLWORTHY (BAYSWATER NORTH) 6 6 34.2 31.996 18.35 $16.00
JUST FRED ALLAN BOYLE (BRIAGOLONG) $0.00
FLIGHT OF FEAR CHARLES PACE (WOODSIDE BEACH) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
2
4:48 pm
POTS & PANSIES
Grade 5
513m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 DUSKY STRANGER 8 8 30.8 30.660 2.00 $0.00
2 ZIGITAS DAVID COLLINS (PAYNESVILLE) 2 2 36.0 30.786 2.00 $0.00
3 GABBO GIRL JASON FORMOSA (HEATHCOTE) 5 5 25.0 30.849 3.00 $25.00
4 TASSIE MCBEN BEVERLEY ASHELFORD (LORRELOCKING) 3 3 29.0 30.991 5.25 $4.00
5 TIGER FURY JOHN NORDEN (STRATFORD) 1 1 36.0 31.038 6.00 $8.00
6 TANDORE LAD GARRY DAVIS (NTH CROYDON) 4 4 27.6 31.101 7.00 $6.00
7 TRUE SUCCESS DONALD HILL (TRARALGON) 7 7 29.0 31.196 8.50 $20.00
8 DUNE BUGGY WAYNE GENT (BRAYBROOK) 6 6 24.6 31.202 8.60 $12.00
MOYARRA PRIDE ALAN WAYCOTT (KONGWAK) $0.00
LINTON'S EAGLE TONY CORTESE (DEVON MEADOWS) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
3
5:06 pm
G.I./F.M. 100.7 (GOBIS)
Maiden
513m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 SHE'S FLYING JOHN COHEN (TOOTGAROOK) 8 8 23.6 30.640 5.50 $3.00
2 HAZARD A GUESS Roderick Garthwaite (Corowa) 1 1 27.6 30.986 5.50 $5.00
3 BREOWNA GOLD CALVEN RUSSELL (KYVALLEY) 2 2 29.4 31.144 8.00 $16.00
4 SNEAKY BILL KENNETH PATTERSON (BET BET) 3 3 31.2 31.711 17.00 $0.00
5 BEMM RIVER LINDSAY RILEY (LOCH SPORT) 4 4 29.8 31.717 17.10 $25.00
6 GOLD COLLECTOR ANTHONY DEPAUL (MT EVELYN) 6 6 35.8 31.906 20.10 $33.00
7 BASS COAST LUCY WAYNE GENT (BRAYBROOK) 7 7 24.4 31.969 21.10 $25.00
8 CHEL'S LASS GRAEME PHILLIPS (CRANBOURNE) 5 5 26.2 32.095 23.10 $6.00
S SWINGING BLUE PATRICIA JONES (ROSEDALE)
S CITY WALTZ RAYMOND WOODFIELD (NEWBOROUGH)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
4
5:24 pm
CARLTON & UNITED
Grade 5
513m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 TRULY FOCUSSED CARL HAAS (TYNONG) 1 1 26.0 30.530 3.00 $0.00
2 ARNOLD'S GIFT GARY ARMSTRONG (LYNBROOK) 4 4 25.0 30.719 3.00 $10.00
3 ALAMO JAKE PETER TERRY (TRARALGON) 8 8 30.8 30.861 5.25 $6.00
4 BILLY'S RULER ANTHONY FLORES (YINNAR SOUTH) 3 3 30.0 31.018 7.75 $0.00
5 CLASSY HONCHO JASON FORMOSA (HEATHCOTE) 6 6 34.2 31.066 8.50 $8.00
6 ACADEMY FLIGHT WAYNE GENT (BRAYBROOK) 2 2 32.6 31.192 10.50 $14.00
7 PIAHEA JOHN NORDEN (STRATFORD) 7 7 31.0 31.198 10.60 $4.00
8 EAGLE'S THUNDER ALAN GARDNER (SEBASTOPOL) 5 5 31.0 31.204 10.70 $8.00
S REKLACOS JAY DARYL WALKER (BAIRNSDALE)
SEVEN SPOTS TERRENCE MCKENZIE (PAYNESVILLE) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
5
5:42 pm
MONZA AUTO'S
Free For All
513m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 TAHINI SAL BRIAN ALFORD (YARRAM) 4 4 27.0 30.350 5.25 $0.00
2 JURICA KEVIN PROUT (STRATFORD) 1 1 35.6 30.681 5.25 $14.00
3 MAKE MINE BLUE EDDIE LIESHOUT (DROUIN WEST) 8 8 31.0 30.687 5.35 $12.00
4 MISS AQUILA SHANE DONOHUE (ROSEDALE) 6 6 31.4 30.693 5.45 $6.00
5 STANDARD RAISER PETER REINDERS (COLDSTREAM) 5 5 34.2 30.819 7.45 $6.00
6 JAMES WILSON JUDITH CAMERON (DINGLEY VILLAGE) 2 2 32.4 31.056 11.20 $16.00
7 TOP PRINT FRANK URBANO (NTH CROYDON) 3 3 32.4 31.119 12.20 $2.00
8 UNKNOWN WARRIOR BRETT KENNEY (ROSEDALE) 7 7 34.8 $50.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
6
6:00 pm
SANDOWN VET CLINIC
Grade 5
513m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 MY GALAXY ANTHONY FLORES (YINNAR SOUTH) 2 2 32.0 30.350 5.00 $0.00
2 BIG MOTOR PETER REINDERS (COLDSTREAM) 1 1 37.4 30.665 5.00 $0.00
3 RUBICON PRINCE CLIFFORD DENEREAZ (KEYSBOROUGH) 6 6 33.8 30.728 6.00 $20.00
4 AVID DEREK ARVIDSON (WAUBRA) 8 8 26.4 30.734 6.10 $12.00
5 SHY FLIGHT WAYNE GENT (BRAYBROOK) 4 4 34.0 30.845 7.85 $25.00
6 MADALIA MAGIC JOHN NORDEN (STRATFORD) 3 3 32.4 30.986 10.10 $0.00
7 LINTON LA BELLE TONY CORTESE (DEVON MEADOWS) 5 5 26.8 31.427 17.10 $8.00
8 TINY KAREEM JAMES PAY (LONGWARRY) 7 7 26.0 31.434 17.20 $33.00
S REBECCA MICHELLE DAVID COLLINS (PAYNESVILLE)
MOYARRA MAGIC ALAN WAYCOTT (KONGWAK) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
7
6:18 pm
GREYHOUND TABFORM
Mixed
513m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 PACIFIC RULER TONY CORTESE (DEVON MEADOWS) 7 7 32.2 30.540 4.00 $0.00
2 SHOPPAHOLIC PETER REINDERS (COLDSTREAM) 8 8 33.2 30.792 4.00 $4.00
3 BARWIDGEE TISSY EDDIE LIESHOUT (DROUIN WEST) 1 1 36.0 30.871 5.25 $6.00
4 KINVARRA STAR PETER LUCENTE (OAKLEIGH) 3 3 26.2 31.060 8.25 $50.00
5 BRIAG LOUIS ALAN JONES (SALE) 2 2 31.4 31.138 9.50 $10.00
6 DEANO MAN KENNETH PATTERSON (BET BET) 4 4 33.6 31.233 11.00 $3.00
7 TYPHOON TINA GREG DOYLE (MULGRAVE) 6 6 26.2 31.280 11.75 $8.00
8 SKY TRAMP 5 5 24.0 31.438 14.25 $33.00
S EBONY COURT PAUL BROWN (Traralgon)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
8
6:36 pm
NATIONAL GREYHOUND WEEKLY
Grade 5
513m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 CHOPPER LASS ALAN JONES (SALE) 5 5 26.2 30.780 3.25 $6.00
2 GEE GLADYS WILLIAM CHAPMAN (GLENGARRY WEST) 2 2 26.0 30.985 3.25 $0.00
3 COVER ME COLORS BEVERLEY ASHELFORD (LORRELOCKING) 4 4 34.0 30.991 3.35 $10.00
4 METAPHOR GARY ARMSTRONG (LYNBROOK) 6 6 31.2 31.117 5.35 $16.00
5 ANOTHER EUREKA KENNETH PATTERSON (BET BET) 7 7 32.6 31.306 8.35 $3.00
6 LITTLE NUISANCE MICHAEL KELLEHER (YANNATHAN) 3 3 24.4 31.479 11.10 $12.00
7 HOT GISMO CARL HAAS (TYNONG) 1 1 29.8 31.558 12.35 $0.00
8 TALENA JADE BRETT KENNEY (ROSEDALE) 8 8 29.0 31.653 13.85 $14.00
SWORN WRIT MAITLAND HIGGINS (NEERIM SOUTH) $0.00
MADALIA PRIDE JOHN NORDEN (STRATFORD) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
9
6:54 pm
KENT JOINERY
Mixed
298m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 SPARKY RAIDER PAUL HART (PAKENHAM) 4 4 29.0 17.450 1.25 $5.00
2 CASINO ADAM TERRY PROCTOR (JACK RIVER) 2 2 32.4 17.529 1.25 $0.00
3 HONCHO POP ROBERT NEOCLEOUS (HAZELWOOD NORTH) 6 6 32.8 17.608 2.50 $8.00
4 LIKA SUPER HERO JASON FORMOSA (HEATHCOTE) 8 8 31.6 17.655 3.25 $0.00
5 LONE GUNMAN LINDSAY RILEY (LOCH SPORT) 5 5 30.8 17.702 4.00 $20.00
6 GOLDEN ECHO CARL HAAS (TYNONG) 7 7 29.2 17.734 4.50 $25.00
7 ANNE'S JAY JAMES PAY (LONGWARRY) 3 3 28.4 17.860 6.50 $14.00
8 DO BUSINESS PAUL HART (PAKENHAM) 1 1 31.2 17.986 8.50 $5.00
S TALLON FLIP JUDY MCKENZIE (PAYNESVILLE)
S BART'S RIOT (late TUPANCE) WAYNE GRAY (WENDOUREE)

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
10
7:12 pm
KIEL INDUSTRIES
Grade 5
298m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 FLIPPED OUT ANDREW WOOD (NAMBROK) 8 8 37.8 17.510 6.50 $10.00
2 ROBSHERIE ALAN JONES (SALE) 2 2 25.4 17.920 6.50 $2.00
3 LADY BLUE JEAN JOHN COHEN (TOOTGAROOK) 7 7 24.8 17.926 6.60 $7.00
4 LIZA YZEE BRIAN ALFORD (YARRAM) 6 6 27.6 18.115 9.60 $5.00
5 MUGAVINE 4 4 34.0 18.162 10.35 $33.00
6 MULGA LAD CARL HAAS (TYNONG) 3 3 35.0 18.209 11.10 $16.00
7 WEONA NAVIGATOR RODNEY LAMBERT (WEST MELTON) 1 1 31.6 18.272 12.10 $0.00
8 LA TOPPY PAUL HART (PAKENHAM) 5 5 31.4 18.446 14.85 $12.00
S RANSOM DEMAND
RIVERDANCE LAD JOSEPH GROVES (TRARALGON) $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.
11
7:29 pm
AUSTRALIAN PAPER
Maiden
298m
Of $0. 1st: $0
Race Video Video not available
Race video not available

Race Photo

Race photo not available.

Race Results

Place Dog Name Trainer Box Rug Weight 1st Split Time PIR Finish Time Margin Price
1 GANTANA BIRD CLIFFORD DENEREAZ (KEYSBOROUGH) 8 8 27.2 17.690 1.50 $8.00
2 SPEEDY GILES JASON PERDIKOMATIS (CLAYTON) 5 5 31.6 17.784 1.50 $0.00
3 MARY SUCCESS JOHN COHEN (TOOTGAROOK) 6 6 28.4 17.816 2.00 $6.00
4 MOVING BREEZE MICHAEL KELLEHER (YANNATHAN) 4 4 28.8 17.942 4.00 $7.00
5 FLYING EVIE LINDSAY RILEY (LOCH SPORT) 2 2 26.4 17.989 4.75 $0.00
6 SUPER POWER JASON FORMOSA (HEATHCOTE) 7 7 27.8 17.996 4.85 $25.00
7 SAINTLY ROSE ROSS STALLWORTHY (BAYSWATER NORTH) 3 3 28.4 18.342 10.35 $4.00
8 COBBERS FLIGHT WAYNE GENT (BRAYBROOK) 1 1 31.0 18.531 13.35 $16.00
S NEW TALENT LINDSAY RILEY (LOCH SPORT)
DOC DANEEKA $0.00

Race Dividends

There are no Dividends recorded for this race.

Split Times

Split 1 Split 2 Split 3 Split 4
Time
Rug Number 0 0 0 0
No report found for the race.

Recent Results

(No results available)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners