Geelong 05/08/2005
Geelong - Friday, 5 August 2005
3
7:52 pm
Race video not available
Race Photo
Race Results
Place | Dog Name | Trainer | Box | Rug | Weight | 1st Split Time | PIR | Finish Time | Margin | Price |
---|---|---|---|---|---|---|---|---|---|---|
1 | HUGO ALLEN | KYLIE HUNT (LARA) | 4 | 4 | 32.4 | 8.62 | 11 | 19.530 | 2.25 | $4.70 |
2 | MOLLY FRANKLIN | DIANE DOOLEY (Harcourt North) | 7 | 7 | 27.2 | 8.73 | 22 | 19.672 | 2.25 | $3.50 |
3 | FAST SUZIE | MARK DELBRIDGE (BALLIANG) | 8 | 8 | 30.0 | 8.89 | 33 | 19.940 | 6.50 | $5.90 |
4 | NIMBLE SPOT | DEBBIE GOUDGE (TERANG) | 6 | 6 | 30.6 | 8.98 | 44 | 20.318 | 12.50 | $10.20 |
5 | LADY WITCHITA | PETER HUNT (Lara) | 3 | 3 | 27.0 | 9.11 | 55 | 20.428 | 14.25 | $11.10 |
6 | OUT TO IMPRESS | Darrell Johnstone (Hove) | 5 | 5 | 28.0 | 9.16 | 66 | 20.696 | 18.50 | $20.70 |
7 | TWILITE IMAGE | JOY MCDOWALL (NULLAWARRE) | 2 | 2 | 32.2 | 9.22 | 77 | 20.727 | 19.00 | $18.20 |
8 | YANA'S ACE | PETER FROST (HEATHCOTE) | 1 | 1 | 26.8 | 9.25 | 88 | 20.806 | 20.25 | $4.50 |
R | POTENT ATTACK | Kathleen Johnstone (Hove) | 9 | |||||||
R | PAUL'S GIFT | GARY GREGORY (CLUNES) | 10 |
Race Dividends
Result | Win | Place |
---|---|---|
4-HUGO ALLEN | 4.70 | 1.70 |
7-MOLLY FRANKLIN | 1.80 | |
8-FAST SUZIE | 1.60 |
Exotic Combs | Exotic Odds |
---|---|
Quinella | 9.20 |
Exacta | 37.10 |
Trifecta | 79.30 |
Running Double | 29.40 |
Split Times
Split 1 | Split 2 | Split 3 | Split 4 | |
---|---|---|---|---|
Time | 8.62 | |||
Rug Number | 4 | 0 | 0 | 0 |
Steward's Report
Lady Witchita, Nimble Spot and Fast Suzie were slow out. Lady Witchita, Out To Impress and Nimble Spot collided on the first turn, checking Lady Witchita and Out To Impress. Yana's Ace and Twilite Image collided on the first turn, severely checking Yana's Ace and Twilite Image.
A sample was taken from Hugo Allen - the winner of the event.
View Full Report (PDF)