Sandown Park 31/10/2024
Nomination Count as at 7/12/2025 10:51:38 am
| Grade | Distance | Nominations |
|---|---|---|
| Grade 5 | 515 | 32 |
| Sportsbet Melbourne Cup Prelude Series 2 - Special Event 515 | 515 | 36 |
| Grade 4 | 515 | 8 |
| Grade 3 | 515 | 1 |
| Grade 4 | 595 | 5 |
| Grade 6 | 595 | 1 |
| Grade 5 | 595 | 9 |
| Grade 5 | 715 | 3 |
| Grade 2 | 715 | 2 |
| Grade 4 | 715 | 2 |








