Warragul 24/10/2024
Nomination Count as at 14/1/2025 2:13:02 pm
Grade | Distance | Nominations |
---|---|---|
Grade 5 | 400 | 43 |
Maiden | 400 | 8 |
Grade 6 | 400 | 10 |
Grade 7 | 400 | 16 |
Grade 4 | 400 | 2 |
Grade 5 | 460 | 12 |
Grade 6 | 460 | 3 |
Maiden | 460 | 1 |
Nomination Count as at 14/1/2025 2:13:02 pm
Grade | Distance | Nominations |
---|---|---|
Grade 5 | 400 | 43 |
Maiden | 400 | 8 |
Grade 6 | 400 | 10 |
Grade 7 | 400 | 16 |
Grade 4 | 400 | 2 |
Grade 5 | 460 | 12 |
Grade 6 | 460 | 3 |
Maiden | 460 | 1 |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.