Weight Sheet

Geelong for Thursday, 20 November 2014

Race 1 SITA AUSTRALIA

Grade 5 460 metres 7:05 pm

Box Dog Track Last Today Variance
1 IRISH SPARKLE 31.1 31.8 31.5 -0.3
2 JET MIKADO VICGREYS 26.9 28.1 28.1 0.0
3 UNO SHELLEY 27.5 26.7 26.9 0.2
4 LE LUCA 27.8 27.7 27.7 0.0
5 KAUFMAN BALE 32.9 32.9 33.3 0.4
6 DUN AND DUNNA VICGREYS N/A 31.8 31.7 -0.1
7 JOSHUA TREE 37.1 35.8 37.0 1.2
8 HOW TIME FLY'S VICGREYS 33.1 33.1 33.1 0.0

Race 2 HEALESVILLE GRA (NO CITY WINS) FINAL

S/E Final 400 metres 7:25 pm

Box Dog Track Last Today Variance
1 MULTI KING 35.4 35.7 35.5 -0.2
2 CHOCO ROCCO VICGREYS 32.3 32.3 32.0 -0.3
3 DR. PETER VICGREYS 34.1 35.7 36.0 0.3
4 BEJAY THE DEJAY 36.0 36.5 36.4 -0.1
5 BLING MY DAY VICGREYS 33.4 34.0 33.7 -0.3
6 WHO TOLD BLACKIE VICGREYS 35.2 34.6 34.5 -0.1
7 GYPSY BLING VICGREYS N/A 29.7 29.4 -0.3
8 BELL TOWER N/A 31.3 31.0 -0.3

Race 3 WARRNAMBOOL GRC (NO CITY WINS) FINAL

S/E Final 400 metres 7:44 pm

Box Dog Track Last Today Variance
1 DODGY DEALER VICGREYS 34.1 34.1 34.5 0.4
2 BILLS BACK N/A 34.0 34.2 0.2
3 ELITE DIVA 29.5 30.3 30.2 -0.1
4 FULL OF GRACE VICGREYS N/A 33.4 33.6 0.2
5 MAGIC DIVA 30.0 30.0 29.5 -0.5
6 (9) CHEVY SPARK 30.6 30.8 30.9 0.1
7 ROGER THE RUNNER 31.6 31.0 30.7 -0.3
8 RUMBALARA GIRL VICGREYS N/A 29.2 29.3 0.1

Race 4 SALE GRC (NO CITY WINS) FINAL

S/E Final 460 metres 8:08 pm

Box Dog Track Last Today Variance
1 MICK MOW VICGREYS 32.7 33.4 33.8 0.4
2 DR. SAMSON VICGREYS N/A 34.8 35.5 0.7
3 THAT'S ABOUT ME VICGREYS 33.5 35.3 35.0 -0.3
4 ZAMBORA POWER 34.5 34.4 34.2 -0.2
5 MILITARY MAN VICGREYS N/A 34.6 33.9 -0.7
6 (9) PITA MILO VICGREYS 33.9 33.6 33.7 0.1
7 TIME TO EMBRACE VICGREYS N/A 31.7 30.9 -0.8
8 BIG SUB WOOFER VICGREYS 33.4 33.3 33.3 0.0

Race 5 HORSHAM GRC (NO CITY WINS) FINAL

S/E Final 460 metres 8:28 pm

Box Dog Track Last Today Variance
1 DYNA FATBOB 33.5 33.5 33.6 0.1
2 CRACKERJACK BABE 28.3 28.3 28.1 -0.2
3 IRELAND'S OYSTER VICGREYS 34.7 34.4 34.8 0.4
4 FEARSOME MINT 32.8 32.4 33.2 0.8
5 STARVIN' SEAGULL 32.6 32.0 32.2 0.2
6 PSYCHOTIC BOB 33.1 32.6 33.3 0.7
7 QUASI BALE N/A 31.4 31.5 0.1
8 VOLTA ALLEN 28.1 27.5 28.0 0.5

Race 6 CRANBOURNE GRC (NO CITY WINS) FINAL

S/E Final 520 metres 8:52 pm

Box Dog Track Last Today Variance
1 SHE'S YOURS VICGREYS 29.1 29.8 29.7 -0.1
2 LOUIE NEVEELK VICGREYS N/A 31.7 31.6 -0.1
3 LISSA BREEN VICGREYS N/A 29.2 28.9 -0.3
4 HOGGANAUGHT VICGREYS 31.6 32.3 32.0 -0.3
5 PROVEN BOLT VICGREYS 29.5 30.4 30.1 -0.3
6 WEALTHY SCHOONER N/A 30.8 30.5 -0.3
7 NIFTY NEVEELK VICGREYS N/A 32.4 32.6 0.2
8 GO GO GAIL VICGREYS 27.2 27.7 27.7 0.0

Race 7 BALLARAT GRC (NO CITY WINS) FINAL

S/E Final 596 metres 9:12 pm

Box Dog Track Last Today Variance
1 JAMIELA TWIST VICGREYS N/A 28.1 28.6 0.5
2 PETER PETTIGREW VICGREYS 35.4 34.4 34.8 0.4
3 SALLY GARDENS VICGREYS 28.5 28.4 28.5 0.1
4 FILIUS FLITWICK VICGREYS 32.5 32.4 32.6 0.2
5 BATMANDU VICGREYS N/A 35.8 35.8 0.0
6 LITES AND SIRENS VICGREYS 28.6 28.9 29.1 0.2
7 EL CHANA 28.8 28.2 28.8 0.6
8 CLASSY BOY VICGREYS 34.2 34.4 34.3 -0.1

Race 8 BENDIGO GRA (NO CITY WINS) FINAL

S/E Final 520 metres 9:35 pm

Box Dog Track Last Today Variance
1 IMPACT BALE 33.1 33.6 33.1 -0.5
2 LIVING WATERS VICGREYS 35.0 34.8 34.4 -0.4
3 AUTHENTIC ACE N/A 33.7 33.7 0.0
4 HE THROWS BOMBS 35.5 35.9 35.9 0.0
5 HARDEN BALE 35.4 35.7 35.3 -0.4
6 CRAFTY MAISY N/A 26.6 25.9 -0.7
7 AMERICAN MUSCLE 35.4 35.5 35.4 -0.1
8 TURBINE VICGREYS 32.9 32.9 32.6 -0.3

Race 9 SHEPPARTON GRC (NO CITY WINS) FINAL

S/E Final 460 metres 9:55 pm

Box Dog Track Last Today Variance
1 DARCY'S ENTITY VICGREYS 34.3 34.5 34.5 0.0
2 ALL INN TROY 34.8 35.8 35.8 0.0
3 DEL RIO 34.4 35.3 34.6 -0.7
4 FILO'S DANGER 26.1 26.1 26.3 0.2
5 LONESOME PIRATE VICGREYS 32.6 32.7 32.5 -0.2
6 MAGNUM OASIS VICGREYS 36.4 37.0 36.9 -0.1
7 DON'T BE SHORT VICGREYS N/A 31.0 30.7 -0.3
8 (9) REAL BAROQUE 28.4 29.0 29.0 0.0

Race 10 WARRAGUL GRC (NO CITY WINS) FINAL

S/E Final 460 metres 10:15 pm

Box Dog Track Last Today Variance
1 KO KO MIKADO VICGREYS 27.0 27.8 28.0 0.2
2 COOL MIKADO VICGREYS 34.7 34.4 34.2 -0.2
3 DALMUIR PRINCE N/A 34.7 35.1 0.4
4 LOVES IT VICGREYS 35.2 35.1 34.9 -0.2
5 AMAROO MY GIRL VICGREYS 28.2 27.4 27.3 -0.1
6 STREAMING N/A 29.0 28.7 -0.3
7 TIGGERLONG AWAIT 32.6 32.8 32.6 -0.2
8 CHASIN MIKADO VICGREYS N/A 33.1 33.3 0.2

Race 11 GEELONG AUSTRALIA

Mixed 4/5 460 metres 10:38 pm

Box Dog Track Last Today Variance
1 SPYWARE VICGREYS 32.6 32.6 32.5 -0.1
2 DYNA RAPIDASH 28.3 28.8 28.4 -0.4
3 POBBLEBONK VICGREYS 28.3 29.2 29.2 0.0
4 DYNA TONY 33.9 33.9 33.9 0.0
5 DYNA MALAISE 29.9 29.1 28.9 -0.2
6 SAPPORO 33.9 34.0 33.9 -0.1
7 RYLEE'S MARSHALL 34.6 35.0 34.6 -0.4
8 HOLD ON BEAU 35.7 35.7 36.0 0.3

Race 12 MERV JENNINGS SIGNS

Mixed 4/5 400 metres 10:58 pm

Box Dog Track Last Today Variance
1 RADINKA BALE 28.6 29.0 28.9 -0.1
2 BENNY BOWEN 28.2 29.0 29.6 0.6
3 COWBOY JURY N/A 35.4 35.5 0.1
4 FLUSHETTE 27.1 26.6 27.0 0.4
5 RYLEE'S BANDIT N/A 33.5 33.5 0.0
6 SCHMOO 36.0 35.8 35.9 0.1
7 MR. PIPELINE 32.9 34.3 33.8 -0.5
8 AUNTY JANET VICGREYS 25.6 25.0 25.0 0.0

Recent Results

Today (23/2/2025)

(No results available)

Yesterday (22/2/2025)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners