Weight Sheet

Geelong for Tuesday, 7 May 2024

Race 1 THE BECKLEY CENTRE GEELONG (250+RANK)

Maiden 400 metres 2:44 pm

Box Dog Track Last Today Variance
1 LITERALLY 27.3 27.3 27.3 0.0
2 CHARLI MARLEY 25.7 25.9 26.3 0.4
3 (9) SWEET GIZMO 26.8 26.8 27.2 0.4
4 ACTION ROYALE 31.7 31.7 32.1 0.4
5 JEFF THE MAN 30.1 30.1 29.4 -0.7
6 SUDOKU NALA N/A 26.8 27.0 0.2
7 JAIRON BALE 30.2 30.2 30.8 0.6
8 BROWSER 28.8 28.8 28.7 -0.1

Race 2 SPORTSBET SAME RACE MULTI (250+RANK)

Maiden 400 metres 3:04 pm

Box Dog Track Last Today Variance
1 GLORIA'S ENTITY N/A 25.4 25.3 -0.1
2 DONATELLO ZEAL 30.8 30.8 30.5 -0.3
3 (10) MORAINE ANNIE 27.0 27.0 27.2 0.2
4 JOELENE LASS 24.2 24.3 24.4 0.1
5 SUDOKU ROSIE N/A 25.7 26.0 0.3
6 FORWARD STEP 32.4 32.4 32.3 -0.1
7 KENNY CAN CAN N/A 34.7 34.6 -0.1
8 SHARON'S LASS 25.9 25.9 25.9 0.0

Race 3 PARKER PUMPS (250+RANK)

Maiden 460 metres 3:27 pm

Box Dog Track Last Today Variance
1 REV MICHAEL 36.2 36.2 36.3 0.1
2 BOROUGH LIL 25.8 25.8 26.1 0.3
3 WHATEVER HE SAID N/A 31.5 31.5 0.0
4 PSYCHO BUDDY 32.1 32.1 31.9 -0.2
5 PIPPA 29.0 28.1 27.9 -0.2
6 EDINBURGH BALE 28.8 30.2 30.4 0.2
7 DAD'S JAM DONUT 31.6 31.6 31.2 -0.4
8 TAMARO BALE 23.4 23.4 23.7 0.3

Race 4 MILLERS MUZZLES (250+RANK)

Maiden 520 metres 3:47 pm

Box Dog Track Last Today Variance
1 PLAY THE MUSIC 28.3 28.3 28.8 0.5
2 LIVEABLE 24.8 24.8 24.9 0.1
4 MAID IN SPACE N/A 28.9 29.6 0.7
5 DUPLICITOUS 24.9 25.1 25.3 0.2
7 RUXTON GIRL 25.1 25.1 25.3 0.2
8 SUMMER SPRITZ 27.0 27.0 27.1 0.1

Race 5 TTS ELECTRICS (1-3 WINS) (250+RANK)

Restricted Win 460 metres 4:07 pm

Box Dog Track Last Today Variance
1 ZORBAS BALE 34.7 35.4 35.6 0.2
2 PIXIE TRIXIE 25.5 25.5 25.5 0.0
3 BARTY CROUCH (late POLYJUICE POTION) 36.8 36.4 36.9 0.5
4 DUNDEE COCO 26.7 26.7 26.7 0.0
5 THESTRAL 39.6 39.6 40.1 0.5
6 BAKIS BALE 34.5 34.5 34.8 0.3
7 LYON BALE 33.1 33.2 33.2 0.0
8 THAT'S A BOODIE 30.9 30.9 30.9 0.0

Race 6 MERV JENNINGS SIGNS (250+RANK)

Grade 5 460 metres 4:22 pm

Box Dog Track Last Today Variance
1 DUNDEE FIDGET 28.1 28.1 28.1 0.0
2 IRELYN BALE 23.9 23.9 23.7 -0.2
3 DIRTY DASH 30.3 30.4 30.6 0.2
5 FINANCIER 28.1 28.7 28.9 0.2
6 CLARETOWN SADIE 28.0 27.9 28.2 0.3
7 TINKER CONALL 33.8 33.5 33.9 0.4

Race 7 NP ELECTRICAL (1-4 WINS) (250+RANK)

Restricted Win 520 metres 4:49 pm

Box Dog Track Last Today Variance
1 WISE MOVE 31.1 31.1 31.4 0.3
2 WHERE IT BEGAN 35.0 34.9 35.4 0.5
3 AT THE LOFT 29.9 29.9 29.6 -0.3
4 DARK LIGHTNING 32.7 32.9 33.0 0.1
6 COMBO COL 33.1 33.1 33.1 0.0
8 SURE OLIVER 32.1 32.0 32.0 0.0

Race 8 TOPCAT VIDEO PRODUCTIONS (250+RANK)

Mixed 4/5 400 metres 5:07 pm

Box Dog Track Last Today Variance
1 ESPECIAL BLONDE 27.4 27.9 27.6 -0.3
2 ASTON INDY 25.3 25.1 25.3 0.2
3 MR. BLUE 29.0 28.4 28.0 -0.4
4 ESPECIAL DIGGER 27.5 28.3 28.0 -0.3
5 WATERLOO BOY 31.4 31.4 31.8 0.4
6 TINKER PAT 29.2 29.2 29.4 0.2
7 TINKER PETE 29.9 30.0 30.3 0.3
8 VENDETTA REEF 24.4 24.7 25.4 0.7

Race 9 GREYHOUND ADOPTION PROGRAM (250+RANK)

Grade 7 400 metres 5:25 pm

Box Dog Track Last Today Variance
1 INWARD HARMONY 28.0 27.4 27.4 0.0
2 DAPHNEE'S GOLD 26.4 26.4 26.0 -0.4
3 ASTON DALTREY 30.9 30.9 31.1 0.2
4 GO GIZMO GO 24.4 24.4 24.6 0.2
5 TINKER BRUCE 29.4 29.4 29.9 0.5
6 SIN CITY MARV 30.6 30.6 30.6 0.0
7 RIVERDALE TURBO 33.5 33.5 33.1 -0.4
8 BART'S CHOICE 32.6 32.6 32.5 -0.1

Race 10 GEELONG PRINTING (250+RANK)

Mixed 6/7 400 metres 5:49 pm

Box Dog Track Last Today Variance
1 MORE VOLTAGE 31.8 31.8 32.0 0.2
2 AVERY CHARM 26.3 26.3 25.7 -0.6
3 OUR MATE BEAR 27.3 27.6 28.1 0.5
4 GOLD BENZ 35.1 34.5 34.7 0.2
6 RUXTON SPICE N/A 28.2 28.1 -0.1
7 ANGRY FRANKY 27.4 28.8 28.3 -0.5
8 PANDA BELLA 28.1 27.4 28.0 0.6

Race 11 FREE ADMISSION EVERY RACE MEET (250+)

Grade 6 400 metres 6:13 pm

Box Dog Track Last Today Variance
1 RIVERDALE CLYDE 32.6 32.6 32.2 -0.4
3 SUPER SEQUIOA N/A 32.3 32.5 0.2
4 LEON'S ENTITY N/A 30.4 30.6 0.2
6 OUR ILLUSIONIST 32.1 32.7 32.9 0.2
8 SUPER SIZE FRIES 31.5 31.5 31.8 0.3

Race 12 SPORTSBET SET A DEPOSIT LIMIT (250+RANK)

Grade 5 400 metres 6:31 pm

Box Dog Track Last Today Variance
1 ONE SPARK 30.5 30.5 30.5 0.0
2 STEFKA N/A 24.8 24.8 0.0
3 DESERT LION 30.7 30.7 30.7 0.0
4 VENTURA BALE 30.0 29.3 28.6 -0.7
5 CHAIN DRIVE 34.0 34.6 34.4 -0.2
6 (9) SLEEK MONIQUE 26.0 26.0 26.1 0.1
7 TINKER DAN 33.0 32.1 32.0 -0.1
8 BLUE VENDETTA 34.5 34.3 33.6 -0.7
MyFastTrack Mobile

Recent Results

Today (20/10/2024)

(No results available)

Yesterday (19/10/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners