Weight Sheet
Horsham for Wednesday, 27 March 2024
Race 1 CRYMELON KENNELS
Maiden 410 metres 2:24 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | REIKO VENUS | N/A | 27.5 | 27.3 | -0.2 | |
2 | YASH BALE | N/A | 36.8 | 36.7 | -0.1 | |
3 | BINGO PAT | N/A | N/A | 27.5 | N/A | |
4 | BALA ACE | N/A | N/A | 28.2 | N/A | |
5 | MISS MAJESTIC | N/A | N/A | 24.9 | N/A | |
6 | BERYL'S PRIDE | N/A | N/A | 33.4 | N/A | |
7 | IZAKAYA LAD | 30.7 | 30.7 | 30.9 | 0.2 | |
8 | CLASSY WILLOW | N/A | N/A | 25.9 | N/A |
Race 2 HORSHAM DOORS & GLASS
Grade 7 410 metres 2:39 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | URANA MUFFIN | 24.4 | 24.4 | 24.2 | -0.2 | |
2 | ARCTIC GLAMOUR | 25.3 | 25.2 | 25.2 | 0.0 | |
3 | SUPER SEDAN | 32.0 | 32.0 | 32.0 | 0.0 | |
4 | SHE'S RELOADED | N/A | 26.6 | 26.6 | 0.0 | |
5 | RUSSIAN RACCOON | 26.0 | 26.0 | 26.0 | 0.0 | |
6 | SCOTT AQUAPHOBIA | 32.0 | 32.0 | 31.7 | -0.3 | |
7 | MISS ETIQUETTE | 26.3 | 26.3 | 26.5 | 0.2 | |
8 | ZED'S BACK | N/A | 28.7 | 27.9 | -0.8 |
Race 3 CHS GROUP
Grade 5 410 metres 2:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | YELICH | 33.2 | 33.2 | 33.7 | 0.5 | |
2 | PERFECT WILLOW | 26.6 | 26.6 | 26.7 | 0.1 | |
3 | ARGYLE EMMA | 27.5 | 27.9 | 27.5 | -0.4 | |
4 | FOUND A SPOT | 31.2 | 31.2 | 30.6 | -0.6 | |
5 | HYDRO GLIDE | 33.4 | 33.4 | 33.3 | -0.1 | |
6 | KRAKEN SHOUT | 31.6 | 31.6 | 31.6 | 0.0 | |
7 | HALEIGH VELLA | 29.9 | 29.9 | 29.5 | -0.4 |
Race 4 SPORTSBET HT1 (1-4 WINS)
Restricted Win Heat 485 metres 3:10 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | NORTH CAROLINA | N/A | 30.0 | 29.7 | -0.3 | |
2 | KENSINGTON FLYER | 27.2 | 27.3 | 27.3 | 0.0 | |
3 | MISS GRAVITY | 30.6 | 30.6 | 30.6 | 0.0 | |
4 | DASHING CLAUDIA | 26.9 | 26.9 | 26.8 | -0.1 | |
6 | REIKO SLATER | N/A | 32.3 | 32.1 | -0.2 | |
7 | LALA RAPID | 43.0 | 43.0 | 43.0 | 0.0 | |
8 | MISS VERDANSKY | 28.9 | 28.9 | 28.7 | -0.2 |
Race 5 SPORTSBET HT2 (1-4 WINS)
Restricted Win Heat 485 metres 3:37 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MIGHTY QUINN | 33.9 | 34.2 | 34.7 | 0.5 | |
2 | IDYLLIC LUTHER | 29.9 | 30.1 | 30.3 | 0.2 | |
3 | LIGHTNING JEDDA | 28.1 | 27.4 | 27.5 | 0.1 | |
4 | ICE ICE BABY | 31.9 | 32.6 | 32.0 | -0.6 | |
5 | KIMIKO | N/A | 26.8 | 26.9 | 0.1 | |
6 | CANYA HYPERSONIC | N/A | 29.4 | 29.3 | -0.1 | |
7 | DASH OF SALLY | 28.8 | 28.8 | 28.6 | -0.2 | |
8 | DIRTY DASH | 30.6 | 30.6 | 30.7 | 0.1 |
Race 6 SPORTSBET HT3 (1-4 WINS)
Restricted Win Heat 485 metres 3:59 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | AT THE LOFT | 29.9 | 29.9 | 29.9 | 0.0 | |
2 | POLLY ROCKET | 29.0 | 29.0 | 28.2 | -0.8 | |
3 | UNDERWAY | N/A | 31.7 | 31.2 | -0.5 | |
4 | SEE SAW LASS | 30.3 | 30.3 | 30.3 | 0.0 | |
5 | HARTNEY | 33.0 | 33.0 | 33.0 | 0.0 | |
6 | CONTAINER | 28.9 | 29.8 | 30.0 | 0.2 | |
7 | ALLEY OOP | 27.8 | 27.7 | 28.0 | 0.3 | |
8 | WEBLEC WHISTLER | 31.2 | 31.2 | 31.4 | 0.2 |
Race 7 WEBBCON MARINE
Free For All 410 metres 4:20 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CIRCLE THE STARS | 27.9 | 27.9 | 28.2 | 0.3 | |
2 | XYLUS BALE | 34.6 | 34.6 | 34.3 | -0.3 | |
3 | ORIANNA BALE | 27.2 | 27.9 | 27.7 | -0.2 | |
4 | WILD BANKER | 33.8 | 33.9 | 33.8 | -0.1 | |
5 | NAPIER BALE | 29.6 | 30.2 | 30.2 | 0.0 | |
7 | MISS HAZEL | 27.6 | 27.4 | 27.5 | 0.1 | |
8 | SILVER BRUTE | 35.2 | 35.3 | 35.2 | -0.1 |
Race 8 GREYHOUND ADOPTION PROGRAM
Mixed 4/5 485 metres 4:36 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FLED THE SCENE | 34.5 | 34.9 | 34.6 | -0.3 | |
2 | SHIMA STELLA | 27.3 | 27.3 | 27.3 | 0.0 | |
3 | AUNT VIRGINIA | 32.3 | 32.3 | 32.4 | 0.1 | |
4 | ELLIE KAT | 27.9 | 29.2 | 29.3 | 0.1 | |
5 | WILLFUL BALE | 26.9 | 27.9 | 27.4 | -0.5 | |
6 | PIERRE BALE | 35.6 | 35.6 | 35.3 | -0.3 | |
7 | ZIPPING GIAN | 27.3 | 27.8 | 27.6 | -0.2 | |
8 | ANOTHER HOUDINI | 28.4 | 28.4 | 28.5 | 0.1 |
Race 9 ON-SITE ENGINEERING
Grade 6 410 metres 5:02 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZIVA BALE | N/A | 27.0 | 27.1 | 0.1 | |
2 | CHASING HEARTS | N/A | 35.0 | 35.6 | 0.6 | |
3 | HE'S SO TOUGH | N/A | 33.3 | 32.9 | -0.4 | |
4 | ALWAYS MIA | 27.0 | 27.0 | 27.0 | 0.0 | |
5 | GREEN FLASH | 28.1 | 28.1 | 28.5 | 0.4 | |
6 | ARIA'S MELODY | 28.2 | 28.2 | 28.7 | 0.5 | |
7 | SARAH LOUISE | 25.9 | 26.3 | 26.3 | 0.0 | |
8 | SHINY PISTOL | 30.3 | 30.3 | 30.1 | -0.2 |
Race 10 LOCKS CONSTRUCTIONS
Mixed 4/5 410 metres 5:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CLASSY SHIFTER | 32.4 | 32.4 | 32.2 | -0.2 | |
2 | CREATOR | 35.9 | 35.9 | 36.2 | 0.3 | |
3 | SHANLYN SCOUT | 32.5 | 32.5 | 32.6 | 0.1 | |
4 | JUNKYARD PRINCE | 35.9 | 35.9 | 36.0 | 0.1 | |
5 | ZIPPING PHOENIX | 31.2 | 31.8 | 31.8 | 0.0 | |
6 | URIEL BALE | 34.5 | 33.9 | 33.9 | 0.0 | |
7 | OCEAN BURN | 27.9 | 28.1 | 28.2 | 0.1 | |
8 | WESTAR COMMANDER | 34.5 | 34.5 | 34.2 | -0.3 |
Race 11 WATTS PRICE ACCOUNTANTS
Grade 5 410 metres 5:37 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BAD MOVE | N/A | 31.1 | 31.0 | -0.1 | |
2 | RED STRAND | 35.0 | 35.0 | 34.9 | -0.1 | |
3 | SPRING BART | 32.6 | 32.6 | 32.5 | -0.1 | |
5 | COMPTON DAISY | 29.3 | 29.8 | 29.7 | -0.1 | |
6 | INTEX BALE | 27.5 | 27.1 | 27.1 | 0.0 | |
7 | KRAKEN ACE | 30.8 | 30.4 | 30.8 | 0.4 | |
8 | UDANI BALE | 33.7 | 33.5 | 32.5 | -1.0 |
Race 12 WARRACK BUTCHERY VETERANS (200+RANK)
S/E Veteran 410 metres 5:57 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SLINGSHOT BRUNO | 33.0 | 33.0 | 33.0 | 0.0 | |
2 | ALFIE ALLIGATOR | 34.0 | 34.6 | 34.3 | -0.3 | |
3 | DUTCH IMPACT | 29.5 | 29.0 | 29.3 | 0.3 | |
4 | PRESSURE RISING | 28.1 | 28.1 | 28.2 | 0.1 | |
5 | ELEANOR RIGBY | 27.8 | 27.9 | 27.9 | 0.0 | |
6 | HUMMOCK | 31.2 | 31.0 | 31.6 | 0.6 | |
7 | BELLA SUGAR | 27.7 | 28.4 | 28.4 | 0.0 | |
8 | DESMONDE | 31.2 | 31.6 | 31.4 | -0.2 |