Weight Sheet
Geelong for Tuesday, 14 November 2023
Race 1 THE BECKLEY CENTRE GEELONG (275+RANK)
Maiden 460 metres 3:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GEORGE JETSON | 29.1 | 30.0 | 30.6 | 0.6 | |
2 | LUKIALI | 32.0 | 32.0 | 32.1 | 0.1 | |
3 | VANESSA BALE | 29.3 | 29.3 | 29.8 | 0.5 | |
4 | GO SEEK ARIANNA | 26.9 | 26.9 | 26.9 | 0.0 | |
6 | BOMB QUEEN | 26.0 | 26.4 | 26.8 | 0.4 | |
7 | WEBLEC WRANGLER | 32.8 | 32.8 | 32.8 | 0.0 | |
8 | MILL ALI | 29.4 | 29.4 | 29.7 | 0.3 |
Race 2 SPORTSBET SAME RACE MULTI (275+RANK)
Maiden 400 metres 3:57 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON SINATRA | 33.4 | 33.4 | 33.4 | 0.0 | |
2 | ASTON IGGY | 34.7 | 34.7 | 34.3 | -0.4 | |
3 | PERFECT STRANGER | 32.2 | 32.2 | 32.4 | 0.2 | |
4 | POPCORN IRA | N/A | 26.4 | 26.4 | 0.0 | |
6 | WHO'S NANNA PAT | 28.2 | 28.1 | 27.7 | -0.4 | |
7 | SPICY DYNAMIC | 31.7 | 31.7 | 31.7 | 0.0 | |
8 | DARYL DOWLING | 30.8 | 30.8 | 30.6 | -0.2 |
Race 3 MILLERS MUZZLES (275+RANK)
Maiden 400 metres 4:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | ELISSA BALE | 29.6 | 29.4 | 29.5 | 0.1 | |
3 | ELITE HEAT | 33.1 | 33.1 | 33.0 | -0.1 | |
4 | ASTON OPHELIA | N/A | 27.8 | 27.8 | 0.0 | |
6 | SON OF CECIL | 33.0 | 33.0 | 33.4 | 0.4 | |
7 | BART'S CHOICE | 33.1 | 33.0 | 33.0 | 0.0 | |
8 | NO GIZMO | 28.6 | 28.6 | 28.7 | 0.1 |
Race 4 TTS ELECTRICS (275+RANK)
Grade 7 400 metres 4:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | NANA'S TRIFLE | 28.9 | 28.9 | 30.1 | 1.2 | |
2 | RUNWAY | 25.0 | 25.0 | 25.0 | 0.0 | |
4 | MICKEY BLAZER | 31.6 | 31.6 | 31.6 | 0.0 | |
5 | LUCKY JEAN | 25.1 | 25.5 | 25.4 | -0.1 | |
7 | BALDO | 32.8 | 32.8 | 32.9 | 0.1 | |
8 | MCKINNON BALE | 27.2 | 27.2 | 27.3 | 0.1 |
Race 5 MERV JENNINGS SIGNS (275+RANK)
Grade 5 400 metres 4:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GUNAI GIRL | 26.4 | 26.3 | 26.5 | 0.2 | |
2 | RAISED RIGHT | 30.8 | 30.7 | 30.7 | 0.0 | |
4 | SLY DUNBAR | 30.7 | 31.2 | 30.9 | -0.3 | |
5 | HAIL ZEUS | 32.0 | 32.1 | 32.8 | 0.7 | |
7 | GOING GETS TOUGH | 33.0 | 32.2 | 32.7 | 0.5 | |
8 | FLETCHER FLASH | 32.0 | 32.0 | 32.0 | 0.0 |
Race 6 PARKER PUMPS (275+RANK)
Restricted Win 460 metres 5:08 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HOLD ON LOVE | 30.4 | 30.4 | 30.3 | -0.1 | |
3 | LASER BEAM | 34.2 | 34.2 | 34.5 | 0.3 | |
4 | DISTRACTING | N/A | 26.9 | 25.2 | -1.7 | |
6 | BREAK IN | 28.0 | 28.2 | 28.4 | 0.2 | |
7 | LAMIA ISABELLA | 25.6 | 25.6 | 25.4 | -0.2 | |
8 | ASTON GAGA | 29.9 | 29.3 | 29.3 | 0.0 |
Race 7 NP ELECTRICAL (275+RANK)
Grade 5 400 metres 5:29 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BROOMBRAE TOMMY | 31.8 | 31.8 | 31.6 | -0.2 | |
2 | CAPITAL GAIN | 29.3 | 29.3 | 28.7 | -0.6 | |
4 | HALEIGH VELLA | 28.2 | 29.3 | 29.3 | 0.0 | |
5 | QUEEN BUTTERFLY | 25.0 | 25.2 | 26.0 | 0.8 | |
7 | JOLLY JOHNNY | 32.5 | 32.6 | 32.6 | 0.0 | |
8 | FENTONS RISE | N/A | 26.4 | 26.0 | -0.4 |
Race 8 GEELONG PRINTING (275+RANK)
Grade 5 400 metres 5:52 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON SUNDANCE | 30.4 | 30.4 | 30.4 | 0.0 | |
2 | MAC CRUZ | 27.8 | 27.3 | 27.4 | 0.1 | |
3 | COOL STONE | 29.3 | 29.3 | 29.1 | -0.2 | |
4 | NOTORIOUS BELLE | 28.7 | 28.9 | 28.9 | 0.0 | |
6 | OLIVIA EXPRESS | 26.2 | 26.5 | 26.8 | 0.3 | |
7 | TALK OUT LOUD | 27.1 | 27.1 | 27.0 | -0.1 | |
8 | GUNAI JEDI | 31.1 | 31.2 | 31.3 | 0.1 |
Race 9 dreamchasersfestival.com.au (275+RANK)
Mixed 6/7 400 metres 6:16 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DELTOID | 32.2 | 32.6 | 32.6 | 0.0 | |
2 | MIGHTY MILO | 27.6 | 27.5 | 27.6 | 0.1 | |
5 | MRS. ESHAY | 26.0 | 26.0 | 25.8 | -0.2 | |
7 | DROOPY'S BREW | 37.3 | 37.3 | 37.3 | 0.0 | |
8 | VALOR | 30.9 | 32.6 | 32.3 | -0.3 |
Race 10 SPORTSBET SAME RACE MULTI (275+RANK)
Grade 6 400 metres 6:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GUNAI RUMOURS | N/A | 29.1 | 29.2 | 0.1 | |
2 | HOT CROSS | 32.5 | 32.5 | 32.5 | 0.0 | |
4 | BROOMBRAE FRITZ | 31.5 | 31.5 | 31.5 | 0.0 | |
6 | HARRY HOTCAKES | 32.0 | 32.2 | 32.2 | 0.0 | |
8 | WHIRLWIND FIRE | 32.9 | 32.9 | 33.1 | 0.2 |