Weight Sheet
Bendigo for Friday, 4 March 2022
Race 1 BENDIGO ADVERTISER
Maiden 425 metres 3:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GO UNDERTAKER | N/A | 32.9 | 33.5 | 0.6 | |
2 | OBOYA BALE | N/A | N/A | 30.1 | N/A | |
3 | AMRON LASS | N/A | N/A | 27.9 | N/A | |
6 | PANADERO WARRIOR | N/A | N/A | 36.4 | N/A | |
7 | PATCHY WALLOPER | N/A | 33.6 | 33.2 | -0.4 |
Race 2 HIP POCKET BENDIGO HT1
Mixed 6/7 Heat 425 metres 3:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BAROOGA BANJO | 33.3 | 33.3 | 33.0 | -0.3 | |
2 | TURTLE FERNANDO | 29.3 | 29.1 | 29.2 | 0.1 | |
3 | NANGAR ELLIE | 27.5 | 27.6 | 27.6 | 0.0 | |
4 | RATTLING ROSIE | 27.6 | 27.2 | 27.2 | 0.0 | |
6 | HUNTER GRANGE | N/A | 31.0 | 31.3 | 0.3 | |
7 | JERWOOD BALE | N/A | 33.2 | 32.8 | -0.4 | |
8 | MOUNTAIN SNAKE | N/A | 26.0 | 26.0 | 0.0 |
Race 3 SHIMA SHINE AT STUD HT2
Mixed 6/7 Heat 425 metres 3:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BUMPY'S DAD ROY | 31.1 | 31.5 | 31.0 | -0.5 | |
2 | FLYING FRANK | 34.0 | 34.6 | 34.6 | 0.0 | |
3 | ORIENTAL ONYX | N/A | 33.2 | 33.4 | 0.2 | |
4 | GECKO FERNANDO | N/A | 30.2 | 30.1 | -0.1 | |
5 | GRUMPY GRANGE | N/A | 30.9 | 31.6 | 0.7 | |
6 | DESTINI SPITFIRE | 29.0 | 29.0 | 28.7 | -0.3 | |
7 | JAGGER'S LADY | N/A | 26.6 | 26.5 | -0.1 | |
8 | MR. FAWNSTONE | 33.6 | 33.6 | 33.0 | -0.6 |
Race 4 AG TYRES & WHEELS HT3
Mixed 6/7 Heat 425 metres 4:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | OKAY FLASH | N/A | 28.4 | 28.3 | -0.1 | |
2 | TOMIDA | 32.5 | 32.2 | 32.1 | -0.1 | |
3 | RULE THE GALAXY | N/A | 32.9 | 33.5 | 0.6 | |
4 | MIRACLE BELLE | 30.0 | 30.0 | 30.1 | 0.1 | |
7 | MY BOY CHARLOTT | N/A | 31.9 | 31.9 | 0.0 | |
8 | PISCOPO BALE | 30.7 | 30.1 | 30.7 | 0.6 |
Race 5 MANNINGS GREYHOUND COMPLEX
Grade 5 425 metres 4:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SAINT PHOENIX | 29.1 | 29.6 | 29.8 | 0.2 | |
3 | JOE'S ENTITY | N/A | 34.6 | 34.5 | -0.1 | |
4 | ASTON SAMURAI | 33.5 | 33.5 | 33.3 | -0.2 | |
5 | REMEMBER PRINCE | 30.2 | 30.6 | 30.6 | 0.0 | |
6 | KRAKEN COUNT | 29.2 | 29.5 | 30.2 | 0.7 | |
7 | ROCKSTAR OHLMUS | 30.5 | 30.5 | 30.5 | 0.0 | |
8 | LOW PLANES | 33.8 | 33.8 | 33.7 | -0.1 |
Race 6 JARROD LARKIN CONCRETING
Mixed 4/5 425 metres 4:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TOBIN FROST | 32.4 | 33.5 | 33.5 | 0.0 | |
2 | ICENI RIOT | 26.5 | 27.2 | 27.4 | 0.2 | |
3 | ZYLON BALE | 34.0 | 31.3 | 32.0 | 0.7 | |
4 | WHISKEY ROAD | 34.8 | 34.1 | 34.1 | 0.0 | |
6 | GLEESON | 35.6 | 36.2 | 35.9 | -0.3 | |
7 | LOVE HEART | 29.9 | 29.7 | 29.9 | 0.2 | |
8 | EARN THE ANSWERS | 30.5 | 30.8 | 30.8 | 0.0 |
Race 7 MADE SOLUTIONS ELECTRICAL AND DATA
Grade 5 425 metres 5:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON KENNO | 35.6 | 35.6 | 36.3 | 0.7 | |
2 | MISS DEMONICA | 28.1 | 26.8 | 26.1 | -0.7 | |
3 | RAVENNA BALE | N/A | 27.5 | 28.5 | 1.0 | |
4 | BALLARA BULLET | 32.2 | 31.6 | 32.1 | 0.5 | |
5 | DR. WADE | 32.2 | 32.2 | 31.7 | -0.5 | |
6 | SAINT MAC | N/A | 34.3 | 33.8 | -0.5 | |
7 | ZIPPY WIESMAN | 37.4 | 37.4 | 37.1 | -0.3 | |
8 | SPEARHEAD JOE | 31.9 | 32.3 | 32.1 | -0.2 |
Race 8 CANINE TRANSPORT SERVICES
Mixed 4/5 500 metres 5:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WAR TIME NOVELTY | N/A | 30.5 | 30.9 | 0.4 | |
2 | DEFINED BENEFIT | N/A | 28.1 | 27.9 | -0.2 | |
3 | RIO BASKIN | 28.4 | 28.4 | 28.3 | -0.1 | |
4 | LA LA MISSOURI | 33.2 | 33.5 | 33.3 | -0.2 | |
5 | BOP MUSIC | 24.1 | 24.1 | 24.1 | 0.0 | |
6 | MCIVOR RUSTY | 33.2 | 33.2 | 33.2 | 0.0 | |
7 (9) | ASHBY SWIFT | 31.2 | 31.2 | 30.7 | -0.5 | |
8 | INSIDE FIFTY | 33.1 | 33.0 | 32.8 | -0.2 |
Race 9 HANRAHAN PLUMBING
Grade 5 425 metres 5:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | STIRLING LIGHTS | 33.7 | 35.0 | 34.9 | -0.1 | |
2 | ROCKY HORROR | 33.5 | 33.2 | 33.5 | 0.3 | |
3 | NANGAR TROY | 33.3 | 33.1 | 33.1 | 0.0 | |
4 | SLINGSHOT ZOE | 27.4 | 27.2 | 27.4 | 0.2 | |
6 | SLINGSHOT SUDOKU | N/A | 29.5 | 29.5 | 0.0 | |
7 | BUS DRIVER | 28.0 | 29.5 | 29.6 | 0.1 |
Race 10 PETER BROWN CUSTOM HOMES
Grade 5 425 metres 6:05 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MR. BLUE | N/A | 28.7 | 28.3 | -0.4 | |
2 | CANYA DIG IT | 34.7 | 35.0 | 35.0 | 0.0 | |
3 | BERETTA GIRL | 31.0 | 31.0 | 30.8 | -0.2 | |
4 | BONGINO | 32.4 | 34.0 | 33.8 | -0.2 | |
6 | BATMAN'S DREAMS | 33.9 | 33.9 | 33.9 | 0.0 | |
7 | DOUBLE TACTIC | 36.1 | 36.3 | 35.9 | -0.4 | |
8 | BLAZING PENNY | 30.3 | 30.4 | 30.5 | 0.1 |
Race 11 TAB.COM.AU
Grade 5 425 metres 6:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BARCIA KHAN | N/A | 34.6 | 34.9 | 0.3 | |
2 | KAW LIGA | 32.3 | 32.3 | 32.0 | -0.3 | |
3 | ROCCO | 35.0 | 35.0 | 35.3 | 0.3 | |
4 | INVICTUS BENSON | 34.6 | 35.2 | 34.7 | -0.5 | |
5 | HABIB | 35.4 | 36.1 | 36.0 | -0.1 | |
6 | BRADY'S SHOUT | 37.8 | 37.4 | 37.8 | 0.4 | |
7 | JAYVILLE MENACE | 34.6 | 34.6 | 34.8 | 0.2 | |
8 | LALA GRAPEFRUIT | 31.2 | 31.2 | 30.7 | -0.5 |
Race 12 GRAY'S BENDIGO (275+RANK)
Grade 5 No Penalty 500 metres 6:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BAKALI GEORGE | 31.7 | 31.9 | 31.6 | -0.3 | |
2 | DUTCH IMPACT | 29.6 | 29.6 | 29.7 | 0.1 | |
4 | INDY KORIE | 28.9 | 28.8 | 28.7 | -0.1 | |
5 | MR. BUCK LEE | 29.1 | 28.8 | 29.0 | 0.2 | |
7 | POT LUCK CHUCK | 31.2 | 30.6 | 30.8 | 0.2 | |
8 | WAY TO STAND | 33.9 | 33.8 | 33.5 | -0.3 |