Weight Sheet
Geelong for Saturday, 22 January 2022
Race 1 THE BECKLEY CENTRE GEELONG
Maiden 460 metres 6:05 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MEPUNGA GEM | 29.7 | 29.7 | 29.9 | 0.2 | |
2 | HE'S FOR US | 33.0 | 33.0 | 32.8 | -0.2 | |
3 | POWERFUL EAGLE | 32.4 | 32.4 | 32.4 | 0.0 | |
4 | URI BALE | 34.4 | 34.4 | 34.7 | 0.3 | |
5 | JACALI | N/A | 32.2 | 32.8 | 0.6 | |
6 | XINMIN BALE | 34.7 | 34.7 | 34.7 | 0.0 | |
7 | REIKO CLOONEY | 29.2 | 29.2 | 29.1 | -0.1 | |
8 | ROTHWELL WHINNY | 27.4 | 27.4 | 27.2 | -0.2 |
Race 2 TAB.COM.AU
Maiden 400 metres 6:26 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | STRANGE BOAT | 28.8 | 28.8 | 28.6 | -0.2 | |
2 | OH YEAH ALRIGHT | 29.8 | 29.8 | 29.7 | -0.1 | |
3 | VANCE BALE | 34.4 | 34.4 | 34.1 | -0.3 | |
4 | AQUATA | N/A | N/A | 24.1 | N/A | |
5 | ASTON TENGE | 31.0 | 31.0 | 31.0 | 0.0 | |
6 | LILY THE THIEF | N/A | N/A | 25.6 | N/A | |
7 | ASTON OSCAR | 31.7 | 31.7 | 32.0 | 0.3 |
Race 3 P & R FOOD SERVICES
Grade 7 400 metres 6:45 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HANDY POINT | 28.4 | 28.4 | 28.1 | -0.3 | |
2 | FACTORY FLYER | 30.8 | 30.8 | 31.1 | 0.3 | |
3 | PANDA MICK | 25.6 | 25.3 | 25.9 | 0.6 | |
4 | GOOD GIRL GRACIE | 25.3 | 25.3 | 25.3 | 0.0 | |
5 | DESTINI BONFIRE | 30.5 | 30.5 | 30.5 | 0.0 | |
6 | COASTAL EDGE | N/A | 31.2 | 31.0 | -0.2 | |
7 | KEMPTON BALE | 30.6 | 30.6 | 30.5 | -0.1 | |
8 | HAILEY LAINEY | 24.6 | 25.5 | 25.5 | 0.0 |
Race 4 MERV JENNINGS SIGNS
Mixed 6/7 400 metres 7:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DEB'S WISH | N/A | 24.9 | 24.9 | 0.0 | |
2 | DOWNSTREAM | 30.5 | 30.6 | 30.6 | 0.0 | |
3 | TIGGERLONG INDI | 25.8 | 25.8 | 25.5 | -0.3 | |
4 | CHARLOTT'S BLAZE | N/A | 26.1 | 26.1 | 0.0 | |
6 | TURTLE FERNANDO | 29.0 | 29.0 | 29.1 | 0.1 | |
7 | IMPINGEMENT | 31.9 | 31.9 | 32.1 | 0.2 | |
8 | LOVE SO PURE | 30.1 | 30.7 | 30.1 | -0.6 |
Race 5 MILLERS MUZZLES
Mixed 6/7 460 metres 7:31 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MY NAME'S BILL | 32.9 | 33.0 | 33.0 | 0.0 | |
2 | ALERT | 30.2 | 30.2 | 30.2 | 0.0 | |
3 | HUMMOCK | 31.5 | 31.5 | 31.6 | 0.1 | |
4 | FLEETWOOD SAM | 32.1 | 31.9 | 31.6 | -0.3 | |
6 | AL'S SHOUT | 32.5 | 32.5 | 32.3 | -0.2 | |
7 | BILALI | 31.0 | 31.0 | 31.3 | 0.3 | |
8 | I'M A LAWYER | 33.2 | 34.2 | 34.6 | 0.4 |
Race 6 TOPCAT VIDEO PRODUCTIONS
Grade 5 460 metres 7:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | NAGAMBIE BALE | 32.6 | 32.6 | 32.3 | -0.3 | |
2 | FINCH | 32.5 | 32.5 | 32.8 | 0.3 | |
3 | MEPUNGA WEB | 35.3 | 35.4 | 35.2 | -0.2 | |
6 | WEBLEC FLARE | 31.6 | 31.6 | 31.8 | 0.2 | |
7 | CURRAWONG | 33.7 | 33.6 | 33.6 | 0.0 | |
8 | ZIPPING DEMI | 26.0 | 26.5 | 26.5 | 0.0 |
Race 7 NARDI PRODUCE
Grade 5 400 metres 8:13 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MADAM ROSMERTA | 29.9 | 29.6 | 30.5 | 0.9 | |
2 | COCONINO | 34.8 | 35.0 | 35.3 | 0.3 | |
3 | GYARADOS | 30.6 | 30.6 | 30.6 | 0.0 | |
4 | RAVENNA BALE | 27.8 | 27.8 | 27.5 | -0.3 | |
6 | SWEET SUZIE | 29.7 | 29.7 | 30.0 | 0.3 | |
7 | BILL BOB LAD | 32.3 | 32.6 | 32.8 | 0.2 | |
8 | DUCK DUCK DASH | 33.2 | 33.2 | 33.2 | 0.0 |
Race 8 TTS ELECTRICS
Mixed 4/5 460 metres 8:36 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TEFLON TEARS | 32.8 | 32.8 | 32.8 | 0.0 | |
2 | CONROY | 34.2 | 34.3 | 34.3 | 0.0 | |
3 | LITTLE TIGER | 33.0 | 32.8 | 32.8 | 0.0 | |
4 | ZYLON BALE | 32.7 | 32.2 | 32.1 | -0.1 | |
6 | GRACE'S SPIRIT | 30.3 | 29.2 | 29.4 | 0.2 | |
7 | PEOPLE GET READY | 34.4 | 35.2 | 35.2 | 0.0 | |
8 | MEPUNGA LEGEND | 37.5 | 37.3 | 37.4 | 0.1 |
Race 9 OUTLINE PRINT DESIGN
Mixed 3/4 400 metres 8:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MY FAITH | 28.8 | 28.1 | 28.3 | 0.2 | |
2 | DADDY'S MAGIC | 32.5 | 32.3 | 32.0 | -0.3 | |
6 | ZEAL SENSATION | 29.9 | 29.3 | 29.4 | 0.1 | |
8 | TOKYO TED | 30.6 | 30.6 | 30.6 | 0.0 |
Race 10 DOWNLOAD THE WATCHDOG APP
Grade 5 400 metres 9:16 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TIGGERLONG JET | 33.0 | 33.0 | 33.0 | 0.0 | |
2 | ASTON HEBE | 27.5 | 27.2 | 27.5 | 0.3 | |
4 | SMOKIN' CHARLIE | 29.1 | 30.4 | 30.7 | 0.3 | |
5 | ROXY DIVA | 26.5 | 26.5 | 26.5 | 0.0 | |
7 | SNAPPER SMITH | 27.4 | 28.2 | 28.4 | 0.2 | |
8 | LOVE HEART | 30.8 | 30.4 | 30.5 | 0.1 |
Race 11 PARKER PUMPS
Grade 5 400 metres 9:36 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ORSON REIKO | 32.9 | 32.9 | 32.9 | 0.0 | |
2 | OUR HARRIET | 29.6 | 29.9 | 30.1 | 0.2 | |
4 | PAI GOW POKER | 32.4 | 32.4 | 32.4 | 0.0 | |
5 | SIMON SAYS | N/A | 33.6 | 33.2 | -0.4 | |
7 | ASTON GRANGE | 31.0 | 31.0 | 31.2 | 0.2 | |
8 | ZIPPING CRUSADER | 33.5 | 34.1 | 34.1 | 0.0 |
Race 12 PUP TO TRACK
Grade 5 400 metres 10:01 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FLYING BRAE | 29.2 | 28.5 | 28.6 | 0.1 | |
3 | FLYING BELLA | 31.1 | 31.2 | 31.2 | 0.0 | |
4 | HABITS TO BURN | 27.7 | 27.6 | 27.4 | -0.2 | |
6 | COURTEOUS REIKO (late BELLA REIKO) | 29.6 | 29.6 | 30.0 | 0.4 | |
7 | SUGAR BOLONEY | 33.4 | 33.4 | 33.5 | 0.1 | |
8 | SQUAWKING BUDGIE | 31.4 | 31.4 | 30.9 | -0.5 |