Weight Sheet
Bendigo for Friday, 10 September 2021
Race 1 TAB.COM.AU
Maiden 425 metres 2:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ROCK ME MAMA | N/A | 27.5 | 27.5 | 0.0 | |
4 | BAROOGA BANJO | 31.8 | 31.1 | 31.6 | 0.5 | |
5 | YIELD | N/A | 35.6 | 35.6 | 0.0 | |
6 | LUDGATE | 36.8 | 36.8 | 37.0 | 0.2 | |
7 | LA BLONDE | N/A | N/A | 26.7 | N/A | |
8 | HINT OF MINT | 29.6 | 29.6 | 30.0 | 0.4 |
Race 2 BENDIGO ADVERTISER FINAL VICGREYS
Maiden Final 425 metres 3:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON BURTON | 34.0 | 34.0 | 34.5 | 0.5 | |
2 | ASTON HARTLETT | 33.1 | 33.1 | 33.2 | 0.1 | |
3 | DYNAMO DASH | 30.5 | 30.5 | 30.3 | -0.2 | |
4 | COOL MILITANT | 28.5 | 28.5 | 29.0 | 0.5 | |
5 | NEED A HAND | 31.3 | 31.3 | 31.5 | 0.2 | |
6 | ASTON HOUSTON | 34.8 | 34.8 | 34.8 | 0.0 | |
7 | CHARLOTTE'S HAND | 25.0 | 25.0 | 25.0 | 0.0 | |
8 (9) | OLD MATE PADDY | 32.3 | 32.3 | 32.6 | 0.3 |
Race 3 JARROD LARKIN CONCRETING
Mixed 6/7 425 metres 3:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ISLAND CHIEF | 32.7 | 32.6 | 32.6 | 0.0 | |
2 | BINGO RINGO | 34.1 | 34.1 | 34.9 | 0.8 | |
3 | CRUICKSHANK | 29.8 | 29.8 | 29.8 | 0.0 | |
4 | NARCISSUS | N/A | 29.5 | 29.5 | 0.0 | |
5 | EMMA'S IMAGE | 26.2 | 26.2 | 26.3 | 0.1 | |
6 | KIARNI CONNOR | 34.6 | 34.6 | 34.7 | 0.1 | |
7 | WAR OF WORDS | 30.1 | 32.0 | 32.0 | 0.0 | |
8 | PAINKILLER | 31.9 | 32.1 | 32.4 | 0.3 |
Race 4 EASCOM ELECTRICAL BENDIGO
Grade 5 425 metres 3:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LAVISH PEARL | 30.9 | 30.9 | 30.5 | -0.4 | |
2 | TRUE COLLINDA | N/A | 27.9 | 27.9 | 0.0 | |
3 | PIRATE LEE | 30.5 | 30.5 | 31.1 | 0.6 | |
4 | ANOTHER MIRAGE | 30.9 | 30.8 | 31.7 | 0.9 | |
5 | FUGACIOUS | 26.7 | 26.1 | 27.3 | 1.2 | |
6 | ALL OVER MAX | 33.1 | 33.1 | 33.2 | 0.1 | |
7 | COME ON AILEEN | 29.6 | 29.6 | 30.0 | 0.4 | |
8 | DEEP DIVE | 25.6 | 26.2 | 25.9 | -0.3 |
Race 5 HIP POCKET BENDIGO (3-6 WINS) HT1
Restricted Win Heat 500 metres 4:09 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SUGAR SHANE | 34.9 | 35.3 | 35.6 | 0.3 | |
2 | DARRA ONYX | 37.6 | 37.6 | 37.2 | -0.4 | |
3 | TEN DOLLAR SLAPS | 25.6 | 25.7 | 25.7 | 0.0 | |
4 | SWIFT BRITTANY | 29.1 | 30.3 | 30.6 | 0.3 | |
5 | ANOTHER EPISODE | 32.8 | 33.1 | 32.9 | -0.2 | |
6 | INSTRUCTION | N/A | 38.7 | 38.7 | 0.0 | |
7 | ALL INN DUNGEE | 34.0 | 34.0 | 34.2 | 0.2 | |
8 | LALA HIBISCUS | 28.6 | 28.6 | 28.7 | 0.1 |
Race 6 CAMPBELL'S COMMENTS (3-6 WINS) HT2
Restricted Win Heat 500 metres 4:37 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BLUE VEIN | 33.3 | 33.3 | 33.9 | 0.6 | |
2 | COOL LIMIT | 27.4 | 27.0 | 27.6 | 0.6 | |
3 | SUDOKU COBRA | 32.1 | 31.7 | 31.9 | 0.2 | |
4 | ZIPPING TIFFANY | 28.2 | 28.7 | 28.6 | -0.1 | |
5 | SPITFIRE STRIKER | 32.8 | 33.3 | 33.3 | 0.0 | |
7 | EAGLE BOY | 32.7 | 32.7 | 32.6 | -0.1 | |
8 | LALA GRAPEFRUIT | 29.2 | 29.2 | 29.1 | -0.1 |
Race 7 AG TYRES & WHEELS GDR
Special Event 660 metres 4:57 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ROXY QUAKER | 28.8 | 28.6 | 28.7 | 0.1 | |
2 | MAJOR GIBLET | 31.9 | 31.1 | 31.3 | 0.2 | |
3 | READY TO LAUNCH | 34.5 | 34.1 | 34.2 | 0.1 | |
4 | WEBLEC EAGLE | 30.8 | 32.3 | 32.2 | -0.1 | |
6 | ASTON ORIENTAL | 30.2 | 30.9 | 30.5 | -0.4 | |
8 | BARK HEALY | N/A | 28.2 | 28.2 | 0.0 |
Race 8 PETER BROWN CUSTOM HOMES
Mixed 4/5 500 metres 5:17 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | REZZIE'S SHOUT | 31.2 | 31.1 | 31.0 | -0.1 | |
2 | CORNHILL TIGER | 31.3 | 31.3 | 31.4 | 0.1 | |
3 | REGAL MISSILE (late TWISTED WHISKER) | 34.3 | 34.4 | 34.3 | -0.1 | |
4 | REAR VIEW MIRROR | N/A | 34.5 | 34.9 | 0.4 | |
5 | ASTON REMI | 31.8 | 31.8 | 31.6 | -0.2 | |
6 | GOT THE TORQUE | 33.7 | 34.7 | 34.4 | -0.3 | |
7 | DISCO RIOT | 31.6 | 32.5 | 32.1 | -0.4 | |
8 | DOUBLE TACTIC | 36.2 | 35.9 | 36.1 | 0.2 |
Race 9 GREYHOUND CLUBS VICTORIA
Mixed 4/5 425 metres 5:37 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TYPHOON SAMMY | N/A | 34.2 | 34.4 | 0.2 | |
2 | MAHOGANY JET | 30.9 | 29.9 | 30.3 | 0.4 | |
3 | STEEL MAGNOLIA | 30.4 | 30.4 | 30.4 | 0.0 | |
4 | ASTON TRIBUTE | 27.7 | 27.3 | 27.5 | 0.2 | |
5 | MEATBALL SOUP | 26.3 | 26.2 | 26.2 | 0.0 | |
6 | AMARILLO HIGHWAY | 32.5 | 32.9 | 32.9 | 0.0 | |
7 | GREYSYND SHOCK | 28.8 | 28.8 | 28.6 | -0.2 | |
8 | SODA PRINCE | 30.4 | 30.8 | 30.8 | 0.0 |
Race 10 HANRAHAN PLUMBING
Grade 5 425 metres 5:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SPUN OUT | 28.8 | 29.4 | 29.1 | -0.3 | |
2 | BERETTA GIRL | 30.5 | 30.5 | 30.4 | -0.1 | |
3 | SASSENACH | 26.5 | 26.3 | 26.2 | -0.1 | |
4 | MCIVOR STRETCH | 36.4 | 36.4 | 36.3 | -0.1 | |
5 | GOLD DRILLER | 31.9 | 32.5 | 32.4 | -0.1 | |
6 | SAILOR'S GIRL | N/A | 28.1 | 28.3 | 0.2 | |
7 | LEMBOR | 24.9 | 24.9 | 24.9 | 0.0 | |
8 | ALL INN JASPER | 35.5 | 35.5 | 35.7 | 0.2 |
Race 11 TAB VENUE MODE
Grade 5 425 metres 6:13 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PERFECT TREASURE | 36.9 | 36.4 | 36.9 | 0.5 | |
2 | NUMINOUS | 28.3 | 29.4 | 29.3 | -0.1 | |
3 | DR. WADE | 31.8 | 31.8 | 31.6 | -0.2 | |
4 | EARN THE LOOT | N/A | 32.7 | 32.7 | 0.0 | |
5 | SOUTH SONG | 32.0 | 32.0 | 32.0 | 0.0 | |
6 | PONTIAC BANDIT | 34.0 | 33.1 | 33.4 | 0.3 | |
7 | BURNING AMY | 26.2 | 26.3 | 26.8 | 0.5 | |
8 | ABBY'S COMET | N/A | 29.8 | 29.7 | -0.1 |
Race 12 MANNINGS GREYHOUND COMPLEX
Grade 5 425 metres 6:30 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HOWDY SLIM | 32.6 | 32.7 | 32.5 | -0.2 | |
2 | NITRO TOMMY | 33.3 | 33.1 | 32.4 | -0.7 | |
3 | ASTON SELECT | 33.3 | 33.3 | 32.7 | -0.6 | |
4 | URANA FERNANDO | 32.2 | 32.2 | 32.1 | -0.1 | |
5 | MCIVOR ERNIE | 33.9 | 33.9 | 33.7 | -0.2 | |
6 | KANGA LIGHTS | 32.2 | 31.7 | 31.7 | 0.0 | |
7 | KRAKEN SKYE | 30.5 | 29.6 | 29.6 | 0.0 | |
8 | MANILA DUSK | 33.3 | 33.3 | 32.1 | -1.2 |