Weight Sheet
Horsham for Tuesday, 31 May 2022
Race 1 CHS GROUP FINAL VICGREYS
Maiden 485 metres 3:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | EXTRAVAGANT | N/A | N/A | 30.4 | N/A | |
2 | SAINT BOGAN | 32.0 | 33.0 | 32.0 | -1.0 | |
3 | GUCCI GIRL | N/A | N/A | 28.1 | N/A | |
6 | ELECTRA GLIDE | N/A | 34.0 | 34.2 | 0.2 | |
7 | JUST A BREW | 35.8 | 35.8 | 36.0 | 0.2 | |
8 | IT'S A PUNISHER | 34.1 | 34.1 | 34.3 | 0.2 |
Race 2 TAB - LONG MAY WE PLAY
Maiden 410 metres 3:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MISTY MORNING | 26.3 | 26.3 | 26.4 | 0.1 | |
2 | TRICK ME CHARLIE | 32.9 | 32.8 | 32.4 | -0.4 | |
3 | CRYMELON SPIRIT | 25.2 | 25.2 | 25.0 | -0.2 | |
4 | SPARTAN BRAVE | 29.2 | 29.2 | 30.0 | 0.8 | |
6 | DANISH LACE | 27.8 | 27.8 | 27.3 | -0.5 | |
7 | GREYSYND BROCKIE | N/A | 29.7 | 29.7 | 0.0 | |
8 | MISS RHUBARB | 26.4 | 26.4 | 26.4 | 0.0 |
Race 3 HORSHAM DOORS & GLASS
Mixed 6/7 410 metres 3:52 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WILD BEAN | 28.8 | 28.8 | 28.8 | 0.0 | |
2 | DURHAM LASS | 26.8 | 26.8 | 26.7 | -0.1 | |
3 | DUO GLIDE | N/A | 33.5 | 33.5 | 0.0 | |
4 | MT. ELGIN LASS | 26.7 | 26.7 | 26.7 | 0.0 | |
5 | SHOWGIRL LEXI | 31.1 | 31.1 | 30.9 | -0.2 | |
6 | DIMORA JET | 31.9 | 31.9 | 32.0 | 0.1 | |
7 | CRYMELON NEPTUNE | 29.6 | 29.6 | 29.4 | -0.2 | |
8 | PHANTOM PATCH | N/A | 33.4 | 32.6 | -0.8 |
Race 4 LOCKS CONSTRUCTIONS (0-2 WINS)
Restricted Win 485 metres 4:17 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DIMORA CRUZ | 31.8 | 31.8 | 31.8 | 0.0 | |
2 | PATCHY WALLOPER | 33.2 | 32.5 | 31.9 | -0.6 | |
3 | CRYMELON IVY | 26.8 | 26.8 | 26.3 | -0.5 | |
4 | KRUGER LASS | 29.4 | 29.4 | 29.3 | -0.1 | |
6 | BYE ALL MEANS | 32.2 | 32.2 | 31.0 | -1.2 | |
7 | GOT MY STAR | 25.0 | 25.0 | 25.0 | 0.0 | |
8 | CRYMELON LIBBY | 26.3 | 26.3 | 26.0 | -0.3 |
Race 5 WARRACK MOTEL (250+ RANK)
Grade 5 No Penalty 485 metres 4:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | EVEN KEATS | 32.9 | 33.4 | 32.8 | -0.6 | |
2 | ZAMBORA ALANI | N/A | 30.4 | 30.3 | -0.1 | |
3 | MAXIMUM SHIRLEY | 28.7 | 29.1 | 29.0 | -0.1 | |
4 | BULLYING | 32.4 | 32.6 | 32.5 | -0.1 | |
5 | CRACKERJACK POP | 33.3 | 33.1 | 33.3 | 0.2 | |
7 | STORM KEY | N/A | 27.2 | 26.9 | -0.3 | |
8 | SCUFFY | 36.0 | 36.0 | 35.8 | -0.2 |
Race 6 SHIMA SHINE AT STUD FINAL VICGREYS
Grade 5 Final 485 metres 5:00 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SUGAR SHANE | 35.3 | 35.3 | 35.4 | 0.1 | |
2 | VALENCIA BALE | 26.0 | 26.0 | 26.0 | 0.0 | |
3 | CRYMELON COMET | 31.9 | 31.9 | 31.6 | -0.3 | |
4 | SPRING CROSSING | 32.1 | 32.1 | 31.9 | -0.2 | |
5 | RIO BHODI | 35.9 | 35.9 | 36.2 | 0.3 | |
6 | ASTON MARVEL | 37.3 | 37.3 | 37.6 | 0.3 | |
7 | MOTH ROCKS | 32.8 | 32.8 | 33.0 | 0.2 | |
8 | LEKTRA RHINO | 32.9 | 32.9 | 32.9 | 0.0 |
Race 7 WIMMERA MALLEE VET SERVICES
Grade 5 410 metres 5:18 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | IMPINGEMENT | N/A | 32.2 | 32.2 | 0.0 | |
2 | ROGAN BALE | 32.4 | 32.4 | 32.5 | 0.1 | |
3 | ASTON CAREY | 36.2 | 35.4 | 35.6 | 0.2 | |
4 | KRAKEN SHIMMER | 29.1 | 29.3 | 29.0 | -0.3 | |
6 | ROCKSTAR OHLMUS | 30.2 | 30.2 | 30.6 | 0.4 | |
7 | COOL LADY | 28.0 | 28.0 | 28.3 | 0.3 | |
8 | ZIPPING BRONTE | 26.0 | 26.0 | 26.2 | 0.2 |
Race 8 GREYHOUND ADOPTION PROGRAM
Mixed 4/5 485 metres 5:40 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | IT'S A BREW | 36.6 | 36.6 | 36.4 | -0.2 | |
2 | DECIMATE | 33.2 | 33.0 | 33.2 | 0.2 | |
3 | SWIFT BRITTANY | 32.0 | 32.0 | 31.8 | -0.2 | |
4 | HAZEY ROY | N/A | 33.2 | 33.1 | -0.1 | |
5 | ZIPPING CRUSADER | 33.7 | 33.6 | 33.7 | 0.1 | |
7 | WINRY BALE | 27.1 | 27.0 | 27.0 | 0.0 | |
8 | SWEET EMILY | 26.6 | 26.6 | 26.6 | 0.0 |
Race 9 CRYMELON KENNELS (1-3 WINS)(250+ RANK)
Restricted Win 410 metres 5:56 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ENAMOURED | 28.4 | 28.4 | 28.6 | 0.2 | |
2 | MEPUNGA BOUNCE | 29.9 | 30.5 | 30.1 | -0.4 | |
4 | CRACKERJACK BEN | 32.0 | 32.0 | 32.0 | 0.0 | |
6 | MY NAME'S KAREN | 24.9 | 24.9 | 24.9 | 0.0 | |
8 | KEILANI | 26.2 | 26.2 | 25.7 | -0.5 |
Race 10 WEBBCON MARINE (1-3 WINS)(250+ RANK)
Restricted Win 410 metres 6:15 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PAT MAY JOY | 27.2 | 27.2 | 27.8 | 0.6 | |
2 | BIG BREW | 37.2 | 37.2 | 37.2 | 0.0 | |
4 | ASTON SIMPKIN | 33.5 | 33.5 | 33.9 | 0.4 | |
8 | CLASSY SHIFTER | N/A | 32.5 | 32.3 | -0.2 |
Race 11 ON-SITE ENGINEERING
Free For All 410 metres 6:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ABBY'S COMET | 29.6 | 29.6 | 29.5 | -0.1 | |
2 | FERDINAND BOY | 32.8 | 32.8 | 32.7 | -0.1 | |
4 | BLAZING BEAST | 27.6 | 27.6 | 27.6 | 0.0 | |
6 | LEKTRA HECKLER | 32.3 | 32.3 | 32.6 | 0.3 | |
8 | QUINTO BALE | 30.6 | 30.6 | 30.3 | -0.3 |
Race 12 GREYHOUND CLUBS VICTORIA
Grade 5 410 metres 6:53 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PARLO BALE | 29.8 | 29.8 | 30.0 | 0.2 | |
2 | FERGUSTA BALE | 32.5 | 32.5 | 32.1 | -0.4 | |
3 | JULLISA BALE | 27.1 | 29.9 | 29.0 | -0.9 | |
4 | LEKTRA NICK | 29.9 | 30.7 | 30.6 | -0.1 | |
5 | LIPS BOLONEY | 33.9 | 33.9 | 34.0 | 0.1 | |
6 | LEKTRA SAMMY | 31.0 | 31.7 | 31.1 | -0.6 | |
7 | TIGER BLURTON | 31.2 | 32.7 | 32.1 | -0.6 | |
8 | JOHNNY DISCO | 27.1 | 26.8 | 26.8 | 0.0 |