Weight Sheet
Shepparton for Saturday, 23 May 2020
Race 1 EVERY RACE LIVE ON THE WATCHDOG APP
Maiden 385 metres 8:20 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HISSY FIT | 26.1 | 25.4 | 25.8 | 0.4 | |
2 | JIMMY GOES BANG | N/A | N/A | 30.7 | N/A | |
3 | RIVAL WIGGY | N/A | N/A | 32.6 | N/A | |
4 | WICKED SHOW | N/A | 27.7 | 27.4 | -0.3 | |
5 | SHY BUT SAVAGE | N/A | N/A | 32.6 | N/A | |
6 | JERRY BUZZARD | N/A | 30.3 | 30.3 | 0.0 | |
7 | TANGO ICON | 26.2 | 26.2 | 26.2 | 0.0 | |
8 | AMERICAN MISSILE | 26.8 | 26.8 | 26.9 | 0.1 |
Race 2 ELITE COLLARS & LEADS
Maiden 385 metres 8:35 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | URANA ROSE | 26.8 | 26.5 | 26.7 | 0.2 | |
2 | YOUR QUEEN | 29.4 | 29.4 | 28.7 | -0.7 | |
3 | LENNY'S JAGGER | N/A | 30.3 | 30.3 | 0.0 | |
4 | CALL ME TANYA | N/A | N/A | 27.6 | N/A | |
5 | FISH CHIPS PEAS | N/A | N/A | 24.7 | N/A | |
6 | TWILIGHT PSYCHO | 28.8 | 28.8 | 30.3 | 1.5 | |
7 | FUTURA ICON | N/A | N/A | 28.5 | N/A | |
8 | NO SITTING BACK | N/A | N/A | 29.9 | N/A |
Race 3 RAW ABILITY @ STUD
Maiden 385 metres 8:50 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TWILIGHT FLAME | 27.2 | 27.2 | 27.4 | 0.2 | |
3 | ISHMY NEECY | 27.8 | 28.1 | 28.3 | 0.2 | |
4 | SPRING ROLL | N/A | N/A | 26.7 | N/A | |
6 | AMAZON ICON | N/A | N/A | 31.4 | N/A | |
7 | MEPUNGA FAIRY | N/A | 27.2 | 27.0 | -0.2 | |
8 | IT'S NOT HIM | N/A | N/A | 30.4 | N/A |
Race 4 BRIAN BEARD PLUMBING
Maiden 450 metres 9:05 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HOLLY'S DELIGHT | N/A | N/A | 28.3 | N/A | |
2 | RHONDA'S DELIGHT | 28.0 | 28.0 | 28.5 | 0.5 | |
3 | DEED OF SHIANNE | N/A | N/A | 34.2 | N/A | |
4 | CULLQUIN VINCENT | 34.0 | 34.2 | 34.3 | 0.1 | |
5 | APPLE VALLEY | 28.7 | 28.3 | 28.5 | 0.2 | |
6 | MAD GOOSEY | 28.1 | 28.0 | 27.8 | -0.2 | |
7 | ESCALERA | N/A | N/A | 28.1 | N/A | |
8 | PAINT PEELER | 27.5 | 27.5 | 27.6 | 0.1 |
Race 5 WHISKY RIOT @ STUD
Grade 7 450 metres 9:20 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SPOT ON MICK | 37.8 | 37.4 | 37.3 | -0.1 | |
2 | CULLQUIN FREYA | 29.9 | 29.3 | 29.1 | -0.2 | |
3 | SHOCK VALUE | 26.8 | 26.8 | 27.0 | 0.2 | |
4 | SWANSIE DELIGHT | 27.5 | 27.5 | 28.0 | 0.5 | |
5 | CHARMING CHARLIE | N/A | 33.1 | 35.0 | 1.9 | |
6 | LACHIE'S LEGACY | 34.9 | 34.9 | 35.0 | 0.1 | |
7 | DEERING DANAE | 26.9 | 26.9 | 27.1 | 0.2 | |
8 | I'M POPPY | 28.5 | 28.7 | 28.7 | 0.0 |
Race 6 CKH PAINTING
Grade 7 450 metres 9:35 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HAZY ROSE | 27.5 | 26.2 | 26.7 | 0.5 | |
3 | DASHING DAPH | 23.1 | 23.0 | 23.2 | 0.2 | |
4 | FASHION ICON | 27.6 | 27.9 | 27.8 | -0.1 | |
5 | EUREKA ICON | N/A | 32.5 | 32.9 | 0.4 | |
6 | RIDE ON | 29.4 | 29.4 | 29.2 | -0.2 | |
7 | DEADLY WALK | N/A | 31.9 | 31.9 | 0.0 | |
8 | KINLOCH CHOIR | 26.9 | 26.9 | 26.9 | 0.0 |
Race 7 NETFIND PTY LTD
Mixed 6/7 450 metres 9:50 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PLAIN NAME | 32.1 | 33.1 | 33.6 | 0.5 | |
2 | MRS. FLINTSTONE | N/A | 28.7 | 28.4 | -0.3 | |
3 | G'DAY MUSCLES | 33.5 | 33.6 | 33.6 | 0.0 | |
6 | FAVOUR | 26.6 | 26.6 | 26.9 | 0.3 | |
7 | DYNA CARL | 30.1 | 30.4 | 30.4 | 0.0 | |
8 | THIS TIME BRO | 33.4 | 33.4 | 33.3 | -0.1 |
Race 8 SHEPPARTON WORKWEAR & SAFETY
Grade 5 450 metres 10:05 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SCOTT SOMETHING | 28.8 | 28.8 | 29.5 | 0.7 | |
2 | HARDAWAY JAYJAY | 33.9 | 34.0 | 33.6 | -0.4 | |
3 | INDIGENOUS LEE | 24.1 | 24.1 | 24.1 | 0.0 | |
4 | EROLO BALE | 33.8 | 33.5 | 33.5 | 0.0 | |
5 | GRUDGE | 31.5 | 31.5 | 31.3 | -0.2 | |
6 | SUMMER GIRL | 26.1 | 25.4 | 26.2 | 0.8 | |
7 | ALL INN AVA | 28.8 | 28.3 | 28.6 | 0.3 | |
8 | MR. VINNIE | 35.7 | 35.0 | 35.2 | 0.2 |
Race 9 www.victoolshop.com
Grade 7 385 metres 10:20 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TWILIGHT LOGAN | 34.1 | 34.2 | 34.0 | -0.2 | |
2 | RED HOT LADY | N/A | 27.7 | 28.0 | 0.3 | |
3 | WICKED ONE | 26.0 | 26.3 | 26.1 | -0.2 | |
4 | MADDOX BALE | 28.9 | 29.3 | 29.4 | 0.1 | |
5 | MISS IMMY | 27.4 | 27.4 | 28.1 | 0.7 | |
6 | DUSTY EXPRESS | 30.4 | 30.4 | 30.4 | 0.0 | |
7 | ZULU DANCE | 34.4 | 34.4 | 34.6 | 0.2 | |
8 | SERIOUS MAYHEM | N/A | 29.1 | 29.3 | 0.2 |
Race 10 GIPP"S SHIPPING CONTAINERS
Mixed 6/7 385 metres 10:35 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HITOMI BALE | 25.2 | 25.2 | 25.5 | 0.3 | |
2 | RED WINE FEVER | 33.9 | 33.9 | 34.3 | 0.4 | |
3 | TOO FAR BRO | 30.7 | 31.2 | 31.3 | 0.1 | |
4 | ROSE FAWN | 25.0 | 25.4 | 24.7 | -0.7 | |
5 | LATE NIGHT KEBAB | 31.0 | 31.0 | 30.6 | -0.4 | |
7 | MILBURN MAGIC | 26.3 | 25.6 | 25.4 | -0.2 | |
8 | SWIFT BINGA | 31.8 | 32.1 | 32.1 | 0.0 |
Race 11 HONE IN @ STUD
Grade 5 385 metres 10:50 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | INTER MIMI | 30.1 | 30.2 | 30.2 | 0.0 | |
2 | BLAZIN' RUBY | 26.8 | 26.8 | 27.2 | 0.4 | |
3 | AWESOME ASSET | 34.2 | 34.4 | 34.4 | 0.0 | |
4 | ZAMBORA ANDY | 32.0 | 32.2 | 32.2 | 0.0 | |
5 | WILD BRUTALITY | 32.5 | 32.0 | 31.8 | -0.2 | |
6 | SHORT LEASH | 25.6 | 25.6 | 25.8 | 0.2 | |
7 | ESPECIAL ONE | 33.6 | 33.1 | 33.9 | 0.8 | |
8 | KRAKEN MAXI | 32.3 | 32.7 | 32.7 | 0.0 |
Race 12 SHEPPARTON NEWS
Grade 5 385 metres 11:05 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HARSTON FLARE | 29.5 | 29.5 | 29.5 | 0.0 | |
2 | LANDSLIDE | 27.1 | 27.1 | 27.0 | -0.1 | |
3 | QUE UP | 25.6 | 25.6 | 25.5 | -0.1 | |
4 | ALL INN DEEDS | 37.3 | 36.8 | 36.7 | -0.1 | |
5 | SUPER PANDA | 31.0 | 31.0 | 31.3 | 0.3 | |
6 (10) | SCOTT WRECKED | 34.2 | 33.7 | 34.0 | 0.3 | |
7 | STRAALJAGER | 33.7 | 33.7 | 33.8 | 0.1 | |
8 | LESS ORDINARY | 25.5 | 25.5 | 26.5 | 1.0 |