Weight Sheet

Geelong for Tuesday, 19 May 2020

Race 1 BECKLEY PARK COMMUNITY MARKET

Maiden 400 metres 2:54 PM

Box Dog Track Last Today Variance
2 GRAWLIX N/A 30.7 30.7 0.0
3 OLLIE'S HOPE 31.7 31.8 31.6 -0.2
6 MAX MCCARTIN 28.6 28.6 29.1 0.5
7 MISS TRIXY 22.3 22.3 22.3 0.0
8 CLOUDY DIAMOND 30.4 30.1 30.8 0.7

Race 2 P & R FOOD SERVICES

Maiden 400 metres 3:14 PM

Box Dog Track Last Today Variance
1 HYENA QUEEN 27.4 27.6 27.8 0.2
2 GRACEFUL SIENNA N/A 28.5 28.2 -0.3
3 INGA APRIL N/A 27.9 27.7 -0.2
4 CROOKED RHODES 35.5 35.5 35.6 0.1
8 DINNER ROLL 22.6 22.6 22.7 0.1

Race 3 PUP TO TRACK

Maiden 400 metres 3:32 PM

Box Dog Track Last Today Variance
1 MAYBE SIENNA 28.8 28.7 29.0 0.3
2 WOLFSBANE POTION N/A 33.9 33.9 0.0
3 BLUE CRAYON 23.8 23.8 23.6 -0.2
4 INGA LEWIS 31.8 31.8 31.8 0.0
5 JOFFA'S MAYHEM N/A 28.8 29.0 0.2
7 SHORT TYSON 26.7 26.7 27.1 0.4
8 SHIVERING STONE 31.4 31.4 32.0 0.6

Race 4 TOPCAT VIDEO PRODUCTIONS

Grade 7 400 metres 3:49 PM

Box Dog Track Last Today Variance
1 OLLIE MAMBO 31.3 31.3 31.1 -0.2
2 AEROLITHOLOGY 31.4 31.7 31.7 0.0
3 WOLF SHADOW 30.2 30.2 30.6 0.4
4 SPOT ON MICK 37.9 37.6 37.4 -0.2
5 HARMON BALE 33.2 33.2 33.0 -0.2
6 DANCING SIENNA 28.8 28.6 28.3 -0.3
7 RIVERDALE BLUEY 31.7 31.8 31.5 -0.3
8 BIG BUCK (late BIG BAD BUCK) 27.5 27.5 27.3 -0.2

Race 5 NARDI PRODUCE

Mixed 6/7 460 metres 4:07 PM

Box Dog Track Last Today Variance
1 WISE STORM 27.1 27.1 27.1 0.0
2 LOVE AND THUNDER 25.8 25.6 25.7 0.1
3 SWEET OSAKA 28.0 28.0 28.2 0.2
4 (9) WILD SLAMMER 33.4 33.6 33.2 -0.4
5 MEPUNGA ROYAL N/A 35.9 35.9 0.0
6 MEPUNGA MISSILE 35.4 35.5 35.6 0.1
7 TIGGERLONG REBEL 33.0 33.0 33.4 0.4
8 DARK JEDI 34.8 35.4 35.7 0.3

Race 6 TTS ELECTRICS

Grade 5 460 metres 4:32 PM

Box Dog Track Last Today Variance
1 COULD BE MAGIC N/A 27.0 26.6 -0.4
2 CRACKERJACK NEV 33.5 33.5 33.8 0.3
3 OKAWA EYE CANDY 30.1 30.6 30.2 -0.4
4 BLACK MUSTANG 30.0 30.0 29.6 -0.4
6 JACKSON COUNTY 34.0 34.5 34.1 -0.4
7 LETHAL IMAGE 24.0 24.9 25.1 0.2
8 ANUBIS AL 34.8 35.4 35.8 0.4

Race 7 OUTLINE PRINT DESIGN

Grade 5 460 metres 4:56 PM

Box Dog Track Last Today Variance
1 FLASH ANGEL 31.0 30.8 30.7 -0.1
2 RIVERDALE BEAR 35.3 35.5 35.5 0.0
4 MAXIMUM REFUSAL 31.0 31.2 31.2 0.0
6 POTENT 28.4 28.4 28.2 -0.2
7 UNUSUAL SUSPECT 26.4 26.4 26.3 -0.1
8 TRINDAD SCORPION 26.9 26.5 26.5 0.0

Race 8 TAB - LONG MAY WE PLAY

Mixed 4/5 460 metres 5:15 PM

Box Dog Track Last Today Variance
1 QUICK INCOME 30.4 30.4 30.4 0.0
2 ASTON NINO N/A 32.8 32.9 0.1
3 TIGGERLONG GRACE 25.2 25.5 25.3 -0.2
4 KISS ME RAZLEY 31.5 31.5 31.2 -0.3
7 DRUMROLL PLEASE 31.4 31.3 31.7 0.4
8 HADEEL BALE 29.6 29.6 29.4 -0.2

Race 9 PARKER PUMPS

Grade 7 400 metres 5:38 PM

Box Dog Track Last Today Variance
1 MIZUKI ROSE 26.7 26.7 26.6 -0.1
2 ZIPPING SOLO 26.1 25.7 25.9 0.2
3 MAYBE GRACIE 26.8 26.8 26.6 -0.2
4 WICKED ONE N/A 26.3 26.3 0.0
5 LOVELY SIENNA 26.9 27.5 27.9 0.4
6 FLYING YUNA 25.0 25.0 25.3 0.3
7 CROWN ELLA 24.2 24.5 24.9 0.4
8 SEND IT SOCKS 24.9 24.9 25.1 0.2

Race 10 MILLERS MUZZLES

Grade 6 400 metres 5:57 PM

Box Dog Track Last Today Variance
2 KISS MWAH 30.3 30.3 30.2 -0.1
3 ALL SHOW 30.9 30.9 31.1 0.2
4 GRACEFUL LIGHT 27.5 27.4 27.4 0.0
7 DOUBLE TRUFFLE 35.3 35.3 35.5 0.2
8 CHILL OUT DUSTY 30.9 31.0 30.7 -0.3

Race 11 MERV JENNINGS SIGNS

Grade 5 400 metres 6:16 PM

Box Dog Track Last Today Variance
1 BUTTERFISH 32.4 33.5 33.8 0.3
2 DESIREE DEVERE 26.8 26.6 26.6 0.0
3 SLINGSHOT ANGEL 26.6 26.8 26.8 0.0
4 LEKTRA RAINBOW 27.2 27.4 27.4 0.0
5 MILWAUKEE MISS 30.9 30.9 30.7 -0.2
6 NINETYMILE HAWK 33.4 33.4 33.2 -0.2
7 SPEEDY SPYRO 33.5 33.0 32.8 -0.2
8 WAKE THE DRAGON N/A 36.1 36.5 0.4

Race 12 THE BECKLEY CENTRE GEELONG

Grade 5 400 metres 6:36 PM

Box Dog Track Last Today Variance
1 MR. MUFASA 32.8 32.8 32.6 -0.2
2 HOT CRUISER 33.2 33.2 33.2 0.0
3 HEIDI INTENTION 25.5 25.5 25.5 0.0
4 MR. VINNIE 36.0 35.1 35.0 -0.1
5 HASTA MANANA 28.6 29.0 28.9 -0.1
6 WINLOCK SQUINTS 30.2 30.6 30.6 0.0
7 RIVERDALE TUOHY 36.0 36.1 35.2 -0.9
8 BIG BACCALA 32.6 31.2 31.3 0.1
MyFastTrack Mobile

Recent Results

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners