Weight Sheet
Geelong for Tuesday, 31 March 2020
Race 1 THE BECKLEY CENTRE GEELONG (200+RANK)
Maiden 400 metres 2:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WENDALIN BALE | 23.5 | 23.5 | 23.3 | -0.2 | |
2 | STAR BALLERINA | 26.9 | 26.9 | 26.5 | -0.4 | |
4 | WINDBURN | N/A | 25.1 | 24.4 | -0.7 | |
5 | CYBERPUNK TOKYO | 31.0 | 31.0 | 31.5 | 0.5 | |
7 | KENZIE GRACE | N/A | 29.1 | 28.7 | -0.4 | |
8 | ASTON WINGS | 22.6 | 22.6 | 22.3 | -0.3 |
Race 2 P & R FOOD SERVICES (200+RANK)
Maiden 400 metres 3:09 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | UPTOWN TRIXIE | 26.3 | 26.3 | 26.6 | 0.3 | |
2 | RUNING FOR JUDDY | N/A | 29.6 | 29.0 | -0.6 | |
3 | INGA BOBBY | 32.2 | 33.5 | 33.1 | -0.4 | |
4 | SYDNEY COVE | 24.9 | 25.1 | 25.4 | 0.3 | |
7 | MISS AVONLEA | N/A | 26.7 | 26.7 | 0.0 | |
8 | ELOPE TO PARIS | 27.1 | 27.2 | 27.3 | 0.1 |
Race 3 MILLERS MUZZLES (200+RANK)
Maiden 400 metres 3:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | CLOUDY DIAMOND | 31.6 | 31.6 | 30.4 | -1.2 | |
3 | CRIMSON KNIGHT | 31.7 | 31.7 | 32.0 | 0.3 | |
6 | INGA ALFIE | N/A | 33.3 | 33.3 | 0.0 | |
7 | SUNSPEAR | N/A | 28.2 | 27.9 | -0.3 | |
8 | JIMMY CHEESECAKE | N/A | 27.8 | 27.2 | -0.6 |
Race 4 NARDI PRODUCE (200+RANK)
Grade 7 400 metres 3:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ALL SHOW | N/A | 31.4 | 30.8 | -0.6 | |
2 | RIVERDALE BLUEY | 31.7 | 31.8 | 32.4 | 0.6 | |
3 | PAI GOW POKER | 30.9 | 30.9 | 30.2 | -0.7 | |
5 | LETHAL IMAGE | N/A | 26.1 | 25.9 | -0.2 | |
6 | WILD SLAMMER | 33.6 | 33.6 | 33.4 | -0.2 | |
8 | HAYLEY'S HERO | N/A | 25.9 | 25.5 | -0.4 |
Race 5 TTS ELECTRICS (200+RANK)
Mixed 6/7 460 metres 4:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DELANCY BALE | 27.9 | 27.9 | 27.6 | -0.3 | |
2 | JACKSON COUNTY | 33.8 | 33.8 | 33.8 | 0.0 | |
3 | BLACK QUE | 31.8 | 31.8 | 31.7 | -0.1 | |
4 | FOLLOW THE QUE | N/A | 31.5 | 32.0 | 0.5 | |
5 | BUDDY BOY TURBO | 34.7 | 34.7 | 34.7 | 0.0 | |
7 | PLAY ALONG | 26.2 | 25.7 | 25.6 | -0.1 |
Race 6 OUTLINE PRINT DESIGN (200+RANK)
Grade 5 460 metres 4:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ODDJOB LAD | 33.2 | 33.5 | 33.4 | -0.1 | |
2 | ROSIE YAALA | 26.1 | 26.1 | 26.5 | 0.4 | |
3 | CRUISING BETTY | 31.3 | 31.3 | 30.9 | -0.4 | |
4 | OKAWA EYE CANDY | 30.0 | 30.3 | 30.1 | -0.2 | |
5 | HADDI BALE | 32.0 | 31.8 | 31.8 | 0.0 | |
6 | PUSH START | 32.5 | 31.7 | 31.6 | -0.1 | |
7 | UNITED LASS | N/A | 26.6 | 26.2 | -0.4 | |
8 | ASHBY MAYHEM | N/A | 26.6 | 26.6 | 0.0 |
Race 7 VIATEK TECHNOLOGY (200+RANK)
Mixed 4/5 400 metres 4:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WALK ON BYE | N/A | 30.6 | 30.8 | 0.2 | |
2 | TIGGERLONG GRACE | 24.7 | 25.5 | 25.6 | 0.1 | |
5 | NEWTOWN ANGEL | 31.4 | 31.3 | 31.9 | 0.6 | |
6 | KRANSKEY | 37.5 | 37.5 | 37.6 | 0.1 | |
7 | INTER HELEN | 30.4 | 29.7 | 29.6 | -0.1 | |
8 | INGA OLLIE | 33.7 | 34.1 | 34.2 | 0.1 |
Race 8 PARKER PUMPS (200+RANK)
Grade 5 460 metres 5:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ZIPPING KIKI | N/A | 29.1 | 29.8 | 0.7 | |
2 | HADEEL BALE | 29.0 | 29.0 | 29.2 | 0.2 | |
3 | KINLOCH JOURNEY | 26.7 | 26.7 | 26.9 | 0.2 | |
4 | ERNESTO BALE | 31.8 | 30.9 | 31.1 | 0.2 | |
5 | KAWHI | 34.9 | 34.0 | 34.0 | 0.0 | |
6 | EROLO BALE | 33.9 | 33.8 | 33.4 | -0.4 | |
7 | GAMBOA | N/A | 29.3 | 29.3 | 0.0 | |
8 | COME HOME | 33.3 | 32.8 | 32.8 | 0.0 |
Race 9 JIMS MOWING GEELONG (200+RANK)
Mixed 6/7 400 metres 5:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DESTRUCT | N/A | 35.0 | 35.0 | 0.0 | |
2 | INGA LEO | 32.6 | 32.7 | 32.1 | -0.6 | |
3 | DENZELL BALE | 34.2 | 34.1 | 35.1 | 1.0 | |
4 | CHIP IT AROUND | N/A | 27.3 | 27.2 | -0.1 | |
5 | ALL HOLLYWOOD | 37.6 | 37.3 | 37.3 | 0.0 | |
6 | MISS ADELAIDE | N/A | 26.4 | 26.2 | -0.2 | |
7 | RIVERDALE BEAR | 34.9 | 34.9 | 35.5 | 0.6 | |
8 | CRACKERJACK SCOT | 37.7 | 38.4 | 38.4 | 0.0 |
Race 10 TOP CAT VIDEO (200+RANK)
Grade 5 400 metres 5:52 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MAGIC PANTHER | 32.3 | 32.3 | 32.3 | 0.0 | |
2 | BLUE HEIST | 27.2 | 27.2 | 27.1 | -0.1 | |
3 | HASTA MANANA | 27.8 | 27.8 | 28.2 | 0.4 | |
5 | SOUTHERN EDGE | N/A | 31.8 | 32.0 | 0.2 | |
6 | SQUAWKING BUDGIE | 28.8 | 28.9 | 28.7 | -0.2 | |
8 | GRAPHIC PRINT | 30.2 | 30.2 | 30.4 | 0.2 |
Race 11 TAB - LONG MAY WE PLAY (200+RANK)
Grade 5 400 metres 6:17 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SHIFTER MAGIC | 29.2 | 29.2 | 29.0 | -0.2 | |
2 | MY MATE WALLY | 32.4 | 32.4 | 32.2 | -0.2 | |
3 | LEKTRA DESIRE | 28.4 | 27.6 | 27.7 | 0.1 | |
4 | BLACKPOOL PANTHA | 30.7 | 30.7 | 31.0 | 0.3 | |
5 | BLACK TESS | 25.1 | 25.1 | 24.8 | -0.3 | |
6 | RYBEN JACK | 32.0 | 34.4 | 34.3 | -0.1 | |
7 | SONNY MICAWBER | 31.6 | 32.3 | 32.4 | 0.1 | |
8 | BLACKPOOL AMOUR | 25.4 | 25.5 | 26.1 | 0.6 |
Race 12 DOWNLOAD THE WATCHDOG APP (200+RANK)
Grade 5 400 metres 6:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SPRITELY STAR | 24.6 | 24.6 | 24.5 | -0.1 | |
2 | GLASCOE SALLY | 25.4 | 25.4 | 25.4 | 0.0 | |
3 | PANDORA'S PROOF | 27.8 | 27.8 | 28.2 | 0.4 | |
4 | BANJO PLATO | 32.9 | 32.9 | 32.9 | 0.0 | |
5 | HUNGRY EYES | 33.3 | 33.3 | 33.3 | 0.0 | |
6 | PRIMO BESO | 27.0 | 27.1 | 26.7 | -0.4 | |
7 | JIM'S HOTEL | 30.4 | 30.8 | 31.2 | 0.4 | |
8 | MINI YAALA | 24.6 | 24.3 | 24.3 | 0.0 |