Weight Sheet
Warragul for Friday, 7 December 2018
Race 1 VINNIES @ WARRAGUL
Maiden 400 metres 7:15 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BRINDLE DELIGHT | 34.2 | 34.2 | 34.8 | 0.6 | |
2 | DESTINY'S CHILD | 27.0 | 27.0 | 26.8 | -0.2 | |
3 | NIAMH'S DOUBLE | N/A | 31.5 | 31.3 | -0.2 | |
4 | ZIPPING BENNY | N/A | N/A | 36.5 | N/A | |
6 | PARUMBA NED | 32.2 | 32.2 | 33.1 | 0.9 | |
7 | INTER MIMI | 29.2 | 29.2 | 29.8 | 0.6 | |
8 | ASTON MAMBO | 33.2 | 33.0 | 32.0 | -1.0 |
Race 2 WWR SAWDUST
Maiden 400 metres 7:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MISS SPOLLY | N/A | N/A | 24.2 | N/A | |
2 | JYE LICIOUS | N/A | N/A | 29.8 | N/A | |
3 | YUKEN SUNSHINE | 28.5 | 28.4 | 27.7 | -0.7 | |
5 | NORTHERN ROCKET | 29.3 | 29.3 | 29.8 | 0.5 | |
6 | HOT DOT TWO | N/A | N/A | 33.0 | N/A | |
7 | TANYA'S WAY | N/A | N/A | 28.2 | N/A | |
8 | SANTANA | VICGREYS | 37.3 | 36.8 | 37.9 | 1.1 |
Race 3 AL-RAY TYREPOWER
Maiden 460 metres 7:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HORUS BLUE | 32.3 | 32.3 | 32.7 | 0.4 | |
2 | RAVEN RICH | 27.5 | 27.5 | 28.1 | 0.6 | |
3 | GOT THE DOUBLE | N/A | 25.8 | 25.5 | -0.3 | |
4 | ZIPPING AMY | N/A | 30.6 | 30.2 | -0.4 | |
5 (10) | ASTON JEKYLL | 35.0 | 34.6 | 33.8 | -0.8 | |
6 | ROCK IT FERNANDO | N/A | 30.8 | 30.3 | -0.5 | |
7 | ZIPPING DION | N/A | 30.4 | 29.5 | -0.9 | |
8 | ANNA LEIGH | N/A | 27.3 | 27.5 | 0.2 |
Race 4 AUSTRALIAN QUALITY PET FOODS
Maiden 460 metres 8:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WEEONA YOSHI | 32.6 | 32.6 | 32.7 | 0.1 | |
2 | DOUBLE ATTITUDE | 36.1 | 36.1 | 36.1 | 0.0 | |
3 | FLASH FERNANDO | N/A | 31.4 | 30.9 | -0.5 | |
4 | BROKEN PIECES | 27.1 | 27.1 | 27.0 | -0.1 | |
5 | PRINCESS AMERICA | 26.9 | 26.9 | 26.6 | -0.3 | |
6 (9) | MY BRO BLACK | 34.5 | 34.7 | 33.7 | -1.0 | |
7 | LAGATHA | 27.3 | 27.3 | 27.3 | 0.0 | |
8 | ZIPPING CAESAR | N/A | 36.6 | 35.8 | -0.8 |
Race 5 BUILDING DESIGN
Grade 7 460 metres 8:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CLONCURRY GIRL | 26.8 | 26.8 | 26.8 | 0.0 | |
2 | YUKEN PAY ME | 33.7 | 33.9 | 33.3 | -0.6 | |
3 (9) | DEE JAKIT | N/A | 32.8 | 32.1 | -0.7 | |
4 | SUPER ATTITUDE | 26.5 | 26.5 | 26.3 | -0.2 | |
5 | WEEONA BULLDOZER | 28.7 | 28.7 | 29.2 | 0.5 | |
6 | INTER CODY | N/A | 32.7 | 32.8 | 0.1 | |
7 | DAMO'S PINEAPPLE | 31.8 | 32.8 | 32.6 | -0.2 | |
8 | MODERN JAGGER | 32.9 | 32.9 | 32.8 | -0.1 |
Race 6 WARRAGUL CALCUTTA 4/1/19
Mixed 6/7 460 metres 8:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MACS ROAD | 30.8 | 30.8 | 30.7 | -0.1 | |
2 | INVICTUS ESTER | 28.8 | 28.8 | 28.7 | -0.1 | |
3 | MIGHTY JOSIAH | VICGREYS | 25.3 | 25.2 | 25.1 | -0.1 |
4 | OMEN ALLEN | 33.5 | 34.0 | 33.5 | -0.5 | |
5 | SOPHA GEM | 25.8 | 25.9 | 25.9 | 0.0 | |
6 | JANRAY TIGERLILY | N/A | 26.4 | 26.1 | -0.3 | |
8 | CEE ME IGNITE | 28.7 | 28.7 | 28.8 | 0.1 |
Race 7 BELLA'S BAKEHOUSE IN TRAFALGAR
Grade 6 400 metres 9:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SHARON'S GOLD | 27.6 | 27.6 | 27.8 | 0.2 | |
2 | LITTLE SAMARA | 29.7 | 29.7 | 29.9 | 0.2 | |
5 | SHE'S OUR POPPY | VICGREYS | 27.2 | 27.2 | 27.2 | 0.0 |
7 | WHERE'S MARCIA | VICGREYS | 30.2 | 30.4 | 29.4 | -1.0 |
8 | WEEONA GARF | 33.3 | 33.3 | 32.9 | -0.4 |
Race 8 WARRAGUL TOYOTA CUP 12/1/19
Grade 5 460 metres 9:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SQUISHY PEA | 32.5 | 33.6 | 33.3 | -0.3 | |
2 | NASH ROAD BETTY | 28.3 | 28.3 | 28.5 | 0.2 | |
3 | WHITE FERNANDO | 35.2 | 35.6 | 35.5 | -0.1 | |
5 | MAY HAZE | 34.8 | 34.7 | 35.3 | 0.6 | |
6 | MAC | 33.4 | 33.2 | 33.3 | 0.1 | |
8 | ROMANY GIRL | 27.5 | 27.5 | 27.5 | 0.0 |
Race 9 ANZ BANK DROUIN
Maiden 400 metres 9:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | INTER JOE | 31.5 | 31.5 | 31.8 | 0.3 | |
2 | EVASIVE ESCAPE | N/A | N/A | 31.8 | N/A | |
3 | HURRICANE CINDY | 27.6 | 27.6 | 27.7 | 0.1 | |
5 | GITCHA LOADED | N/A | 38.1 | 37.7 | -0.4 | |
6 | DING DONG | 27.7 | 27.7 | 27.1 | -0.6 | |
7 | MENZIES AVENUE | N/A | N/A | 29.4 | N/A | |
8 | ZIPPING DALE | N/A | N/A | 27.9 | N/A |
Race 10 TRFM GIPPSLAND CUPS CARNIVAL
Maiden 400 metres 10:16 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ROCCO'S DELIGHT | 33.6 | 33.6 | 33.2 | -0.4 | |
2 | KILPATRICK | N/A | N/A | 32.6 | N/A | |
3 | SHE GOT FIRE | 29.0 | 29.0 | 28.5 | -0.5 | |
4 | MISS TATTS | 27.3 | 27.3 | 27.5 | 0.2 | |
5 | CILLA GEM | 29.2 | 29.2 | 29.3 | 0.1 | |
7 | KRYSTAL PARADE | 25.5 | 25.5 | 25.0 | -0.5 | |
8 | VIRAGE DE KAHN | 30.9 | 30.8 | 32.2 | 1.4 |
Race 11 BANDT PLUMBING
Maiden 400 metres 10:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LIGHTFOOT LASS | 25.5 | 25.5 | 24.9 | -0.6 | |
2 | ROJO OLLIE | N/A | N/A | 31.9 | N/A | |
3 | ZIPPING NAVY | N/A | N/A | 28.0 | N/A | |
4 | SPARKLE MOTION | N/A | 28.4 | 28.4 | 0.0 | |
5 | HURRICANE BLAKE | 32.3 | 32.3 | 32.1 | -0.2 | |
6 | YUKEN WIN | 33.0 | 33.0 | 32.3 | -0.7 | |
7 | ISLAND CRUISER | N/A | N/A | 36.4 | N/A | |
8 | DARK STEALTH | 28.4 | 28.4 | 28.0 | -0.4 |
Race 12 RIPPLEBROOK POULTRY
Grade 7 400 metres 10:54 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MORE DESPONDENT | 28.2 | 28.2 | 28.5 | 0.3 | |
2 | WEEONA ROGER | 32.3 | 32.3 | 32.5 | 0.2 | |
3 | SPOTLIGHT | 36.9 | 36.9 | 37.1 | 0.2 | |
4 | BLUWY | 29.0 | 29.0 | 29.0 | 0.0 | |
5 | ROCKY'S KAYO | 32.7 | 32.7 | 33.0 | 0.3 | |
6 | EMILIO'S JET | 32.4 | 32.4 | 31.7 | -0.7 | |
7 (10) | GYPSY KIOWA | 26.2 | 26.2 | 26.1 | -0.1 | |
8 | SHOOTERS ALI | 32.0 | 32.0 | 32.0 | 0.0 |