Weight Sheet
Horsham for Saturday, 6 April 2019
Race 1 3WM/MIXX FM
Maiden 410 metres 6:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HELLO GOODNIGHT | N/A | 27.3 | 26.7 | -0.6 | |
2 | SERENDIPITY STAR | 31.3 | 30.9 | 30.8 | -0.1 | |
4 | BARUNGA BULLET | 35.2 | 35.2 | 34.8 | -0.4 | |
5 | KENDRA VEGAS | N/A | 29.1 | 28.8 | -0.3 | |
7 | MORTADELLA | N/A | N/A | 35.5 | N/A | |
8 | KINLOCH BREEZE | 26.9 | 26.9 | 27.4 | 0.5 |
Race 2 CHS GROUP HT1
Mixed 6/7 Heat 410 metres 6:31 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON MIDORI | 25.8 | 25.8 | 26.0 | 0.2 | |
2 | KRAKEN BUSTER | 31.3 | 31.3 | 31.5 | 0.2 | |
3 | DEWANA NO SECRET | 25.7 | 25.7 | 25.7 | 0.0 | |
4 | JOSIE'S ENTITY | 23.8 | 26.2 | 26.2 | 0.0 | |
5 | YARITZA ALLEN | 27.0 | 27.0 | 27.0 | 0.0 | |
6 | VALSTREPO | 35.4 | 35.4 | 35.3 | -0.1 | |
7 | NIMBLE NALA | N/A | 24.1 | 24.4 | 0.3 | |
8 | FREE FURY | N/A | 35.6 | 35.0 | -0.6 |
Race 3 TAB.COM.AU HT2
Mixed 6/7 Heat 410 metres 6:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | KNOCKOUT FANTASY | N/A | 33.5 | 32.7 | -0.8 | |
2 | FABREBAB | N/A | 25.7 | 25.7 | 0.0 | |
3 | ATARAH | 26.3 | 26.3 | 26.0 | -0.3 | |
4 | RAMPAGE LUKE | 32.9 | 33.4 | 32.6 | -0.8 | |
5 | WHY NOT DEAN | 27.8 | 27.8 | 28.1 | 0.3 | |
6 | ASTON IMPERIAL | N/A | 26.7 | 27.5 | 0.8 | |
7 | BLUE PHANTOM | 32.0 | 32.0 | 31.4 | -0.6 | |
8 | LUCA'S ENTITY | N/A | 33.4 | 33.4 | 0.0 |
Race 4 THE WEEKLY ADVERTISER
Mixed 6/7 485 metres 7:04 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HONEY ECLIPSE | 26.9 | 26.5 | 26.3 | -0.2 | |
2 | THOMELI MONSTER | 35.4 | 36.6 | 36.6 | 0.0 | |
3 | GALWAY ICON | N/A | 28.3 | 27.8 | -0.5 | |
4 | GARBUTT | 32.5 | 32.3 | 31.9 | -0.4 | |
6 | NEW WAVE | 26.9 | 26.6 | 26.5 | -0.1 | |
7 | OPENING BID | 36.0 | 36.0 | 35.9 | -0.1 | |
8 | ROMAN RENEGADE | 31.0 | 31.0 | 31.1 | 0.1 |
Race 5 CRYMELON KENNELS (250+RANK)
Grade 5 No Penalty 485 metres 7:25 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | VENUS ALLEN | 29.4 | 29.4 | 29.2 | -0.2 | |
2 | THROUGH | 31.6 | 31.6 | 31.1 | -0.5 | |
4 | ORLEANS | 36.5 | 36.5 | 36.3 | -0.2 | |
5 | BLAZIN' STRIPES | 34.0 | 34.0 | 33.7 | -0.3 | |
6 | NUT AND BOLT | 34.2 | 33.6 | 33.2 | -0.4 | |
7 | JACOBITE HAMMER | 34.9 | 34.9 | 34.6 | -0.3 | |
8 | RONRAY LEGEND | N/A | 35.1 | 34.9 | -0.2 |
Race 6 WILKIE COURIERS PTY LTD
Free For All 410 metres 7:44 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GO NATALIE GO | 27.8 | 27.0 | 27.5 | 0.5 | |
2 | KRAKEN LIGHTNING | 29.5 | 29.9 | 29.8 | -0.1 | |
3 | CHOPS MALONE | 30.9 | 31.1 | 30.9 | -0.2 | |
4 | BILLY MORAN | 32.5 | 32.6 | 32.3 | -0.3 | |
6 | KENTUCKY SUN | 33.8 | 33.4 | 33.2 | -0.2 | |
7 | DEWANA SPRITE | 31.2 | 31.1 | 31.1 | 0.0 | |
8 | JAR MAN | 30.0 | 30.0 | 30.0 | 0.0 |
Race 7 CEC HOPPER & SONS
Grade 5 410 metres 8:04 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | YOU AUSSIE | 33.1 | 33.1 | 32.9 | -0.2 | |
2 | FAST TRAPPER | 30.6 | 30.6 | 30.6 | 0.0 | |
3 | DISCO LEMONADE | 27.9 | 28.9 | 28.3 | -0.6 | |
4 | GO PIES | 38.5 | 38.5 | 38.5 | 0.0 | |
6 | SCOTT CONFUSED | N/A | 27.0 | 26.8 | -0.2 | |
7 | MAHJONG MAGIC | N/A | 35.2 | 35.0 | -0.2 | |
8 | KRAKEN TAN | N/A | 29.2 | 29.1 | -0.1 |
Race 8 WIMMERA AQUATRAIL
Grade 5 485 metres 8:24 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ASTON NINJA | 29.5 | 29.5 | 29.5 | 0.0 | |
2 | ASTON ANISTON | 26.8 | 26.8 | 26.9 | 0.1 | |
3 | JACOBITE JOSEPH | 33.0 | 33.0 | 33.0 | 0.0 | |
4 | LILLY AN' PAGE | 27.0 | 27.0 | 26.9 | -0.1 | |
5 | SERENDIPITY GOLD | 30.8 | 30.6 | 29.8 | -0.8 | |
6 | CHINA CATCH 'EM | 31.3 | 31.3 | 31.3 | 0.0 | |
7 | BUSH BLOSSOM | 28.2 | 28.4 | 28.5 | 0.1 | |
8 | BIG CASEY | 37.7 | 37.9 | 37.5 | -0.4 |
Race 9 ON-SITE ENGINEERING
Grade 5 410 metres 8:45 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DIGGER'S COVE | 31.1 | 31.1 | 30.8 | -0.3 | |
2 | JACKIE JAI | 31.5 | 31.5 | 31.5 | 0.0 | |
3 | MANILA BEEF | 33.5 | 33.5 | 33.3 | -0.2 | |
6 | YOU BLUE | 34.6 | 34.6 | 34.3 | -0.3 | |
7 | ASTON SULTAN | 34.0 | 34.7 | 34.0 | -0.7 | |
8 | SANDY'S MY NAME (late MY NAME'S SANDIE) | N/A | 26.2 | 26.0 | -0.2 |
Race 10 DOWNLOAD THE NEW WATCHDOG APP
Grade 5 410 metres 9:10 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BANK ROGUE | 34.5 | 34.6 | 34.5 | -0.1 | |
2 | SOLAR MOCHA | 34.5 | 34.5 | 34.5 | 0.0 | |
3 | BLUE ODESSA | VICGREYS | N/A | 29.2 | 29.4 | 0.2 |
4 | WHY NOT ARCHIE | 30.4 | 30.6 | 31.4 | 0.8 | |
6 | SERENDIPITY MAN | 29.6 | 28.8 | 28.8 | 0.0 | |
7 | CUT SNAKE | N/A | 33.0 | 33.1 | 0.1 | |
8 | CLOSE ENOUGH | 29.6 | 29.6 | 29.5 | -0.1 |