Weight Sheet
Shepparton for Friday, 3 March 2017
Race 1 BASILE RACING HEATHCOTE
Tier 3 - Maiden 390 metres 7:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FURIOUS TRUMP | N/A | 33.5 | 33.6 | 0.1 | |
2 | WHO'S IROD | VICGREYS | 31.2 | 31.2 | 31.3 | 0.1 |
3 | EVIL CURRENCY | VICGREYS | 27.9 | 27.8 | 28.3 | 0.5 |
4 | WHY NOT WILL | VICGREYS | N/A | 32.8 | 33.1 | 0.3 |
5 | UNCLE BUMP | VICGREYS | 32.4 | 32.5 | 32.7 | 0.2 |
6 | ZONAH'S DREAM (late UNKNOWN ENTITY) | N/A | 30.2 | 29.6 | -0.6 | |
7 | MERL'S BLAZE | 29.7 | 29.2 | 29.2 | 0.0 | |
8 | MAHLO HERO | VICGREYS | N/A | 26.4 | 25.1 | -1.3 |
Race 2 JADE MEDIA PHOTOGRAPHY
Tier 3 - Grade 7 450 metres 7:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ALL INN TARA | VICGREYS | 28.5 | 28.5 | 27.7 | -0.8 |
2 | CLOVALLEY ARNIE | VICGREYS | 29.7 | 29.7 | 29.6 | -0.1 |
3 | RIVAL SCAR | 32.6 | 32.3 | 32.5 | 0.2 | |
4 | TWIST | VICGREYS | 32.7 | 32.5 | 32.6 | 0.1 |
5 | BLACK STAR ALERT | 26.4 | 26.8 | 27.0 | 0.2 | |
6 | ALL INN HOUSTON | VICGREYS | 33.8 | 33.8 | 33.6 | -0.2 |
7 | BOUND AGAIN | VICGREYS | 30.9 | 30.9 | 31.1 | 0.2 |
8 | EAGLEEYE NORRIS | VICGREYS | 30.1 | 30.4 | 30.9 | 0.5 |
Race 3 QUALITY TEAMS
Tier 3 - Grade 7 390 metres 7:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CLARETOWN HAPPY | VICGREYS | 28.3 | 28.3 | 28.6 | 0.3 |
2 | BIG ROMAN | VICGREYS | 37.4 | 37.7 | 38.5 | 0.8 |
3 | PRINCESS VINTAGE | 25.9 | 25.9 | 25.9 | 0.0 | |
4 | KENO BALE | 31.9 | 32.1 | 32.1 | 0.0 | |
5 | LEAF SPRING | N/A | 33.6 | 33.4 | -0.2 | |
6 | TRI CODE SAINT | 29.8 | 29.8 | 29.4 | -0.4 | |
7 | FLOWERING ROSE | VICGREYS | 25.3 | 25.1 | 25.0 | -0.1 |
8 | GIDGEE'S BOSS | 27.3 | 27.3 | 27.2 | -0.1 |
Race 4 CKH PAINTING
Grade 5 T3 390 metres 8:07 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | RED JACKET | N/A | 31.3 | 31.1 | -0.2 | |
2 | YOU DANCE | VICGREYS | 28.3 | 28.1 | 28.4 | 0.3 |
3 | AZZA | VICGREYS | 31.6 | 32.6 | 32.1 | -0.5 |
4 | PETENTIM | VICGREYS | 32.5 | 32.5 | 32.5 | 0.0 |
5 | OUR SPIRIT | VICGREYS | 28.7 | 28.5 | 28.5 | 0.0 |
6 | DASHING DIAMOND | VICGREYS | 32.5 | 32.9 | 32.7 | -0.2 |
8 | SHE'S LIL | VICGREYS | 26.1 | 26.1 | 25.4 | -0.7 |
Race 5 DPR INSURANCE BROKERS
Tier 3 - Grade 6 450 metres 8:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HECTOR CABANG | 32.8 | 32.4 | 32.3 | -0.1 | |
2 | TAXI JACK | 30.1 | 30.6 | 30.2 | -0.4 | |
3 | GOOD WICK | 34.8 | 34.8 | 34.9 | 0.1 | |
4 | KIMMY CABANG | 28.0 | 28.0 | 28.1 | 0.1 | |
5 | BLUE MARMION | VICGREYS | 27.0 | 26.2 | 26.0 | -0.2 |
6 | SCOTT DYNAMISM | VICGREYS | 34.7 | 34.7 | 34.8 | 0.1 |
7 | CLOVALLEY MAURI | VICGREYS | 29.0 | 29.0 | 28.8 | -0.2 |
8 | ALICE ALLEN | 29.7 | 29.7 | 29.5 | -0.2 |
Race 6 FINER FRUITS
Grade 5 T3 450 metres 8:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SECRETARY BIRD | 25.7 | 24.8 | 24.3 | -0.5 | |
2 | BURRAWONGA JIMBO | VICGREYS | 32.3 | 32.3 | 32.1 | -0.2 |
3 | SHARINA BOMBER | 33.8 | 33.3 | 33.2 | -0.1 | |
4 | STANDING BEAR | VICGREYS | 31.1 | 31.1 | 31.0 | -0.1 |
5 | SHIRO | 37.7 | 37.7 | 37.9 | 0.2 | |
6 | BINGO SALLY | VICGREYS | N/A | 27.3 | 26.5 | -0.8 |
7 | MACHIKO | VICGREYS | N/A | 32.5 | 32.2 | -0.3 |
8 | MISTER CAMPO | 33.5 | 33.5 | 33.7 | 0.2 |
Race 7 MANISH GUPTA ACCOUNTANTS
Tier 3 - Grade 7 450 metres 9:01 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | COSMIC DON | VICGREYS | 22.9 | 23.7 | 24.1 | 0.4 |
2 | HEARTBREAK MARY | 26.5 | 26.2 | 26.1 | -0.1 | |
3 | CLARETOWN BORIS | VICGREYS | 33.1 | 33.1 | 33.5 | 0.4 |
4 | JUST RUN LEFT | VICGREYS | 33.0 | 33.0 | 32.9 | -0.1 |
5 | SISCO MAMA | 26.5 | 25.8 | 25.2 | -0.6 | |
6 | PHOEBE ALLEN | 26.9 | 27.0 | 26.8 | -0.2 | |
7 | WAIKIKI CREEK | VICGREYS | 27.5 | 27.6 | 27.7 | 0.1 |
8 | GOTTA CHEER UP | 29.8 | 29.8 | 29.5 | -0.3 |
Race 8 RACERS FUNCTION CENTRE
Grade 5 T3 450 metres 9:19 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | POCKET KINGS | VICGREYS | 32.8 | 32.8 | 32.8 | 0.0 |
2 | SEE HIM RUN | VICGREYS | 34.2 | 32.4 | 32.0 | -0.4 |
3 | WHO TOLD LINDYLU | VICGREYS | 26.4 | 26.0 | 26.1 | 0.1 |
4 | DUFF BALE | 32.5 | 31.9 | 32.1 | 0.2 | |
5 | EMIO BALE | 30.4 | 30.7 | 30.5 | -0.2 | |
6 | IMPLOSION LIAM | 34.4 | 34.7 | 34.5 | -0.2 | |
7 | SALLY GARDENS | VICGREYS | 28.0 | 28.5 | 28.2 | -0.3 |
8 | BEFORE MY TIME | VICGREYS | 32.3 | 31.8 | 32.0 | 0.2 |
Race 9 BRIAN BEARD PLUMBING
Tier 3 - Grade 7 390 metres 9:41 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JACK'S ALOUETTE | VICGREYS | 27.5 | 28.2 | 28.1 | -0.1 |
2 | HILLBILLY SPUNK | 28.3 | 28.3 | 28.4 | 0.1 | |
3 | BOUND AFTER GOLD | VICGREYS | 32.0 | 31.7 | 31.7 | 0.0 |
4 | OBAMA FLYER | 32.8 | 32.8 | 32.0 | -0.8 | |
5 | COSMIC LACHY | VICGREYS | 29.4 | 29.4 | 29.5 | 0.1 |
6 | NO PERMIT | VICGREYS | 34.2 | 34.6 | 35.5 | 0.9 |
7 | TRADEMARK BLISS | 29.5 | 29.7 | 30.4 | 0.7 | |
8 | HIGHFIELD BAMBO | VICGREYS | 30.4 | 30.4 | 30.4 | 0.0 |
Race 10 SHEPPARTON NEWS
Tier 3 - Grade 6 390 metres 10:10 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BLONDE YAPPA | VICGREYS | 27.0 | 27.0 | 27.2 | 0.2 |
2 | JOHNNY JAFFA | VICGREYS | 33.6 | 32.4 | 31.3 | -1.1 |
3 | MISS JUDDY | VICGREYS | N/A | 27.3 | 27.0 | -0.3 |
4 | LENA'S ENTITY | VICGREYS | 28.3 | 28.3 | 27.8 | -0.5 |
5 | THOR'S CREST | VICGREYS | 31.9 | 33.4 | 33.8 | 0.4 |
6 | PATCHIE KAYE | VICGREYS | 29.5 | 30.5 | 30.0 | -0.5 |
7 | BRODIE JOHN | 32.5 | 32.2 | 32.2 | 0.0 | |
8 | CLEAR SENSE | VICGREYS | 26.6 | 26.6 | 26.0 | -0.6 |
Race 11 TOP CAT VIDEO
Grade 5 T3 390 metres 10:27 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HOREY'S PAL | VICGREYS | 33.4 | 33.2 | 33.1 | -0.1 |
2 | MYSTIC MARLOW | VICGREYS | 30.3 | 30.4 | 30.2 | -0.2 |
3 | WISE MAPLE | 26.5 | 27.4 | 28.2 | 0.8 | |
4 | COOPNARCHA | 33.2 | 33.1 | 33.3 | 0.2 | |
5 (10) | UNCOOL ALBERT | VICGREYS | 34.8 | 34.0 | 34.4 | 0.4 |
6 | CHIEF BRIT | VICGREYS | 32.6 | 32.9 | 32.8 | -0.1 |
7 | POP WRIGHT | VICGREYS | 33.7 | 32.3 | 32.2 | -0.1 |
8 | COSMIC LADY | 27.3 | 27.3 | 26.9 | -0.4 |
Race 12 BYERS ELECTRICAL
Grade 5 T3 390 metres 10:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | KIYOSHI | VICGREYS | 31.5 | 31.7 | 31.8 | 0.1 |
2 | BARNIE'S BLASTER | VICGREYS | 26.0 | 26.0 | 26.1 | 0.1 |
3 | KINGSLEY BOY | 32.2 | 32.6 | 32.2 | -0.4 | |
4 | COSMIC WISH | VICGREYS | 27.6 | 27.5 | 27.7 | 0.2 |
5 | OLD ZEBB | VICGREYS | 31.3 | 31.6 | 31.6 | 0.0 |
6 (9) | BREAK THE CODE | VICGREYS | 33.8 | 34.2 | 34.2 | 0.0 |
7 (10) | YORGI | VICGREYS | 31.4 | 31.5 | 31.0 | -0.5 |
8 | HOREY'S GIRL | VICGREYS | 26.9 | 26.7 | 26.5 | -0.2 |