Weight Sheet

Warragul for Tuesday, 4 October 2016

Race 1 MEL'S KITCHEN HT1

Grade 6 Heat 400 metres 6:42 PM

Box Dog Track Last Today Variance
1 COOLAN FLASH VICGREYS N/A 34.0 34.1 0.1
2 TARREE'S RUSLIE VICGREYS 26.5 26.9 27.0 0.1
3 (10) ANOTHER HOPE VICGREYS 26.2 26.4 26.9 0.5
4 CABLE RUNNER VICGREYS 34.8 34.6 34.3 -0.3
5 CREATIVE HIT VICGREYS 31.3 32.1 31.6 -0.5
6 ROSIE ALLEN 27.4 27.2 27.3 0.1
7 BEAUTIFUL RIDE VICGREYS 26.5 26.4 26.6 0.2
8 DR. GAMMIRIS VICGREYS 31.4 31.7 31.7 0.0

Race 2 TOP RUN IMAGES HT2

Grade 6 Heat 400 metres 7:05 PM

Box Dog Track Last Today Variance
1 STELLA'S GRACE VICGREYS N/A 30.1 30.0 -0.1
2 DEMON JESSE 31.0 31.0 30.6 -0.4
3 NEON MOON VICGREYS 35.0 35.0 34.9 -0.1
4 ACQUAINTED 27.1 28.0 27.8 -0.2
5 MIGHTY MISH VICGREYS 27.9 28.1 28.2 0.1
6 ELLE DRIVER N/A 29.9 29.5 -0.4
7 (10) BUBBA'S LAD VICGREYS 34.2 33.9 33.9 0.0
8 HAPTIC BALE 32.7 32.7 33.5 0.8

Race 3 WWR SAWDUST HT3

Grade 6 Heat 400 metres 7:25 PM

Box Dog Track Last Today Variance
1 OSCAR BEAM VICGREYS 29.9 30.0 29.8 -0.2
2 VIOLET ALLEN 29.7 29.7 30.2 0.5
3 CROWN PRINCESS N/A 28.4 29.0 0.6
4 DR. ILLUMINATE VICGREYS 30.4 31.0 31.1 0.1
5 SEA FEVER N/A 30.0 30.0 0.0
6 ASTON NOIR 29.6 30.0 30.2 0.2
7 SLOG SWEEP N/A 28.7 28.3 -0.4
8 SANZ MARLOW VICGREYS 34.6 34.9 34.4 -0.5

Race 4 2016 TAB GREAT CHASE HT1

Special Event 460 metres 7:44 PM

Box Dog Track Last Today Variance
1 SESAME STREET VICGREYS N/A 35.4 35.8 0.4
2 IT'S A FLING VICGREYS 28.7 28.6 29.0 0.4
3 KIRANNA VICGREYS 28.3 27.8 27.8 0.0
4 WOOFA COMBO 31.6 31.6 31.4 -0.2
5 (9) COZZI 32.6 32.6 32.4 -0.2
6 HENRY VICGREYS 30.2 30.4 30.7 0.3
7 BARROOM PROMISE VICGREYS 31.6 31.6 32.1 0.5
8 ROCKIN' RICO VICGREYS 34.6 34.6 34.6 0.0

Race 5 2016 TAB GREAT CHASE HT2

Special Event 460 metres 8:05 PM

Box Dog Track Last Today Variance
1 DUNDEE FURY VICGREYS N/A 34.9 35.0 0.1
2 BANJO KING VICGREYS N/A 32.0 32.4 0.4
3 TOPHAT AND TAILS VICGREYS N/A 30.3 29.5 -0.8
4 IT'S A BUZZ VICGREYS N/A 32.0 32.3 0.3
5 (9) REATILY SHINTARO 31.3 32.1 32.4 0.3
6 JOHNNIE RED VICGREYS 35.5 35.5 35.6 0.1
7 FLYING CAMO VICGREYS 33.9 33.9 33.9 0.0
8 OUR FIRST LADY VICGREYS 27.0 26.7 27.2 0.5

Race 6 MORLAND'S MEATS

Grade 5 460 metres 8:24 PM

Box Dog Track Last Today Variance
1 TEKKI TINKER VICGREYS 27.7 27.3 27.3 0.0
2 DYNA XANADU 30.4 30.3 30.2 -0.1
3 SHARK FEVER N/A 33.6 33.5 -0.1
4 PAUA TO RUSH 35.9 35.9 36.0 0.1
5 IMA REALITY VICGREYS 26.3 26.3 26.3 0.0
6 NO ROAD VICGREYS 32.7 32.7 32.8 0.1
7 NOVA MAGIC 27.6 28.2 28.0 -0.2
8 MIZUKI VICGREYS 31.9 32.1 32.2 0.1

Race 7 2016 TAB GREAT CHASE HT3

Special Event 460 metres 8:42 PM

Box Dog Track Last Today Variance
1 (10) RENBERG VICGREYS 34.3 34.3 34.2 -0.1
2 BURNT ORANGE VICGREYS 31.5 31.5 32.0 0.5
3 DIAMOND VEE VICGREYS 28.9 29.0 28.8 -0.2
4 KELLY HOOK VICGREYS 29.8 29.8 29.8 0.0
5 BANJO BOMBER VICGREYS N/A 35.5 36.0 0.5
6 SHARKIES ARROW VICGREYS 34.4 34.4 35.7 1.3
7 DEWANA INTEREST VICGREYS 28.2 29.6 29.2 -0.4
8 USAIN GILBERT VICGREYS 32.8 33.8 33.5 -0.3

Race 8 ENDEAVOUR LOCKSMITHS

Mixed 4/5 460 metres 9:05 PM

Box Dog Track Last Today Variance
1 LUCKY TETRIS VICGREYS 31.8 31.7 31.8 0.1
2 DR. YANMA VICGREYS 36.3 36.1 36.2 0.1
3 ZALL GOOD VICGREYS 26.1 26.2 26.2 0.0
4 JESS' FANTASY VICGREYS 28.5 28.5 28.7 0.2
5 SUPER SOOK 33.9 33.9 33.6 -0.3
6 GARDSMAN VICGREYS N/A 31.7 32.0 0.3
7 PRINCE SCARLET VICGREYS 34.3 34.0 33.9 -0.1
8 CUSTOMIZED 31.9 31.9 32.1 0.2

Race 9 AUSTRALIAN QUALITY PET FOODS

Grade 5 400 metres 9:25 PM

Box Dog Track Last Today Variance
1 TUCO SALAMANCA N/A 31.1 31.1 0.0
2 TWEEDLE DUMB 31.0 32.4 32.3 -0.1
3 REALLY MAGIC VICGREYS 27.0 27.0 27.1 0.1
4 BEAUTY SLEEP VICGREYS 26.1 26.6 26.5 -0.1
5 (10) CASH OWNLEY VICGREYS 33.9 33.8 33.2 -0.6
6 SPOIL THE PARTY VICGREYS 38.6 38.6 38.5 -0.1
7 ROSE MAGIC VICGREYS 27.6 27.6 27.6 0.0
8 FALLEN STAR 25.0 24.9 24.4 -0.5

Race 10 MURPHY'S GREYHOUND COMPLEX

Mixed 4/5 400 metres 9:44 PM

Box Dog Track Last Today Variance
1 (9) SNOW GYPSY 24.6 24.6 24.8 0.2
2 SHARNICA VICGREYS 28.1 28.4 28.3 -0.1
3 BRANDEEN BAYLEY VICGREYS 27.8 26.9 27.0 0.1
5 SODA ANNE VICGREYS 26.2 26.5 26.4 -0.1
6 GALESTER HOOK VICGREYS 32.2 32.0 31.9 -0.1
7 KID AUDACIOUS VICGREYS 31.2 31.7 31.8 0.1
8 MICK MOW VICGREYS 33.9 33.7 34.3 0.6

Race 11 Luca Neveelk@Stud

Grade 5 400 metres 10:09 PM

Box Dog Track Last Today Variance
1 JAI ALAI VICGREYS 30.2 30.2 30.5 0.3
2 DOZER TRON VICGREYS 33.8 33.8 33.7 -0.1
3 INSTANT ALLEN 25.3 25.3 25.2 -0.1
4 WOT PRICE FLASH VICGREYS 33.9 32.9 33.4 0.5
5 PHILLIP KEEPING 31.7 31.7 31.8 0.1
6 ELSWYK MAX VICGREYS 31.6 33.0 32.8 -0.2
7 BOURBON AN KAHN 30.2 30.0 29.9 -0.1
8 MOORE OF DARCY VICGREYS 34.6 35.1 35.1 0.0

Race 12 TAB - MORE THAN JUST WINNING

Grade 5 400 metres 10:32 PM

Box Dog Track Last Today Variance
1 ELSWYK GAL VICGREYS 28.3 28.3 28.1 -0.2
2 DESSIE WALNUT VICGREYS 28.5 28.5 28.7 0.2
3 MASTER PHELPS VICGREYS 36.3 37.0 36.9 -0.1
4 MY NAMES SCHULTZ VICGREYS 30.6 31.3 31.1 -0.2
5 MAVERICK FLASH VICGREYS 31.2 32.4 31.6 -0.8
6 CHOCLOTTO 33.7 33.7 33.9 0.2
7 BUSTA VOE VICGREYS 32.4 33.2 33.8 0.6
8 HUNTER'S HERO VICGREYS 36.2 36.2 36.1 -0.1
MyFastTrack Mobile

Recent Results

Today (17/05/2024)

Yesterday (16/05/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners