Weight Sheet
Ballarat for Wednesday, 24 June 2015
Race 1 R & J BATTERIES
Mixed 6/7 390 metres 6:58 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FIZZY BALE | 23.8 | 23.8 | 23.7 | -0.1 | |
2 | SOLITARY TEAR | VICGREYS | 33.1 | 33.1 | 32.6 | -0.5 |
3 | JAMMIE DODGER | N/A | 29.8 | 30.0 | 0.2 | |
4 | COBRA COMMANDER | VICGREYS | N/A | 32.0 | 31.2 | -0.8 |
5 | BALLY ZORO | N/A | 31.7 | 31.3 | -0.4 | |
6 | SHANLYN JED | VICGREYS | N/A | 34.3 | 33.7 | -0.6 |
7 | MIDNIGHT OUTLAW | 31.3 | 31.3 | 32.0 | 0.7 | |
8 | QUINT BALE | N/A | 34.0 | 34.0 | 0.0 |
Race 2 MIDLAND IRRIGATION
Grade 7 450 metres 7:18 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | TAMRON BALE | 30.6 | 30.7 | 30.1 | -0.6 | |
2 | CASHIN' IN | VICGREYS | N/A | 30.1 | 30.4 | 0.3 |
3 | COSMIC REBEL | 31.0 | 31.0 | 31.1 | 0.1 | |
4 | ELECTRO BALE | 30.5 | 30.3 | 30.6 | 0.3 | |
5 | NAUGHTY AND NICE | 26.2 | 25.8 | 25.9 | 0.1 | |
6 | NAWALA BARKO | VICGREYS | 31.3 | 31.3 | 31.3 | 0.0 |
7 | DARK OBSESSION | VICGREYS | 29.6 | 29.8 | 29.9 | 0.1 |
8 | TANTRUM TOMMY | VICGREYS | 30.8 | 32.2 | 31.9 | -0.3 |
Race 3 CATERING ALLSORTS
Grade 6 450 metres 7:38 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | STAGGER EXPRESS | VICGREYS | 31.7 | 31.7 | 31.7 | 0.0 |
2 | CHUBBA CHOPS | VICGREYS | 32.6 | 32.1 | 32.1 | 0.0 |
3 | GRAFF BALE | N/A | 31.8 | 31.3 | -0.5 | |
4 | TEDDY NITRO | 34.1 | 34.1 | 33.9 | -0.2 | |
5 | SAINT BALE | N/A | 32.8 | 32.0 | -0.8 | |
6 | IT'S AN ILLUSION | VICGREYS | N/A | 30.8 | 30.7 | -0.1 |
7 | BOMBORA FLASH | VICGREYS | 27.4 | 27.7 | 27.5 | -0.2 |
8 | CARTER BALE | 31.2 | 31.2 | 31.7 | 0.5 |
Race 4 LYNETTE'S FLORIST
Grade 5 450 metres 7:58 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JIGGLY LEGS | N/A | 29.8 | 29.9 | 0.1 | |
2 | FAITH IN BEAR | VICGREYS | 29.4 | 28.5 | 28.6 | 0.1 |
3 (9) | FARHAT BALE | 32.9 | 33.1 | 33.1 | 0.0 | |
4 | ZAMBORA BROCKIE | N/A | 30.7 | 31.0 | 0.3 | |
5 | WHERE'S EXFORD | VICGREYS | 25.8 | 25.8 | 25.7 | -0.1 |
6 | SOME TRICKS | VICGREYS | 34.7 | 34.8 | 35.1 | 0.3 |
7 | DANNY DARKO | 32.7 | 32.1 | 32.0 | -0.1 | |
8 | PARAGON DIAMOND | VICGREYS | 34.2 | 33.9 | 33.7 | -0.2 |
Race 5 ONLINE SYSTEM REPAIRS
Mixed 4/5 545 metres 8:18 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DELI ALLEN | 26.9 | 27.1 | 26.9 | -0.2 | |
2 | CLASSY BOY | VICGREYS | 33.8 | 34.0 | 34.1 | 0.1 |
3 | DYNA GELDOF | 32.2 | 31.9 | 32.1 | 0.2 | |
4 (9) | MOLLY MICHELLE | VICGREYS | 28.2 | 27.7 | 27.8 | 0.1 |
5 | SLIPAWAY MAVIS | VICGREYS | 29.5 | 29.0 | 29.6 | 0.6 |
6 | WHODAT KNOCKIN' | VICGREYS | 30.7 | 31.1 | 31.0 | -0.1 |
7 | SISCO RAGE | VICGREYS | 30.1 | 29.8 | 29.7 | -0.1 |
8 | MISS CERSEI | 28.3 | 28.2 | 28.2 | 0.0 |
Race 6 GRV VIC BRED FINAL
Grade 5 Final 450 metres 8:38 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | BLACK AND PRETTY | VICGREYS | 28.7 | 28.7 | 28.6 | -0.1 |
2 | DUNDAS BOY | VICGREYS | 32.2 | 32.2 | 32.4 | 0.2 |
3 | HOGGANAUGHT | VICGREYS | 31.7 | 31.7 | 31.7 | 0.0 |
4 | STAR TITAN | VICGREYS | 31.3 | 31.3 | 31.3 | 0.0 |
5 | ONE STEP BEYOND | VICGREYS | 33.8 | 33.8 | 33.6 | -0.2 |
6 | HEZ GOT NITRO | 33.1 | 33.1 | 32.9 | -0.2 | |
7 | LIGHT 'EM UP | VICGREYS | 36.1 | 36.1 | 36.2 | 0.1 |
8 | EL MARNY | VICGREYS | 27.6 | 27.6 | 27.5 | -0.1 |
Race 7 102.3 3BA FM
Grade 5 450 metres 8:58 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | YOUNG HAWKE | VICGREYS | 36.1 | 35.8 | 35.5 | -0.3 |
2 | SUPER LEGGERA | VICGREYS | 26.5 | 26.5 | 26.3 | -0.2 |
3 | NELIEL BALE | N/A | 27.4 | 26.7 | -0.7 | |
4 | OMEGA SENOR | VICGREYS | N/A | 36.1 | 36.7 | 0.6 |
5 | BELENA JAKE | VICGREYS | 30.4 | 30.4 | 30.1 | -0.3 |
6 | UNBROKEN | N/A | 30.6 | 32.1 | 1.5 | |
7 | ZOLTINA'S PRIZE | VICGREYS | 34.8 | 34.4 | 34.4 | 0.0 |
8 | CLARETOWN BART | 30.8 | 30.8 | 30.3 | -0.5 |
Race 8 STRIDES FUNCTION CENTRE
Mixed 4/5 450 metres 9:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | CHEAP CURRENCY | 31.8 | 31.8 | 31.7 | -0.1 | |
2 | PAUA TO ROAR | N/A | 33.6 | 34.5 | 0.9 | |
3 | SISCO FIASCO | VICGREYS | 28.6 | 28.3 | 28.1 | -0.2 |
4 | JETT SETTER | 33.6 | 33.5 | 34.1 | 0.6 | |
6 | ARISTOTLE BALE | 33.8 | 34.9 | 34.0 | -0.9 | |
7 | MR. FOX | 33.8 | 34.2 | 34.4 | 0.2 | |
8 (9) | DORIAN BALE | N/A | 34.2 | 33.2 | -1.0 |
Race 9 LATROBE STREET MEGA MEATS
Grade 5 545 metres 9:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JACK WINTER | VICGREYS | 33.2 | 33.2 | 33.0 | -0.2 |
2 | MEPUNGA BRODIE | VICGREYS | N/A | 33.2 | 33.9 | 0.7 |
3 | ATE GRAND KIDS | VICGREYS | 30.5 | 30.5 | 30.3 | -0.2 |
5 | THELMA'S MAN | 34.0 | 34.2 | 33.9 | -0.3 | |
6 | GUN SMOKE STUMPY | VICGREYS | 32.1 | 32.1 | 33.0 | 0.9 |
7 | DYNAMO'S MISS | VICGREYS | 31.0 | 31.0 | 30.5 | -0.5 |
8 | MEPUNGA NICK | VICGREYS | 34.8 | 34.9 | 34.6 | -0.3 |
Race 10 NEVERFAIL SPRINGWATER
Mixed 4/5 390 metres 10:02 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PSYCHOTIC BOB | 33.6 | 32.7 | 32.9 | 0.2 | |
2 | BLAST AWAY | VICGREYS | 33.1 | 33.1 | 33.3 | 0.2 |
3 | KIAN'S HYBRID | VICGREYS | 28.9 | 29.9 | 29.8 | -0.1 |
4 | DYNA CHASER | 33.0 | 34.0 | 33.6 | -0.4 | |
5 | PHASER BALE | 32.4 | 32.4 | 32.3 | -0.1 | |
6 | FINE DINER | VICGREYS | 32.6 | 32.6 | 32.3 | -0.3 |
7 | IMA SCREW LOOSE | VICGREYS | 32.7 | 32.7 | 32.0 | -0.7 |
8 | MAINTENANCE MAN | VICGREYS | 30.1 | 30.1 | 30.5 | 0.4 |
Race 11 MEGA MERCH RURAL & PET
Grade 5 390 metres 10:26 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | DERBY MAGIC | 32.1 | 32.1 | 32.4 | 0.3 | |
2 | PYRENEES GRAND | VICGREYS | 33.4 | 32.4 | 32.4 | 0.0 |
3 | NOAKI LYNX | VICGREYS | 24.8 | 24.8 | 24.8 | 0.0 |
4 | WATER BAG | 33.2 | 33.2 | 33.2 | 0.0 | |
5 | NO JOCKEY NEEDED | 31.3 | 31.3 | 31.7 | 0.4 | |
6 | GRAND SLAM DIVA | 25.2 | 25.2 | 25.2 | 0.0 | |
7 | GLITTERBUG | VICGREYS | 28.7 | 27.7 | 27.7 | 0.0 |
8 | USAIN BURST | VICGREYS | 29.8 | 29.9 | 30.1 | 0.2 |
Race 12 BALLARAT COURIER
Grade 5 390 metres 10:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 (10) | RAZOR HAWK | 35.1 | 36.3 | 35.7 | -0.6 | |
2 | ROSIE'S CRUSADE | VICGREYS | 29.1 | 29.3 | 29.2 | -0.1 |
3 | WEEPING LASS | VICGREYS | 30.1 | 30.1 | 29.2 | -0.9 |
4 | PETER REPEATER | VICGREYS | 35.2 | 35.2 | 35.2 | 0.0 |
5 | SAMSARA LASS | VICGREYS | 28.7 | 28.4 | 28.7 | 0.3 |
6 | BULLET EXPRESS | N/A | 30.9 | 31.5 | 0.6 | |
7 | SEE HIM RUN | VICGREYS | 33.2 | 32.5 | 32.8 | 0.3 |
8 | FAMOUS SEAMUS | VICGREYS | N/A | 32.0 | 32.5 | 0.5 |