Weight Sheet
Bendigo for Wednesday, 23 October 2024
Race 1 13 RACES TODAY
Tier 3 - Maiden 425 metres 1:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | STARTING OUT | N/A | 32.3 | 32.6 | 0.3 | |
2 | TOE | 29.7 | 30.9 | 30.8 | -0.1 | |
3 | DANCE THE MARJEN | 29.6 | 29.6 | 30.1 | 0.5 | |
4 | BAKALI TSUNAMI | 33.4 | 33.4 | 33.5 | 0.1 | |
5 | MORAINE DEMON | 33.2 | 33.2 | 33.0 | -0.2 | |
6 | DALE'S CORNER | 31.3 | 31.6 | 31.6 | 0.0 | |
7 | GUMTREE HILL | 35.1 | 35.4 | 35.3 | -0.1 | |
8 | AUTUMN ANGEL | 25.5 | 25.5 | 26.0 | 0.5 |
Race 2 AG TYRES & WHEELS
Tier 3 - Grade 7 425 metres 2:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GOSSIP GIRL | 27.2 | 27.6 | 27.8 | 0.2 | |
2 | EXPELLED | 30.5 | 30.7 | 30.5 | -0.2 | |
3 | GOLD HARADA | 33.4 | 34.0 | 34.4 | 0.4 | |
4 | CLAUSE EDWARD | 33.0 | 32.9 | 32.7 | -0.2 | |
5 | MORAINE HOPE | N/A | 31.4 | 31.5 | 0.1 | |
6 | KRAKEN TILLY | 28.8 | 31.6 | 31.5 | -0.1 | |
7 | RELEASED | 27.7 | 27.7 | 27.6 | -0.1 | |
8 | COLLINDA BLUE | N/A | 35.3 | 35.6 | 0.3 |
Race 3 SPORTSBET NOBODY DOES IT EASIER
Tier 3 - Grade 7 425 metres 2:37 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | HOT SPOT | N/A | 25.4 | 26.4 | 1.0 | |
2 | ZIPPING GEPPETTO | N/A | 33.8 | 34.0 | 0.2 | |
3 | KID GEORGE | 32.6 | 33.2 | 33.2 | 0.0 | |
4 | MR. OLAF | 31.9 | 31.9 | 31.5 | -0.4 | |
5 | KISS ME RUBY | 23.0 | 23.0 | 23.2 | 0.2 | |
6 | BACK RUBY | 25.2 | 26.0 | 25.9 | -0.1 | |
7 | PERFECT LIAM | 36.4 | 36.4 | 36.2 | -0.2 | |
8 | BLANK SLATE | N/A | 34.3 | 32.8 | -1.5 |
Race 4 MADE SOLUTIONS ELECTRICAL AND DATA
Tier 3 - Grade 6 425 metres 2:57 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WORKOUT | 23.5 | 23.5 | 23.8 | 0.3 | |
2 | WHIPSTICK SERENA | 26.3 | 26.3 | 26.4 | 0.1 | |
3 | AUDITION | 35.7 | 35.8 | 35.9 | 0.1 | |
4 | SASSY PANAMA | 29.5 | 29.8 | 30.2 | 0.4 | |
5 | SASSY RICO | 27.5 | 27.1 | 27.1 | 0.0 | |
6 | LITTLE GLADYS | 25.2 | 25.2 | 25.4 | 0.2 | |
7 | ALVIN DELIGHT | 32.7 | 32.7 | 32.6 | -0.1 | |
8 | DARK BEFORE DAWN | 30.9 | 31.1 | 31.1 | 0.0 |
Race 5 dreamchasersfestival.com.au
Grade 5 T3 425 metres 3:19 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | URANA FERNANDO | 32.7 | 32.7 | 32.6 | -0.1 | |
2 | CAWBOURNE GROUP | 33.3 | 33.3 | 33.2 | -0.1 | |
3 | KRAKEN HOOK | 33.7 | 33.2 | 33.1 | -0.1 | |
4 | MORAINE MIA | 26.3 | 26.3 | 26.3 | 0.0 | |
5 | TESSA ORCHID | 27.4 | 27.4 | 27.5 | 0.1 | |
6 | DELIGHTFUL | 26.8 | 26.8 | 27.0 | 0.2 | |
7 | BURN THE WITCH | 26.5 | 25.9 | 26.1 | 0.2 | |
8 | YEAH SWEETIE | 29.8 | 29.7 | 29.7 | 0.0 |
Race 6 HIP POCKET BENDIGO (2-4 WINS)
Tier 3 - Restricted Win 500 metres 3:40 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MR. HA HA | 32.3 | 32.3 | 32.4 | 0.1 | |
2 | RED SHIRAZ | 29.3 | 30.3 | 30.4 | 0.1 | |
3 | ALMOST IMMINENT | 28.8 | 28.8 | 28.9 | 0.1 | |
4 | SHAKA BIG CHIEF | 30.7 | 30.7 | 30.7 | 0.0 | |
5 | BUN WILDFIRE | 29.7 | 29.7 | 29.9 | 0.2 | |
6 | MCIVOR ALFY | 33.1 | 33.1 | 33.2 | 0.1 | |
7 | JOLLY OLLIE | 30.0 | 30.0 | 30.3 | 0.3 | |
8 | SLOAN STREET | 28.1 | 28.3 | 28.5 | 0.2 |
Race 7 BENDIGO ADVERTISER (1-2 WINS)
Tier 3 - Restricted Win 500 metres 3:57 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WHATEVER JIMMY | 30.2 | 30.2 | 30.4 | 0.2 | |
2 | BLUE TICK STELLA | 26.2 | 25.8 | 25.9 | 0.1 | |
3 | BONNIE BRANN | 26.2 | 26.2 | 26.7 | 0.5 | |
4 | ZIPPING SCOOBY | N/A | 34.2 | 34.6 | 0.4 | |
5 | LONG LEVERS | 37.6 | 37.6 | 37.8 | 0.2 | |
6 | HERE COMES SHAKA | 33.1 | 33.1 | 33.1 | 0.0 | |
7 | MCIVOR OLLY | 34.4 | 34.3 | 34.3 | 0.0 | |
8 | NORM'S PRINCESS | 27.6 | 27.6 | 27.6 | 0.0 |
Race 8 AVARD CIVIL
Grade 5 T3 500 metres 4:22 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LALA QUICK | 37.5 | 37.6 | 37.7 | 0.1 | |
2 | NICKLEBY ACTION | 34.4 | 35.0 | 34.8 | -0.2 | |
3 | BEN OLLIE | 34.9 | 34.9 | 35.1 | 0.2 | |
4 | TREND SETTER | 33.0 | 33.1 | 32.8 | -0.3 | |
5 | ROJO SILVER FOX | 33.9 | 33.9 | 34.0 | 0.1 | |
6 | CRUDE | 31.9 | 31.9 | 31.8 | -0.1 | |
7 | CALM THE STORM | 26.1 | 26.0 | 26.2 | 0.2 | |
8 | THIEF RETURNS | 32.2 | 32.2 | 31.7 | -0.5 |
Race 9 RSN GREY AREAS - WEDNESDAY & FRIDAY
Grade 5 T3 425 metres 4:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | EVIE'S PROMISE | 27.1 | 27.5 | 27.5 | 0.0 | |
2 | LEKTRA FRED | 31.0 | 31.9 | 31.6 | -0.3 | |
3 | HATENNA BALE | 26.7 | 28.0 | 27.8 | -0.2 | |
4 | DUCHESS GEORGIA | 28.4 | 28.3 | 28.4 | 0.1 | |
5 | COLLINDA LAW | N/A | 36.4 | 36.4 | 0.0 | |
6 | HALEIGH VELLA | 29.6 | 30.0 | 29.9 | -0.1 | |
7 | CHANGE OF HABIT | 30.0 | 30.5 | 30.4 | -0.1 | |
8 | HARD STYLE ROBBO | 30.0 | 30.0 | 30.5 | 0.5 |
Race 10 DREAMCHASERS - TICKETS ON SALE NOW
Grade 5 T3 425 metres 5:04 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PAW CHEYENNE | N/A | 27.3 | 27.2 | -0.1 | |
2 | SPEEDY RIOT | 32.0 | 32.0 | 32.5 | 0.5 | |
3 | IMPRESS SIMBA | 32.8 | 32.6 | 32.4 | -0.2 | |
4 | CRACKERJACK BERN | 31.3 | 31.1 | 30.8 | -0.3 | |
5 | PAW HUNTER | N/A | 32.5 | 32.5 | 0.0 | |
6 | BLACK SERIES | 30.7 | 30.6 | 30.7 | 0.1 | |
7 | SUPER CEVICHE | 28.3 | 28.5 | 28.5 | 0.0 | |
8 | REDEMPTION ROCK | 37.4 | 37.7 | 37.4 | -0.3 |
Race 11 SPORTSBET BS RESPONSIBLY
Grade 5 T3 425 metres 5:25 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LONG LEGS LIAM | 33.3 | 33.3 | 33.0 | -0.3 | |
2 | BLUE RISE | 33.2 | 33.2 | 33.2 | 0.0 | |
3 | MEPUNGA TILLY | 30.4 | 30.4 | 30.2 | -0.2 | |
4 | KRAKEN HUGGIE | 32.9 | 32.9 | 32.5 | -0.4 | |
5 | MORE BOOST RICO | 34.0 | 34.1 | 35.0 | 0.9 | |
6 | INVICTUS SHARON | 28.2 | 29.0 | 28.9 | -0.1 | |
7 | PRINCE PIERRE | 31.0 | 31.0 | 30.6 | -0.4 | |
8 | PENNY BLUE DEMON | 29.9 | 29.9 | 30.0 | 0.1 |
Race 12 ONE MORE RACE TO GO
Grade 5 T3 425 metres 5:42 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MISS IMMY LEE | 28.5 | 28.3 | 28.0 | -0.3 | |
2 | DARTS NIGHT | 30.2 | 30.0 | 29.6 | -0.4 | |
3 | CRUSOE PEARL | 24.6 | 24.6 | 24.3 | -0.3 | |
4 | CALL ME JOHN | 31.4 | 31.4 | 31.5 | 0.1 | |
5 | POPCORN IRA | 25.7 | 26.1 | 26.1 | 0.0 | |
6 | WHISTLING | 28.1 | 28.5 | 28.8 | 0.3 | |
7 | EDI BALE | 30.3 | 30.6 | 30.4 | -0.2 | |
8 | IBROX COOPER | 29.7 | 29.7 | 29.8 | 0.1 |
Race 13 BENDIGO RACE 13
Grade 5 T3 425 metres 6:00 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LALA NOEL | 33.0 | 33.1 | 32.8 | -0.3 | |
2 | LEKTRA NICK | 32.3 | 32.3 | 32.2 | -0.1 | |
3 | SHE'S ICONIC | 29.6 | 29.6 | 29.3 | -0.3 | |
4 | WHISKY NIP | 31.9 | 30.6 | 31.2 | 0.6 | |
5 | SKYE ROCKET | 31.0 | 31.0 | 30.5 | -0.5 | |
6 | LALA SPEED | 34.9 | 35.4 | 35.3 | -0.1 | |
7 | DENIS THE MENACE | 32.8 | 32.8 | 33.2 | 0.4 | |
8 | FAT BOY'S FLYING | 35.4 | 35.9 | 36.1 | 0.2 |