Weight Sheet
Shepparton for Thursday, 4 July 2024
Race 1 SPORTSBET MAKE IT LOOK EASY
Tier 3 - Maiden 450 metres 10:47 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JAIMANDY FRANK | 31.4 | 31.4 | 31.6 | 0.2 | |
2 | BLUE TICK TYRONE | N/A | 27.8 | 28.0 | 0.2 | |
3 | SPARKLE PANTS | 28.5 | 28.6 | 28.9 | 0.3 | |
4 | DALE'S CORNER | 31.3 | 31.3 | 30.8 | -0.5 | |
5 | SHE'S OUR SWIFTY | N/A | 28.0 | 28.0 | 0.0 | |
6 | LONG LEVERS | 36.3 | 36.3 | 37.0 | 0.7 | |
7 | SHAGGY BEAR | 36.0 | 36.0 | 36.1 | 0.1 | |
8 | BOROUGH BOUND | N/A | 30.8 | 30.5 | -0.3 |
Race 2 ELITE COLLARS & LEADS
Tier 3 - Maiden 390 metres 11:04 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SHALL BE QUICK | 27.0 | 26.4 | 26.4 | 0.0 | |
2 (9) | ASTON FULHAM | 32.8 | 32.8 | 33.3 | 0.5 | |
3 | SELECT MILLS | N/A | 26.6 | 26.7 | 0.1 | |
4 | KRAKEN CASPER | 32.4 | 32.4 | 32.6 | 0.2 | |
5 | MONEY PALACE | 30.3 | 30.3 | 30.6 | 0.3 | |
6 | GLASS BUTTONS | 25.3 | 25.3 | 25.7 | 0.4 | |
7 | OCTOBER RAIN | 23.8 | 23.6 | 24.3 | 0.7 | |
8 | C'EST NOIR | N/A | 36.2 | 36.0 | -0.2 |
Race 3 LIKE GRVictoria ON FACEBOOK
Tier 3 - Grade 7 390 metres 11:20 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SHANLYN ROVER | N/A | 29.9 | 29.7 | -0.2 | |
2 | RAPIDFIRE MORRIS | N/A | 35.5 | 35.6 | 0.1 | |
3 | ONE KNEE NONI | 29.7 | 29.7 | 29.8 | 0.1 | |
4 | CHASING CHAPPY | 30.5 | 30.5 | 30.6 | 0.1 | |
5 | HORATIO BALE | N/A | 27.1 | 27.4 | 0.3 | |
6 | HUDSON FLYER | 29.5 | 30.8 | 30.8 | 0.0 | |
7 | SODA DIESEL | 34.7 | 34.6 | 33.8 | -0.8 | |
8 | JARMON | 27.3 | 27.4 | 27.4 | 0.0 |
Race 4 BYERS ELECTRICAL
Tier 3 - Grade 6 390 metres 11:35 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | SHE'S ON BOOST | 27.9 | 27.9 | 28.1 | 0.2 | |
2 | MARKET STACEY | 30.0 | 30.0 | 30.0 | 0.0 | |
3 | HIRED HAND | 35.6 | 35.6 | 35.3 | -0.3 | |
4 | JEROME | 34.0 | 33.5 | 34.0 | 0.5 | |
5 | ARCANA | 29.9 | 29.8 | 29.8 | 0.0 | |
6 | MOVE OF MAGNUS | 30.4 | 30.4 | 30.6 | 0.2 | |
7 | CLOISONNE | 25.2 | 25.2 | 25.6 | 0.4 | |
8 | HELLO LUNA | 24.6 | 24.6 | 24.8 | 0.2 |
Race 5 SHEPPARTON NEWS
Grade 5 T3 390 metres 11:58 am
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ORSON KING | 32.9 | 32.3 | 32.3 | 0.0 | |
2 | RAPIDFIRE FOREST | 35.2 | 35.6 | 35.2 | -0.4 | |
3 | KENTUCKY GUS | 34.3 | 34.5 | 35.1 | 0.6 | |
4 | THAI MOGWAI | 32.5 | 32.3 | 32.3 | 0.0 | |
5 | ZIP UP ANDY | 31.8 | 31.8 | 32.0 | 0.2 | |
6 | SOLAR TOBY | 33.3 | 33.3 | 33.0 | -0.3 | |
7 | NANA'S TRIFLE | 29.7 | 29.7 | 30.2 | 0.5 | |
8 | BEAR LEE CRIME | 28.8 | 28.8 | 28.7 | -0.1 |
Race 6 CKH PAINTING
Grade 5 T3 450 metres 12:14 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GET IT DONE | 31.1 | 31.1 | 31.3 | 0.2 | |
2 | LAMONT BALE | 34.7 | 34.7 | 35.2 | 0.5 | |
3 | FIRING CHIEF | 33.3 | 33.2 | 32.8 | -0.4 | |
4 | GREYSYND SHOCK | 28.7 | 28.7 | 28.9 | 0.2 | |
5 | KNICKED OFF | 31.9 | 31.9 | 31.8 | -0.1 | |
6 | TESS CABANG | 29.2 | 29.2 | 29.4 | 0.2 | |
7 | SMALL DEMEANOUR | 31.8 | 31.8 | 31.7 | -0.1 | |
8 | MICKLEJOHN | 32.4 | 32.3 | 32.9 | 0.6 |
Race 7 RACERS FUNCTION CENTRE
Grade 5 T3 450 metres 12:34 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | PAT PENNY | 27.2 | 26.8 | 26.4 | -0.4 | |
2 | SQUIGGLY PAPA | 30.4 | 29.2 | 29.2 | 0.0 | |
3 | TAME THE BEAST | 32.8 | 32.8 | 32.6 | -0.2 | |
4 | ULTIMATE JEWEL | 28.8 | 29.1 | 29.5 | 0.4 | |
5 | SNOW ROYALE | 29.3 | 28.8 | 29.2 | 0.4 | |
6 | WINCKIE BALE | 28.8 | 28.8 | 29.0 | 0.2 | |
7 | EDI BALE | 30.0 | 30.5 | 30.6 | 0.1 | |
8 | HATENNA BALE | 27.3 | 27.1 | 27.9 | 0.8 |
Race 8 NAGAMBIE GUTTER CLEANING
Grade 5 T3 450 metres 12:49 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | AIRTIME INFRARED | 29.3 | 29.3 | 29.9 | 0.6 | |
2 | COLD THAT NIGHT | 34.7 | 34.7 | 34.6 | -0.1 | |
3 | RAGIN' ABLETT | 31.6 | 31.8 | 32.2 | 0.4 | |
4 | INVICTUS SHARON | 28.8 | 28.8 | 28.8 | 0.0 | |
5 | WREAKING HAVOC | 28.7 | 29.1 | 29.1 | 0.0 | |
6 | CINNAMON DUST | 26.5 | 27.4 | 27.3 | -0.1 | |
7 | BLUE RISE | 33.1 | 33.1 | 33.2 | 0.1 | |
8 | SINGLE FLICKER | 35.4 | 35.3 | 35.4 | 0.1 |
Race 9 TOPCAT VIDEO
Tier 3 - Grade 7 450 metres 1:09 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WARDAN JILUNGIN | 26.7 | 26.7 | 26.8 | 0.1 | |
2 | VIRAT | 31.6 | 31.6 | 31.8 | 0.2 | |
3 | ESPRESSO BABE | N/A | 25.4 | 25.4 | 0.0 | |
4 | MISS MELEE | 27.1 | 27.1 | 27.5 | 0.4 | |
5 | KID GEORGE | 32.7 | 32.6 | 32.9 | 0.3 | |
6 | AXEL'S RADAR | N/A | 30.6 | 30.6 | 0.0 | |
7 | EDINBURGH BALE | N/A | 29.9 | 29.8 | -0.1 | |
8 | MR. FERGUSON | 32.5 | 32.5 | 32.4 | -0.1 |
Race 10 GPP LASER3300 (1-2 WINS)
Tier 3 - Restricted Win 450 metres 1:24 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | JOY RIDE | N/A | 31.9 | 31.9 | 0.0 | |
2 | LEROY'S GIRL | 25.2 | 25.1 | 25.3 | 0.2 | |
3 | MAGIC MOON BEAM | 31.4 | 31.4 | 31.2 | -0.2 | |
4 | USKO BALE | 30.9 | 30.9 | 31.0 | 0.1 | |
5 | SHOCK AND AWE | 26.4 | 26.7 | 27.0 | 0.3 | |
6 | UPON BALE | 26.9 | 26.9 | 26.8 | -0.1 | |
7 | OPRAH BALE | N/A | 31.5 | 31.4 | -0.1 | |
8 | IRON TYSON | N/A | 32.5 | 32.4 | -0.1 |
Race 11 MMS ACCESS
Grade 5 T3 390 metres 1:48 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | THUNDER PIE | 28.3 | 28.3 | 27.9 | -0.4 | |
2 | WE ARE SOUTH | 25.1 | 25.1 | 25.3 | 0.2 | |
3 | FULL GLAMOUR | 29.5 | 29.2 | 28.8 | -0.4 | |
4 | AUSSIE SAVANNAH | 27.8 | 27.8 | 28.0 | 0.2 | |
5 | MANILA ARTISAN | 33.7 | 33.7 | 33.8 | 0.1 | |
6 | AYIA THE SLAYER | 32.8 | 32.8 | 33.2 | 0.4 | |
7 | GLOBAL HERO | 36.9 | 36.9 | 36.6 | -0.3 | |
8 | ACE REDEEMER | 27.8 | 27.8 | 27.7 | -0.1 |
Race 12 SPORTSBET GO THE BLUE DOG
Grade 5 T3 390 metres 2:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | FOXY FAUN | 28.3 | 28.0 | 28.3 | 0.3 | |
2 | DASHING ROBIN | 28.1 | 27.7 | 27.0 | -0.7 | |
3 | BROADWAY ICON | 28.7 | 28.7 | 28.6 | -0.1 | |
4 | RAGING COOPER | 32.5 | 32.5 | 32.6 | 0.1 | |
5 | KRAKEN ROVER | 29.0 | 28.4 | 29.4 | 1.0 | |
6 | EXPRESS PACK | 29.8 | 29.6 | 29.7 | 0.1 | |
7 | DREAMING STAR | 28.2 | 28.2 | 28.2 | 0.0 | |
8 | REDEMPTION ROCK | 35.3 | 35.3 | 35.7 | 0.4 |