SPRING LEAF
Trial History
Trial Track | Trial Date | Trial Type | Outcome | Description |
---|---|---|---|---|
Sandown (SAP) | 07/12/2014 | Satisfactory | Cleared | CAT |
Geelong | 23/06/2014 | Satisfactory | Cleared | CAT, ex Sandown Park |
Trial Track | Trial Date | Trial Type | Outcome | Description |
---|---|---|---|---|
Sandown (SAP) | 07/12/2014 | Satisfactory | Cleared | CAT |
Geelong | 23/06/2014 | Satisfactory | Cleared | CAT, ex Sandown Park |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.