HE SHALL POWER
Trial History
Trial Track | Trial Date | Trial Type | Outcome | Description |
---|---|---|---|---|
Meadows (MEP) | 20/08/2020 | Satisfactory | Cleared | CAT |
Cranbourne | 14/08/2020 | Satisfactory | Cleared | CAT, ex The Meadows, Meadows (MEP) |
Trial Track | Trial Date | Trial Type | Outcome | Description |
---|---|---|---|---|
Meadows (MEP) | 20/08/2020 | Satisfactory | Cleared | CAT |
Cranbourne | 14/08/2020 | Satisfactory | Cleared | CAT, ex The Meadows, Meadows (MEP) |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.