UFORO BALE
Current Trainer
No current trainer
Trainer History
Name | From | To |
---|---|---|
LUKE HARRIS (Devon Meadows) | 11/02/2024 | 31/05/2024 |
TAMMY KENNEDY-HARRIS (Devon Meadows) | 23/01/2024 | 11/02/2024 |
TAMMY KENNEDY-HARRIS (Devon Meadows) | 11/04/2023 | 17/01/2024 |
LUKE HARRIS (Devon Meadows) | 28/02/2023 | 11/04/2023 |
TAMMY KENNEDY-HARRIS (Devon Meadows) | 20/01/2023 | 28/02/2023 |
LUKE HARRIS (Devon Meadows) | 12/12/2022 | 20/01/2023 |
TAMMY KENNEDY-HARRIS (Devon Meadows) | 22/11/2022 | 12/12/2022 |
LUKE HARRIS (Devon Meadows) | 16/11/2022 | 22/11/2022 |
SAMANTHA GRENFELL (ANAKIE) | 24/01/2021 | 16/11/2022 |
* = Current