MISS SHELLAC
Current Trainer
No current trainer
Trainer History
Name | From | To |
---|---|---|
Marsha-Lee Black (Te Kauwhata) | 02/09/2016 | 10/04/2017 |
R & L Udy (Main Street) | 16/12/2015 | 01/09/2016 |
Lisa J Cole (Kauranga) | 11/12/2014 | 15/12/2015 |
* = Current
No current trainer
Name | From | To |
---|---|---|
Marsha-Lee Black (Te Kauwhata) | 02/09/2016 | 10/04/2017 |
R & L Udy (Main Street) | 16/12/2015 | 01/09/2016 |
Lisa J Cole (Kauranga) | 11/12/2014 | 15/12/2015 |
* = Current
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.