BIT KOOL
Current Trainer
No current trainer
Trainer History
Name | From | To |
---|---|---|
Garry Harding (Mount Gambier) | 22/02/2014 | 23/12/2016 |
Susan Sands (Dapto) | 14/05/2013 | 22/02/2014 |
Susan Sands (Dapto) | 03/02/2012 | 14/05/2013 |
* = Current
No current trainer
Name | From | To |
---|---|---|
Garry Harding (Mount Gambier) | 22/02/2014 | 23/12/2016 |
Susan Sands (Dapto) | 14/05/2013 | 22/02/2014 |
Susan Sands (Dapto) | 03/02/2012 | 14/05/2013 |
* = Current
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.