POWER ELECT
Current Trainer
No current trainer
Trainer History
Name | From | To |
---|---|---|
ANTHONY KENT (REEFTON) | 06/07/2013 | 21/04/2015 |
ANTHONY KENT (REEFTON) | 27/04/2012 | 06/07/2013 |
NEIL RYAN (Cranbourne) | 17/10/2011 | 26/04/2012 |
* = Current
No current trainer
Name | From | To |
---|---|---|
ANTHONY KENT (REEFTON) | 06/07/2013 | 21/04/2015 |
ANTHONY KENT (REEFTON) | 27/04/2012 | 06/07/2013 |
NEIL RYAN (Cranbourne) | 17/10/2011 | 26/04/2012 |
* = Current
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.