JUMBUK DAMIEN
Victorian Box Statistics for JUMBUK DAMIEN
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11.8 % | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.9 % | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.9 % | |
5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 23.5 % | |
6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11.8 % | |
7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 35.3 % | |
8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.9 % | |
Total | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | 100.0 % |
The graph represents the percentage of draws for each box