PIP
Victorian Box Statistics for PIP
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.3 % | |
2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 21.1 % | |
3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21.1 % | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.3 % | |
5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 31.6 % | |
6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.3 % | |
7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.3 % | |
8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.3 % | |
Total | 2 | 4 | 1 | 2 | 6 | 2 | 0 | 2 | 19 | 100.0 % |
The graph represents the percentage of draws for each box