TINKER DOT
Victorian Box Statistics for TINKER DOT
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9.5 % | |
2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7.1 % | |
3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9.5 % | |
4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 16.7 % | |
5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7.1 % | |
6 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 19.0 % | |
7 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 16.7 % | |
8 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 14.3 % | |
Total | 8 | 11 | 9 | 4 | 3 | 2 | 4 | 1 | 42 | 100.0 % |
The graph represents the percentage of draws for each box