TINKER BRUCE
Victorian Box Statistics for TINKER BRUCE
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Percentage | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5.9 % | |
2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 11.8 % | |
3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 11.8 % | |
4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 17.6 % | |
5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 11.8 % | |
6 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 17.6 % | |
7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 11.8 % | |
8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 11.8 % | |
Total | 1 | 9 | 6 | 10 | 2 | 4 | 2 | 0 | 34 | 100.0 % |
The graph represents the percentage of draws for each box