ORIENT LASS
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-52306 | 01/08/1971 | BEAU BRIN | ORIENT LASS | 1 | 0 | View details | |
-29575 | 01/06/1970 | CHARIOT CHARM | ORIENT LASS | 0 | 1 | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-52306 | 01/08/1971 | BEAU BRIN | ORIENT LASS | 1 | 0 | View details | |
-29575 | 01/06/1970 | CHARIOT CHARM | ORIENT LASS | 0 | 1 | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.