FANCY FABRIC
Litters
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-132685 | 12/04/1986 | ROYAL RUMPUS | FANCY FABRIC | 2 | 1 | M WEST | View details |
-7929 | 29/04/1982 | VIBRANT KING | FANCY FABRIC | 1 | 0 | View details |
Litter Id | Whelp Date | Sire | Dam | Dogs | Bitches | Breeder | |
---|---|---|---|---|---|---|---|
-132685 | 12/04/1986 | ROYAL RUMPUS | FANCY FABRIC | 2 | 1 | M WEST | View details |
-7929 | 29/04/1982 | VIBRANT KING | FANCY FABRIC | 1 | 0 | View details |
A FastTrack account allows you to:
Plus many more greyhound racing functions.
To open an account, you will need a valid email address.