Litters

Litter Id Whelp Date Sire Dam Dogs Bitches Breeder
-58671 01/04/1907 FATHER FLINT(OLD) FOREST VIXEN(OLD) 1 0
-95556 01/05/1904 FATHER FLINT(OLD) MY LADY(OLD) 1 2
-87098 01/03/1904 FATHER FLINT(OLD) FEARLESS FOOTSTEPS(OLD) 1 0
-19361 FATHER FLINT(OLD) SATINY 0 1
-8683 FATHER FLINT(OLD) GLASS HOUSE 0 1
-8184 FATHER FLINT(OLD) FILLAGREE 0 1
-99070 FATHER FLINT(OLD) LONELY 0 1
-95586 FATHER FLINT(OLD) GLEN GASPOOL 0 1
-95574 FATHER FLINT(OLD) HEIRLOOM(OLD) 0 2
-95563 FATHER FLINT(OLD) FAN O'THE FOREST 1 0

Recent Results

Today (25/12/2024)

(No results available)

Yesterday (24/12/2024)

Greyhounds

Watchdog Mobile
News
News
News
Ready 2 Race

Partners