All Statistics
Winning Box Statistics
Traralgon - 21/11/2023 to 21/11/2024.
Distance | Box 1 | Box 2 | Box 3 | Box 4 | Box 5 | Box 6 | Box 7 | Box 8 | Total |
---|---|---|---|---|---|---|---|---|---|
350 m | 55 | 47 | 25 | 33 | 25 | 30 | 30 | 47 | 292 |
395 m | 63 | 55 | 42 | 32 | 37 | 52 | 44 | 48 | 373 |
450 m | 30 | 14 | 14 | 22 | 12 | 13 | 19 | 27 | 151 |
500 m | 3 | 7 | 4 | 6 | 3 | 1 | 7 | 6 | 37 |
Track Average Winning Time
Traralgon - 21/11/2023 to 21/11/2024
Distance | Maiden | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
---|---|---|---|---|---|---|---|---|
350 m | -- | 20.1 | 20.03 | 20.07 | 19.74 | 19.8 | -- | 19.79 |
395 m | -- | 22.6 | 22.4 | 22.36 | 22.13 | 21.95 | -- | 22.19 |
450 m | -- | 25 | 25.37 | 25.3 | 24.93 | -- | -- | 24.97 |
500 m | -- | 28.48 | -- | 28.17 | 27.85 | -- | -- | 27.63 |
Club Greyhound of the Year
Traralgon - 1/1/2024 to 20/11/2024.
Position | Greyhound | First | Second | Third | Total Points |
---|---|---|---|---|---|
1 | ROYAL MINT | 4 | 3 | 4 | 30 |
2 | SPEED MERCHANT | 5 | 1 | 0 | 27 |
3 | POWER PAWS | 4 | 2 | 1 | 25 |
4 | SHORT AND STUMPY | 4 | 2 | 0 | 24 |
5 | BIG TRUCKER | 2 | 6 | 2 | 24 |
6 | TAKE THE EDGE | 4 | 1 | 1 | 23 |
7 | MAJOR MIKE | 3 | 3 | 2 | 23 |
8 | MYALL SANDY | 3 | 3 | 2 | 23 |
9 | POSH PAWS | 3 | 3 | 2 | 23 |
10 | DELTA PAWS | 4 | 1 | 0 | 22 |
Club Trainer of the Year
Traralgon - 1/1/2024 to 20/11/2024
Position | Trainer Name | First | Second | Third | Total Points |
---|---|---|---|---|---|
1 | ROBERT CAMILLERI | 30 | 16 | 27 | 208 |
2 | CHRISTIAN WILK | 14 | 17 | 15 | 119 |
3 | DONNA DEAN | 12 | 19 | 18 | 116 |
4 | JUDITH MCMAHON | 13 | 12 | 14 | 103 |
5 | GARY MCMILLAN | 13 | 8 | 16 | 97 |
6 | KATE GORMAN | 11 | 14 | 8 | 91 |
7 | JOHN BORELAND | 8 | 13 | 7 | 73 |
8 | TAMMY KENNEDY-HARRIS | 9 | 7 | 14 | 72 |
9 | RAY CUNNEEN | 8 | 11 | 8 | 70 |
10 | YVONNE CASSIDY | 8 | 12 | 3 | 67 |
Club Track and Split Records
Traralgon
TRACK Records
Distance | Time | Box | Set By | Trainer | Sire | Dam | Set On |
---|---|---|---|---|---|---|---|
350 | 19.312 | 1 | NOT FOR PROFIT | STEVEN BRUCE WHITE | FERNANDO BALE | FANTASTIC HOPE | 09/11/2022 |
395 | 21.526 | 4 | TYPHOON SAMMY | JASON THOMPSON | ASTON DEE BEE | ZABALETA | 21/01/2022 |
450 | 24.431 | 7 | MR. AUDACIOUS | RACHAEL BUSUTTIL | BEAST UNLEASHED | AUDACIOUS BELL | 20/01/2023 |
500 | 27.262 | 8 | CYBERTRUCK | MATT JOHNSON | BARCIA BALE | POISE | 23/12/2022 |
Split Records
Distance | Time | Box | Set By | Trainer | Sire | Dam | Set On |
---|---|---|---|---|---|---|---|
350 | 6.13 | 4 | AFTERNOON | MARGARET READ | BEAST UNLEASHED | IRISIZE | 23/02/2022 |
395 | 3.57 | 3 | EARLY SECRETS | BARRY HARPER | ORSON ALLEN | SPOT ON CINTA | 23/08/2023 |
450 | 6.33 | 1 | SKINNY OLIVE | DES DOUCH | BERNARDO | TIDELINA | 19/01/2024 |
500 | 8.88 | 4 | DEEP WITTS | KAYLA COTTRELL | BARCIA BALE | BRUEGHELINO | 18/11/2022 |