All Statistics

Winning Box Statistics
Warrnambool - 14/04/2020 to 14/04/2021.
Distance | Box 1 | Box 2 | Box 3 | Box 4 | Box 5 | Box 6 | Box 7 | Box 8 | Total |
---|---|---|---|---|---|---|---|---|---|
390 m | 106 | 91 | 61 | 60 | 59 | 91 | 65 | 73 | 606 |
450 m | 78 | 67 | 45 | 59 | 39 | 56 | 53 | 53 | 450 |
650 m | 4 | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 16 |
Track Average Winning Time
Warrnambool - 14/04/2020 to 14/04/2021
Distance | Maiden | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
---|---|---|---|---|---|---|---|---|
390 m | -- | 22.5 | 22.34 | 22.26 | 21.99 | 22.12 | 21.93 | 22.11 |
450 m | -- | 25.56 | 25.49 | 25.5 | 25.26 | -- | -- | 25.29 |
650 m | -- | -- | -- | 37.73 | -- | -- | -- | 37.31 |
Club Greyhound of the Year
Warrnambool - 1/01/2021 to 13/04/2021.
Position | Greyhound | First | Second | Third | Total Points |
---|---|---|---|---|---|
1 | SAINT MAC | 5 | 1 | 3 | 25 |
2 | MARKUS RHODE | 2 | 4 | 1 | 17 |
3 | HILL TOP JONAH | 4 | 0 | 0 | 16 |
4 | ABALONE FOZZ | 2 | 4 | 0 | 16 |
5 | ANGUS RHODE | 3 | 1 | 1 | 15 |
6 | INGA RILEY | 3 | 1 | 1 | 15 |
7 | SUPER MARLI | 3 | 1 | 1 | 15 |
8 | MOLLY BYRNES | 2 | 3 | 1 | 15 |
9 | ZAMBORA RICHIE | 3 | 1 | 0 | 14 |
10 | BERMUDA | 2 | 2 | 2 | 14 |
Club Trainer of the Year
Warrnambool - 1/01/2021 to 13/04/2021
Position | Trainer Name | First | Second | Third | Total Points |
---|---|---|---|---|---|
1 | JASON SHARP | 16 | 18 | 11 | 95 |
2 | KEVIN WARD | 14 | 11 | 18 | 82 |
3 | ANDREA DAILLY | 15 | 13 | 10 | 81 |
4 | MARK DELBRIDGE | 12 | 4 | 11 | 55 |
5 | DUSTIN DREW | 14 | 4 | 3 | 53 |
6 | ANNETTE KAMPMAN | 9 | 5 | 12 | 49 |
7 | NORMAN MCCULLAGH | 10 | 6 | 2 | 44 |
8 | PETER FULTON | 6 | 7 | 10 | 42 |
9 | DARREN FISHER | 6 | 9 | 4 | 40 |
10 | ASHLEY MCDOWALL | 7 | 6 | 4 | 37 |
Club Track and Split Records
Warrnambool
TRACK Records
Distance | Time | Box | Set By | Trainer | Sire | Dam | Set On |
---|---|---|---|---|---|---|---|
390 | 21.616 | 3 | AUSSIE INFRARED | ROSALYN HUME | BELLA INFRARED | EBBY MISS | 14/02/2017 |
450 | 24.719 | 3 | UNLAWFUL ENTRY | BRETT BRAVO | KNOCKA NORRIS | SHE AIN'T LATE | 27/04/2016 |
650 | 36.816 | 7 | WEBLEC HAZE | JEFFREY BRITTON | BARCIA BALE | WEBLEC BELLE | 09/01/2021 |
Split Records
Distance | Time | Box | Set By | Trainer | Sire | Dam | Set On |
---|---|---|---|---|---|---|---|
390 | 8.28 | 8 | EYE GOT IT | ANDREW PARASKEVAS | BARCIA BALE | FATHER OF MINE | 10/01/2019 |
450 | 6.36 | 2 | SHARED EQUITY | ANGELA LANGTON | BRETT LEE | WEST ON BLUEBIRD | 21/04/2015 |
650 | 16.51 | 4 | ZOE THE PEST | RODNEY CLARK | TURANZA BALE | SWEET IT IS | 12/01/2018 |