All Statistics

Winning Box Statistics
Warragul - 27/05/2021 to 27/05/2022.
Distance | Box 1 | Box 2 | Box 3 | Box 4 | Box 5 | Box 6 | Box 7 | Box 8 | Total |
---|---|---|---|---|---|---|---|---|---|
400 m | 148 | 134 | 103 | 125 | 89 | 99 | 111 | 159 | 968 |
460 m | 122 | 81 | 70 | 62 | 49 | 65 | 74 | 73 | 596 |
680 m | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 13 |
Track Average Winning Time
Warragul - 27/05/2021 to 27/05/2022
Distance | Maiden | Grade 7 | Grade 6 | Grade 5 | Grade 4 | Grade 3 | Grade 2 | Grade 1 |
---|---|---|---|---|---|---|---|---|
400 m | -- | 22.96 | 22.84 | 22.87 | 22.55 | 22.54 | -- | 22.73 |
460 m | -- | 26.09 | 26.05 | 26.07 | 25.85 | 25.62 | -- | 25.92 |
680 m | -- | -- | -- | -- | -- | -- | -- | 39.33 |
Club Greyhound of the Year
Warragul - 1/01/2022 to 26/05/2022.
Position | Greyhound | First | Second | Third | Total Points |
---|---|---|---|---|---|
1 | ARCHIE'S ENTITY | 4 | 3 | 0 | 52 |
2 | ZIPPING VIKING | 4 | 2 | 0 | 48 |
3 | LADY LILY HOOK | 4 | 1 | 0 | 44 |
4 | HA HA MAGOO | 4 | 0 | 0 | 40 |
5 | ZIPPING CAMPBELL | 3 | 2 | 2 | 37 |
6 | COOLANT | 3 | 1 | 1 | 36 |
7 | JACK'S CRACKER | 3 | 1 | 1 | 36 |
8 | SODA PRINCE | 3 | 1 | 1 | 36 |
9 | JOE'S ENTITY | 4 | 1 | 0 | 34 |
10 | FEROCIOUS RUST | 2 | 3 | 1 | 34 |
Club Trainer of the Year
Warragul - 1/01/2022 to 26/05/2022
There is no Trainer of the Year points table for this track.
Club Track and Split Records
Warragul
TRACK Records
Distance | Time | Box | Set By | Trainer | Sire | Dam | Set On |
---|---|---|---|---|---|---|---|
400 | 21.999 | 8 | PAUA OF BUDDY | STEVEN BRUCE WHITE | ASTON DEE BEE | PAUA TO ADMIT | 14/09/2021 |
460 | 25.187 | 8 | SHIMA SHINE | ANDREA DAILLY | BARCIA BALE | SHIMA SONG | 08/01/2021 |
680 | 38.579 | 8 | DYNA CHANCER | CORREY GRENFELL | DYNA DOUBLE ONE | CAILYN BALE | 12/01/2019 |
Split Records
Distance | Time | Box | Set By | Trainer | Sire | Dam | Set On |
---|---|---|---|---|---|---|---|
400 | 8.03 | 6 | EYE GOT IT | ANDREW PARASKEVAS | BARCIA BALE | FATHER OF MINE | 15/09/2019 |
460 | 6.26 | 8 | ALWAYS YOURS | GARY PAULL | ELITE STATE | JOAN'S RUBY | 11/12/2012 |
680 | 17.88 | 3 | ZIPPING TICKET | ANDREA DAILLY | ALLEN DEED | ZIPPING CATRA | 16/01/2021 |