Weight Sheet
Warragul for Saturday, 10 February 2024
Race 1 SPORTSBET GREEN TICKS (250+RANK)
Maiden 400 metres 5:47 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MARSHMALLOW | 22.6 | 22.4 | 22.4 | 0.0 | |
2 | PACIFIC BEAUTY | 29.2 | 29.2 | 29.0 | -0.2 | |
3 | HIT A NERVE | 37.2 | 37.2 | 37.3 | 0.1 | |
4 | SODA GRENADIER | N/A | 29.9 | 29.7 | -0.2 | |
5 | MY GIRL FOXY | 23.6 | 23.7 | 23.2 | -0.5 | |
6 | PRINCESS BARONA | 24.4 | 24.4 | 24.4 | 0.0 | |
7 | ARCHER THREE | 25.8 | 25.6 | 24.8 | -0.8 | |
8 | SMACKDOWN SHAKA | N/A | 31.7 | 31.1 | -0.6 |
Race 2 VIATEK (250+RANK)
Maiden 460 metres 6:03 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | MY ROMPER | 31.3 | 32.7 | 32.0 | -0.7 | |
2 | FAMOUS CLUB | 31.2 | 31.2 | 31.1 | -0.1 | |
4 | BALLISTIC BLONDE | 28.0 | 28.0 | 28.0 | 0.0 | |
5 | MASTER RHODE | 32.6 | 32.3 | 32.4 | 0.1 | |
6 | PRIMO TONIC | N/A | 33.1 | 33.0 | -0.1 | |
7 | RATTLE AND BANG | N/A | 36.1 | 36.0 | -0.1 | |
8 | WHISPER PIE | N/A | 28.0 | 27.8 | -0.2 |
Race 3 KHANS HOSPITALITY SERVICES (250+RANK)
Mixed 6/7 400 metres 6:18 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | REEL SWEET | 27.3 | 26.6 | 27.2 | 0.6 | |
2 | PENDLEBURY PIE | 27.5 | 27.5 | 26.5 | -1.0 | |
3 | GASKIN BALE | 33.8 | 34.2 | 33.9 | -0.3 | |
4 | FIRING CHIEF | N/A | 32.8 | 32.7 | -0.1 | |
6 | LADY MONTANA | 27.3 | 27.3 | 27.3 | 0.0 | |
7 | TOP NOTCH SCOTCH | N/A | 30.9 | 30.7 | -0.2 |
Race 4 OAKS SUPER BOX FOR HIRE (250+RANK)
Mixed 6/7 460 metres 6:35 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | GEORGE JETSON | 30.0 | 31.0 | 30.4 | -0.6 | |
2 | MASTER EDUARDO | 34.6 | 34.8 | 34.6 | -0.2 | |
4 | FRANKLY FEVER | 29.7 | 30.3 | 30.5 | 0.2 | |
5 | ASTON TOMMY | N/A | 32.3 | 32.7 | 0.4 | |
7 | SEVEN FOOT MING | 36.3 | 36.4 | 36.9 | 0.5 | |
8 | DANTE BALE | N/A | 34.5 | 34.3 | -0.2 |
Race 5 BARN BAR FUNCTION ROOM (250+RANK)
Grade 5 400 metres 6:55 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ADAM'S BACK | 30.4 | 30.7 | 30.3 | -0.4 | |
2 | HOT HAND | 30.7 | 31.2 | 31.6 | 0.4 | |
3 | TEAM STAFFING | 35.6 | 35.6 | 34.6 | -1.0 | |
4 | ENRAGED | 34.0 | 34.0 | 34.0 | 0.0 | |
6 | CAILAH'S CREW | 27.4 | 27.1 | 26.8 | -0.3 | |
8 | GOING GETS TOUGH | N/A | 32.7 | 31.8 | -0.9 |
Race 6 SENNACHIE AT STUD (250+RANK)
Mixed 4/5 400 metres 7:12 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ROMENA CHARM | 27.1 | 27.7 | 27.3 | -0.4 | |
2 | LAST CRACK | 30.6 | 31.3 | 31.2 | -0.1 | |
4 | ANOTHER NANDO | 29.6 | 29.9 | 30.3 | 0.4 | |
6 | BANKRUPT | 34.9 | 34.9 | 34.7 | -0.2 | |
7 | MIKE'S TIGER | 31.8 | 31.5 | 31.2 | -0.3 | |
8 | LAKEVIEW DOZER | 32.0 | 33.5 | 33.7 | 0.2 |
Race 7 SHIMA SHINE AT STUD (250+RANK)
Grade 5 460 metres 7:32 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | ABYSMAL | 34.4 | 34.4 | 33.9 | -0.5 | |
2 | ABSOLUTE FLYER | 25.6 | 26.0 | 25.7 | -0.3 | |
3 | JASPRIZZA BALE | 33.7 | 32.1 | 32.1 | 0.0 | |
5 | REVESBY BALE | N/A | 36.1 | 36.6 | 0.5 | |
6 | LITTLE AMELIA | 28.1 | 28.1 | 27.5 | -0.6 | |
7 | HEAVY LOAD | 32.7 | 32.7 | 32.6 | -0.1 | |
8 | TOBIKUMA | 30.9 | 31.8 | 31.5 | -0.3 |
Race 8 HOOKED ON SCOTCH AT STUD (250+RANK)
Grade 5 460 metres 7:48 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | QUINNLEY BALE | 25.5 | 25.4 | 25.3 | -0.1 | |
2 | ZIPPING ARLO | N/A | 33.4 | 33.4 | 0.0 | |
3 | SAPPHIRE SPEED | 30.1 | 30.1 | 30.0 | -0.1 | |
4 | NASH BALE | 34.3 | 34.3 | 33.8 | -0.5 | |
6 | ISLA'S BOY | 30.1 | 30.1 | 30.6 | 0.5 | |
7 | REDSHIFT VICTORY | 29.2 | 29.3 | 29.0 | -0.3 | |
8 | TROJAN PACKAGE | N/A | 27.6 | 27.6 | 0.0 |
Race 9 HARD STYLE RICO AT STUD (250+)(2-3 WINS)
Restricted Win 400 metres 8:08 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
2 | GALLOPING JIMMY | 31.7 | 31.7 | 31.8 | 0.1 | |
4 | JONATHAN'S DREAM | 33.3 | 33.3 | 33.2 | -0.1 | |
5 | DREAM ON ALLAN | 31.6 | 31.1 | 31.0 | -0.1 | |
7 | STICK AND MOVE | 28.1 | 28.1 | 28.9 | 0.8 | |
8 | BUDDY BLUE | 29.6 | 29.6 | 29.6 | 0.0 |
Race 10 PAUA OF BUDDY AT STUD (250+RANK)
Grade 5 400 metres 8:28 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | WREAKING HAVOC | 30.1 | 29.8 | 29.5 | -0.3 | |
2 | BOURBON BARRELS | 31.6 | 31.6 | 31.3 | -0.3 | |
4 | REGAL RHODE | 32.4 | 32.2 | 32.8 | 0.6 | |
6 | YOU'RE IN LUCK | 23.9 | 24.1 | 24.3 | 0.2 | |
7 | ALPHY FERNANDO | 28.8 | 28.7 | 28.5 | -0.2 | |
8 | HAIL ZEUS | 32.8 | 33.6 | 33.0 | -0.6 |
Race 11 SPORTSBET MAKE IT A MULTI (250+RANK)
Grade 5 400 metres 8:43 pm
Box | Dog | Track | Last | Today | Variance | |
---|---|---|---|---|---|---|
1 | LOCHINVAR KEWELL | N/A | 32.7 | 31.3 | -1.4 | |
2 | PACIFIC PEARL | 26.1 | 26.6 | 26.9 | 0.3 | |
3 | DOMINATE | 32.5 | 32.1 | 31.8 | -0.3 | |
4 | GRANT'S TREASURE | 36.1 | 35.9 | 35.6 | -0.3 | |
6 | QUEEN KATHLEEN | 29.0 | 29.0 | 29.0 | 0.0 | |
7 | SONS OF TOM | 36.2 | 35.8 | 36.1 | 0.3 | |
8 | BRAEMAR AUDREY | 29.6 | 29.7 | 29.4 | -0.3 |